Boise High School Hy-Tek's Meet Manager
Bob Firman Cross Country Meet 2006 - 9/23/2006
Boise Schools Invite
Eagle Islamd State Park
Last Completed Event
Event 12 Girls 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Loren Storey 11 Davis 6:50 21:14 1
2 Shannon Farrell 12 Warwick Valley 6:52 21:20 2
3 Emily Hansen 09 Davis 6:53 21:24 3
4 Chelsea Curtin 10 Warwick Valley 6:55 21:29 4
5 Jenny Major 12 Mountain Crest 6:59 21:41 5
6 Andrea Ferrin 09 Mountain Crest 7:04 21:57 6
7 Megan Waddoups 11 Davis 7:06 22:03 7
8 Megan Rose 12 Warwick Valley 7:07 22:05 8
9 Kayleigh Maher 12 Warwick Valley 7:07 22:06 9
10 Lisa DiVenuta 10 Warwick Valley 7:07 22:06 10
11 Line Ask 12 Mountain View 7:07 22:07 11
12 Tiffany McGourty 10 Boise 7:08 22:07 12
13 Michelle Van Tieghem 12 Warwick Valley 7:08 22:09 13
14 Shelby Soule 11 Boise 7:08 22:10 14
15 Jen Bentley 12 Mountain Crest 7:09 22:11 15
16 Lizzie Wallin 10 Davis 7:11 22:17 16
17 Amanda Moser 11 Boise 7:12 22:21 17
18 Olivia Reynolds 12 Mountain Crest 7:12 22:22 18
19 Carly Rawlinson 11 Mountain Crest 7:14 22:27 19
20 Kortni White 09 Eagle 7:15 22:29 20
21 Rachel Young 11 Mountain View 7:16 22:33 21
22 Ashley Ady 10 Vallivue 7:16 22:35
23 Talya Kussee 10 Davis 7:17 22:36 22
24 Suzie Berriochoa 12 Mountain View 7:20 22:47 23
25 Angie Miller 12 Hillcrest 7:23 22:57
26 Amanda Bentley 11 Borah 7:25 23:02 24
27 Jamie Rigby 11 Mountain Crest 7:26 23:04 25
28 Kagen Miller 11 Bishop Kelly 7:26 23:05 26
29 Lauren Franklin 11 Bishop Kelly 7:27 23:08 27
30 Lauren Bratney 12 Bishop Kelly 7:28 23:12 28
31 Kaitlin Woychick 10 Bishop Kelly 7:29 23:14 29
32 Mallory VP 10 Mountain View 7:30 23:16 30
33 Rebecca Fusselman 12 Boise 7:30 23:17 31
34 Laura Coulter 11 Bishop Kelly 7:31 23:21 32
35 Kristin Achatz 12 Mountain Crest 7:32 23:23 33
36 Katelyn Mortensen 11 Eagle 7:35 23:32 34
37 Heidi Rollins 12 Mountain View 7:36 23:35 35
38 Dani Curtis 10 Mountain Crest 7:36 23:36
39 Alison Swenson 10 Eagle 7:36 23:36 36
40 Mikayla Todd 10 Boise 7:39 23:43 37
41 Maria Palmer 12 Mountain Crest 7:39 23:44
42 Mel McKeever 12 Caldwell 7:39 23:45 38
43 Ashley Miller 12 Mountain View 7:39 23:46 39
44 Missy Lott 09 Davis 7:39 23:46 40
45 Morgan Durtschi 11 Davis 7:40 23:47 41
46 Brinah Adamson 11 Hillcrest 7:40 23:48
47 Kelly Koelling 12 Centennial 7:41 23:50 42
48 Hannah Lawrence 10 Boise 7:41 23:51 43
49 Caitlyn Geibel 11 Capital 7:41 23:51 44
50 Kaila Akina 12 Timberline (Boise) 7:41 23:52 45
51 Brie Wickland 11 Boise 7:41 23:52 46
52 Kylee Haglund 11 Hillcrest 7:41 23:52
53 Olivia Plank 12 Eagle 7:43 23:58 47
54 Cami Clawson 11 Mountain Crest 7:44 23:59
55 Diana Cook 10 Timberline (Boise) 7:44 24:01 48
56 Lydia Bjornn 10 Twin Falls 7:45 24:03
57 Felecia Waechtler 10 Mountain Crest 7:46 24:08
58 Alley Howe 10 Mountain Home 7:47 24:09 49
59 Sarah Jareczek 12 Boise 7:47 24:10
60 Madeline Kroll 11 Borah 7:47 24:10 50
61 Tatiana Franciosa 10 Mountain View 7:47 24:10 51
62 Kat Boylan 10 Boise 7:47 24:11
63 Jessi Cameron 10 Mountain Home 7:47 24:11 52
64 Jacqui Anderson 09 Mountain Crest 7:48 24:13
65 Alexis Crane 10 Bear Lake 7:48 24:14
66 Karley Laverty 12 Borah 7:49 24:17 53
67 Janelle Thomsen 12 Borah 7:50 24:20 54
68 Jenna Norr 10 Mountain Crest 7:51 24:22
69 Amanda Crabtree 09 Eagle 7:54 24:32 55
70 Shalese Garbett 11 Hillcrest 7:54 24:33
71 Alyssa Ball 10 Timberline (Boise) 7:55 24:35 56
72 Brittany Sumsion 09 Davis 7:55 24:36
73 Larissa DeHAAS 11 Bishop Kelly 7:56 24:36 57
74 Adreine Zahorik 12 Borah 7:56 24:39 58
75 Loni Poole 10 Gooding 7:57 24:42
76 Sherry Marcotte 12 Eagle 7:58 24:45 59
77 Elizabeth Warner 11 Boise 8:01 24:54
78 Kelsey Lewis 10 Borah 8:02 24:57 60
79 Sarah Hartman 11 Mountain View 8:03 24:59
80 Jessica Briscoe 11 Mountain Crest 8:04 25:04
81 Kara Engberson 10 Centennial 8:05 25:05 61
82 Beth Beechie 11 Bishop Kelly 8:05 25:05 62
83 Susan McWHORTER 10 Bishop Kelly 8:05 25:06
84 Nikki Watson 12 Bishop Kelly 8:06 25:09
85 Kayla Luke 11 Meridian 8:07 25:11
86 Morgan Woods 12 Capital 8:07 25:12 63
87 Camila Hawkes 11 Caldwell 8:08 25:16 64
88 Angela Green 11 Caldwell 8:09 25:17 65
89 Kami Barker 12 Twin Falls 8:09 25:17
90 Jill Fost 10 Borah 8:10 25:20 66
91 Kylee Mendenhall 10 Mountain Crest 8:10 25:21
92 Jessica Wilde 12 Davis 8:10 25:22
93 Meredith Murdoch 11 Boise 8:11 25:24
94 Adri Wilburn 10 Boise 8:12 25:27
95 Brenda Ray 10 Centennial 8:13 25:30 67
96 Theresa Waybright 10 Borah 8:14 25:32
97 Megan Hartshorn 12 Caldwell 8:14 25:34 68
98 Jana Dewitt 12 Mountain View 8:17 25:45
99 Jenessa Miller 09 Twin Falls 8:18 25:45
100 Clare Vaterlaus 11 Capital 8:19 25:50 69
101 Jessica Kotter 10 Boise 8:20 25:53
102 Desi Peters 11 Wood River 8:22 25:59
103 Andry Holmes 12 Centennial 8:22 26:00 70
104 Markie Clift 10 Caldwell 8:26 26:11 71
105 Kelci Robinson 11 Mountain Home 8:27 26:13 72
106 Sarah Lococo 12 Bishop Kelly 8:30 26:25
107 Amber Giltz 9 Caldwell 8:31 26:27 73
108 Ashley Duvall 11 Boise 8:33 26:34
109 Jordan Scanlon 12 Wood River 8:34 26:37
110 Jessa Campbell 12 Capital 8:36 26:42 74
111 Kelly Chueng 11 Bishop Kelly 8:38 26:47
112 Madi Holt 10 Eagle 8:38 26:48 75
113 Dani Bright 12 Eagle 8:39 26:50
114 Piper Coffin 12 Mountain Home 8:40 26:55 76
115 Krystal Connolly 11 Nampa Christian 8:40 26:55
116 Liz Harbert 11 Capital 8:40 26:56 77
117 Caitlin Casey 12 Boise 8:46 27:14
118 Anita Tran 11 Bishop Kelly 8:47 27:16
119 Jennifer Warner 11 Boise 8:47 27:17
120 Deidra Bowman 10 Nampa Christian 8:47 27:17
121 Dani Claar 11 Nampa Christian 8:48 27:19
122 Aimee Laudenslager 12 Wood River 8:49 27:21
123 Kacey Drake 10 Firth 8:49 27:24 78
124 Taucia McSpadden 11 Mountain View 8:50 27:25
125 Kayla Gill 10 Gooding 8:51 27:30
126 Claire Bergloff 10 Meridian 8:51 27:30
127 Emily Howell 11 Mountain View 8:54 27:39
128 Reiley Nye 10 Caldwell 8:58 27:52 79
129 Kim Naples 10 Warwick Valley 9:00 27:57 80
130 Jessica Rojas 11 Caldwell 9:07 28:19
131 Heather Hahn 12 Mountain View 9:08 28:21
132 Dani Lacroix 10 Mountain View 9:08 28:22
133 Elisabeth Crawford 10 Centennial 9:11 28:30 81
134 Jessica Angst 11 Caldwell 9:14 28:39
135 Lyndsay Meloy 12 Timberline (Boise) 9:16 28:47 82
136 Katie Kolson 10 Timberline (Boise) 9:17 28:49 83
137 Leah Harf 11 Boise 9:20 28:58
138 Jessica Magrigal 11 Caldwell 9:25 29:13
139 Holm Jennalee 10 Firth 9:25 29:14 84
140 Kayleena Soren 10 Mountain View 9:25 29:15
141 Kyla Hartley 10 Borah 9:26 29:17
142 Tausha Hopkins 10 Firth 9:38 29:56 85
143 Julia Walsh 10 Nampa Christian 9:39 29:58
144 Caryle Marx 11 Mountain View 9:44 30:14
145 Kerry Dougherty 12 Timberline (Boise) 9:47 30:24 86
146 Rachel Monson 10 Firth 9:49 30:29 87
147 Kinzi Munger 10 Firth 9:52 30:38 88
148 Sarah Hyde 10 Mountain Home 9:53 30:40 89
149 Ann Nelson 11 Centennial 9:53 30:41 90
150 Emily Strom 11 Twin Falls 10:02 31:10
151 Beth Smith 12 Centennial 10:04 31:14 91
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Warwick Valley Central Hi 33 2 4 8 9 10 13 80
Total Time: 1:49:06.00
Average: 21:49.20
2 Davis 49 1 3 7 16 22 40 41
Total Time: 1:49:34.00
Average: 21:54.80
3 Mountain Crest 63 5 6 15 18 19 25 33
Total Time: 1:50:38.00
Average: 22:07.60
4 Boise 111 12 14 17 31 37 43 46
Total Time: 1:53:38.00
Average: 22:43.60
5 Mountain View 120 11 21 23 30 35 39 51
Total Time: 1:54:18.00
Average: 22:51.60
6 Bishop Kelly 142 26 27 28 29 32 57 62
Total Time: 1:56:00.00
Average: 23:12.00
7 Eagle 192 20 34 36 47 55 59 75
Total Time: 1:58:07.00
Average: 23:37.40
8 Borah 239 24 50 53 54 58 60 66
Total Time: 2:00:28.00
Average: 24:05.60
9 Caldwell 306 38 64 65 68 71 73 79
Total Time: 2:06:03.00
Average: 25:12.60
10 Timberline (Boise) 314 45 48 56 82 83 86
Total Time: 2:10:04.00
Average: 26:00.80
11 Centennial 321 42 61 67 70 81 90 91
Total Time: 2:08:55.00
Average: 25:47.00
12 Capital 327 44 63 69 74 77
Total Time: 2:08:31.00
Average: 25:42.20
13 Mountain Home 338 49 52 72 76 89
Total Time: 2:12:08.00
Average: 26:25.60
14 Firth 422 78 84 85 87 88
Total Time: 2:27:41.00
Average: 29:32.20