Boise High School Hy-Tek's Meet Manager
Bob Firman Cross Country Meet 2006 - 9/23/2006
Boise Schools Invite
Eagle Islamd State Park
Last Completed Event
Event 6 Boys 5k Run CC Elite
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Taylor Farnsworth 12 Highland (Poc) 4:56 15:17
2 Luke Puskedra 11 Judge Memorial 4:59 15:27
3 Jared Ward 12 Davis 5:02 15:37 1
4 Stephen Clark 11 Skyline - Utah 5:02 15:38 2
5 J.T. Sullivan 12 Trabuco Hills Hi 5:03 15:39 3
6 Sawyer Bosch 12 Borah 5:03 15:40 4
7 Riley Sullivan 11 Trabuco Hills Hi 5:07 15:51 5
8 Justin Hedin 12 Mountain Crest 5:07 15:53 6
9 Charlie Williams 12 Gig Harbor 5:08 15:56 7
10 Sean Huey 12 Borah 5:08 15:57 8
11 Taylor Morgan 11 Central Catholic 5:09 15:58 9
12 Chio Lopez 12 Century 5:11 16:05
13 Miles Unterreiner 11 Gig Harbor 5:13 16:11 10
14 Matt Boughton 11 Desert Vista 5:13 16:12 11
15 Scott Blair 11 Trabuco Hills Hi 5:13 16:12 12
16 Chris Reed 12 Klamath Union 5:13 16:13 13
17 Nick Bolinder 12 Boise 5:14 16:14 14
18 Chris Mosier 12 Trabuco Hills Hi 5:15 16:16 15
19 Austin Olsen 12 Provo 5:16 16:21 16
20 Jared Nielsen 12 Borah 5:16 16:22 17
21 Adam Smith 12 Provo 5:17 16:24 18
22 Matt Swift-Kraemer 12 Desert Vista 5:17 16:25 19
23 Samot Turina 10 Central Catholic 5:20 16:33 20
24 Spencer Anderson 11 Davis 5:20 16:34 21
25 J. J. Nordberg 12 Borah 5:21 16:35 22
26 Seth Gutzwiller 10 Davis 5:21 16:35 23
27 Kevin Higgs 12 Nampa 5:22 16:40
28 Matt Stark 12 Mountain View 5:22 16:41 24
29 K. Dailey 12 Mountain View 5:23 16:42 25
30 Shane Polley 11 Gig Harbor 5:23 16:44 26
31 Zak Dymock 11 Mountain Crest 5:24 16:45 27
32 Eliel Hindert 12 Judge Memorial 5:24 16:46
33 Zach Marx 11 Central Catholic 5:24 16:47 28
34 Kevin O'Malley 12 Central Catholic 5:25 16:47 29
35 Sam Wotipka 12 Central Catholic 5:25 16:48 30
36 Matt Robinson 11 Borah 5:25 16:49 31
37 Kevin Dickey 11 Mountain Crest 5:25 16:50 32
38 Derek Gunn 11 Mountain View 5:26 16:52 33
39 Max Hardy 10 Boise 5:28 16:57 34
40 Connor Peloquin 09 Gig Harbor 5:28 16:58 35
41 Rob Prettyman 12 Estacada 5:28 16:59 36
42 Skylar Riggs 10 Mountain Crest 5:29 17:01 37
43 James Hendra 11 Trabuco Hills Hi 5:29 17:01 38
44 Sean Rutledge 12 Desert Vista 5:30 17:03 39
45 Bracken Williams 11 Firth 5:30 17:04 40
46 Neal Ferrin 11 Mountain Crest 5:30 17:04 41
47 Joel Turkheimer 11 Central Catholic 5:30 17:05 42
48 Jon Phillips 10 South Kitsap 5:30 17:05 43
49 Alex Pogue 12 Mountain View 5:31 17:06 44
50 Mark Davis 11 Gig Harbor 5:31 17:06 45
51 Eric Fitzpatrick 09 Boise 5:31 17:07 46
52 Bryson Snow 11 Davis 5:31 17:07 47
53 Karl Nielsen 10 Gig Harbor 5:32 17:10 48
54 Jake Van Weezep 12 Davis 5:32 17:11 49
55 Bryant Denson 12 Boise 5:32 17:11 50
56 Derek Lactaoen 12 Gig Harbor 5:33 17:12 51
57 Aziel Koski 12 Desert Vista 5:34 17:16 52
58 Chase Nelson 10 Provo 5:34 17:17 53
59 Mason Aspera 10 Klamath Union 5:34 17:17 54
60 Chris Conway 11 Desert Vista 5:34 17:17 55
61 Alex Peterson 10 Klamath Union 5:35 17:19 56
62 Devin Peterson 12 Firth 5:35 17:20 57
63 Cory Ytsma 10 Mountain View 5:36 17:24 58
64 Erik Woodward 12 Desert Vista 5:37 17:25 59
65 Trevor Boaz 12 South Kitsap 5:37 17:25 60
66 Jared Clouse 12 Davis 5:37 17:26 61
67 Alex Goold 12 Mountain View 5:37 17:27 62
68 Chris Burnett 12 Davis 5:37 17:27 63
69 Chris Berg 12 Trabuco Hills Hi 5:38 17:28 64
70 Morgan Empey 10 Skyline - Utah 5:38 17:29 65
71 Michael Sickafoose 12 Pine Creek High 5:38 17:29
72 Kyle Marcus 12 Estacada 5:39 17:31 66
73 Jack Heaton 10 Provo 5:39 17:32 67
74 Cody Baxter 10 Firth 5:39 17:33 68
75 Jesse Peterson 11 Mountain Crest 5:40 17:34 69
76 Ethan Mansfield 12 Boise 5:40 17:35 70
77 Trevor Tippetts 11 Provo 5:40 17:36 71
78 Cameron Hudspeth 11 Provo 5:40 17:37 72
79 Garrison Holdaway 10 Mountain View 5:41 17:37 73
80 Charles Warrington 09 Klamath Union 5:41 17:38 74
81 Kyle Rosenkrance 12 Firth 5:41 17:38 75
82 Nick Anderson 10 Klamath Union 5:41 17:39 76
83 Gilmer Gongora 12 Estacada 5:41 17:39 77
84 Eric Christensen 12 Firth 5:42 17:41 78
85 Nick Wenner 12 Klamath Union 5:42 17:42 79
86 Aaron Terry 11 South Kitsap 5:43 17:43 80
87 Nhu-Nguyen Le 11 Trabuco Hills Hi 5:43 17:46 81
88 Christian Dooley 10 Borah 5:44 17:49 82
89 Austin Forbes 12 Boise 5:45 17:50 83
90 Ben Taylor 10 Skyline - Utah 5:45 17:50 84
91 Graeme Faulkner 11 Borah 5:46 17:54 85
92 Isaac Hales 10 Skyline - Utah 5:47 17:56 86
93 Kyle Stolp 11 South Kitsap 5:48 18:01 87
94 Kurt Ward 11 Firth 5:50 18:07 88
95 Darren McKinnon 12 Firth 5:53 18:16 89
96 Ivan Gongora 12 Estacada 5:53 18:17 90
97 McKay Ward 11 Boise 5:58 18:31 91
98 Dennis Moxon 11 Provo 5:59 18:33 92
99 Brayden Mickelson 09 Mountain Crest 5:59 18:35 93
100 Jeff Bolton 12 Desert Vista 5:59 18:35 94
101 Austin Goebel 11 Klamath Union 6:00 18:36 95
102 Jeff Robinson 09 South Kitsap 6:02 18:43 96
103 Kellyn Gardelius 12 Estacada 6:04 18:48 97
104 Troy Prettyman 9 Estacada 6:07 19:01 98
105 Zach Waynetska 10 Payette 6:12 19:14
106 Dan Nadeau 10 South Kitsap 6:14 19:20 99
107 Max Redburn 10 South Kitsap 6:14 19:20 100
108 Thatcher olson 11 Skyline - Utah 6:14 19:20 101
109 Cory Marcus 10 Estacada 6:14 19:20 102
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trabuco Hills High School 73 3 5 12 15 38 64 81
Total Time: 1:20:59.00
Average: 16:11.80
2 Borah 82 4 8 17 22 31 82 85
Total Time: 1:21:23.00
Average: 16:16.60
3 Central Catholic 116 9 20 28 29 30 42
Total Time: 1:22:53.00
Average: 16:34.60
4 Gig Harbor 123 7 10 26 35 45 48 51
Total Time: 1:22:55.00
Average: 16:35.00
5 Davis 141 1 21 23 47 49 61 63
Total Time: 1:23:04.00
Average: 16:36.80
6 Mountain Crest 143 6 27 32 37 41 69 93
Total Time: 1:23:33.00
Average: 16:42.60
7 Desert Vista 176 11 19 39 52 55 59 94
Total Time: 1:24:13.00
Average: 16:50.60
8 Mountain View 184 24 25 33 44 58 62 73
Total Time: 1:24:45.00
Average: 16:57.00
9 Boise 214 14 34 46 50 70 83 91
Total Time: 1:25:04.00
Average: 17:00.80
10 Provo 225 16 18 53 67 71 72 92
Total Time: 1:25:10.00
Average: 17:02.00
11 Klamath Union 273 13 54 56 74 76 79 95
Total Time: 1:26:06.00
Average: 17:13.20
12 Firth 318 40 57 68 75 78 88 89
Total Time: 1:27:16.00
Average: 17:27.20
13 Skyline - Utah 338 2 65 84 86 101
Total Time: 1:28:13.00
Average: 17:38.60
14 Estacada 366 36 66 77 90 97 98 102
Total Time: 1:29:14.00
Average: 17:50.80
15 South Kitsap 366 43 60 80 87 96 99 100
Total Time: 1:28:57.00
Average: 17:47.40