Girls 5k Run CC NW Champs
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murakami, Shannon            Saugus                         17:43.87     1 
  2 Hood, Nicole                 Carondelet                     17:57.01     2 
  3 Crossman, Bronwyn            Squalicum                      18:06.28     3 
  4 O'Connor, Alyssa             Summit                         18:09.88     4 
  5 Patrick, Kenna               Thomas Jeffe                   18:10.39     5 
  6 Olson, Sarah                 Boise                          18:18.18     6 
  7 Dettmann, Michelle           Centennial                     18:24.95 
  8 Michel, Claire               Clackamas                      18:26.97     7 
  9 Davis, Samantha              WV Alaska                      18:28.89     8 
 10 Murakami, Amber              Saugus                         18:29.87     9 
 11 Callahan, Maggie             WV Alaska                      18:31.64    10 
 12 McGuirk, Adrienne            Jesuit                         18:37.54    11 
 13 Gempler, Karleigh            Borah                          18:41.71 
 14 Sullivan, Katie              Jesuit                         18:41.99    12 
 15 Teslow, Kayla                WV Alaska                      18:43.11    13 
 16 Jauregui, Brianna            Saugus                         18:44.53    14 
 17 Houser, Kellie               Carondelet                     18:45.96    15 
 18 Dunn, Katherine              Saugus                         18:46.77    16 
 19 Macias, Jennifer             Hermiston                      18:48.79    17 
 20 Bonner, Ellie                Snohomish                      18:49.06    18 
 21 Neilsen, Nicole              Borah                          18:49.40 
 22 VanRysselberghe, Noelle      Jesuit                         18:49.75    19 
 23 Bennum, Vanessa              Thomas Jeffe                   18:50.57    20 
 24 Rorabaugh, Becca             WV Alaska                      18:51.42    21 
 25 Aliotti, Sara                Carondelet                     18:54.54    22 
 26 Sporrong, Kara               Snohomish                      18:57.84    23 
 27 Engelhardt, Jordan           Bishop Kelly                   19:03.38    24 
 28 Klier, Jessica               Mt Spokane                     19:06.31    25 
 29 Cerney, Heather              Carondelet                     19:06.68    26 
 30 Flandro, Elissa              Bishop Kelly                   19:12.13    27 
 31 Brennan, Shelby              Aloha                          19:15.16 
 32 Zalud, Courtney              Mt Spokane                     19:16.94    28 
 33 Schick, Emily                Squalicum                      19:17.79    29 
 34 Botti, Audrey                Sunset                         19:23.13    30 
 35 Foster, Crissy               Sunset                         19:25.88    31 
 36 McGourty, Rebekah            Boise                          19:26.27    32 
 37 Kearns, Alexa                St Mary's                      19:27.29    33 
 38 Lovelace, Anne               Boise                          19:30.22    34 
 39 Rorabaugh, Marisa            WV Alaska                      19:31.87    35 
 40 Schimmel, Shoni              Hermiston                      19:33.95    36 
 41 Oleksa, Alayna               South Eugene                   19:34.47    37 
 42 Haga, Kristen                Crater                         19:35.38    38 
 43 Swanson, Riley               Crater                         19:35.89    39 
 44 Patrick, Camryn              Thomas Jeffe                   19:37.09    40 
 45 Kahovec, Toccoa              Saugus                         19:38.27    41 
 46 Sahli, Taryn                 Stevens                        19:39.53    42 
 47 Quiring, Julia               Sunset                         19:40.82    43 
 48 Tyerman, Kayleigh            Crater                         19:42.82    44 
 49 Graebner, Lauren             South Eugene                   19:43.06    45 
 50 Pomante, Amy                 Mt Spokane                     19:44.59    46 
 51 Sahlberg, Jacque             Boise                          19:45.97    47 
 52 Hagler, Claire               Jesuit                         19:46.19    48 
 53 Beal, Haley                  Ashland                        19:47.12    49 
 54 Seibert, Silver              Crater                         19:48.27    50 
 55 Molt, Keri                   Saugus                         19:48.89    51 
 56 Yeager, Amelia               Crescent Val                   19:49.30    52 
 57 Drouet, Taylor               South Eugene                   19:50.52    53 
 58 Ujifusa, Maria               Snohomish                      19:52.21    54 
 59 Ffitch, Taylor               St Mary's                      19:52.77    55 
 60 Curl, Sophie                 Squalicum                      19:53.02    56 
 61 Nicole, Rumore               Carondelet                     19:53.35    57 
 62 Pfiefle, Annie               Stevens                        19:53.66    58 
 63 Huard, Rosalyn               Sunset                         19:54.68    59 
 64 Lovelace, Katie              Boise                          19:55.12    60 
 65 Murphy, Elizabeth            Jesuit                         19:55.61    61 
 66 Gillespie, Cara              Bishop Kelly                   19:58.16    62 
 67 Fairbanks, Kristi            Snohomish                      19:58.44    63 
 68 Robey, Cassidy               Thomas Jeffe                   19:59.38    64 
 69 Bala, Sahar                  Snohomish                      20:01.16    65 
 70 Pitman, Whitney              South Eugene                   20:01.76    66 
 71 Crisman, Kendra              Stevens                        20:02.29    67 
 72 Nash, Piper                  Summit                         20:02.82    68 
 73 Rousseau, Maddie             Sunset                         20:03.75    69 
 74 Valverde, Ana                Summit                         20:08.07    70 
 75 Sheppley, Madison            Snohomish                      20:08.93    71 
 76 Whipps, Lucy                 St Mary's                      20:09.42    72 
 77 Tehan, Lauren                Jesuit                         20:10.67    73 
 78 Lampi, Marsha                Lincoln                        20:11.81    74 
 79 Mayfield, Victoria           Ashland                        20:12.34    75 
 80 McKinley, Melissa            Hermiston                      20:12.91    76 
 81 Craig, Becca                 Mt Spokane                     20:13.62    77 
 82 Macias, Leslie               Hermiston                      20:14.08    78 
 83 Hemphill, Aria               Ashland                        20:14.56    79 
 84 Makowski, Teresa             Jesuit                         20:17.92    80 
 85 Vaziri, Alyssa               Saugus                         20:19.37    81 
 86 Peterson, Sass               Stevens                        20:19.87    82 
 87 Mulligan, Erin               Carondelet                     20:20.47    83 
 88 Inouye, Stephanie            Mt Spokane                     20:22.96    84 
 89 Auer, Sarah                  Crescent Val                   20:23.79    85 
 90 Chavez, Ashley               Carondelet                     20:25.64    86 
 91 Frantz, Seena                Ashland                        20:25.90    87 
 92 Hovdenes, Brittney           Stevens                        20:26.58    88 
 93 Berger, Rebecca              Hermiston                      20:27.69    89 
 94 Bastian, Michelle            Snohomish                      20:28.98    90 
 95 Entrikin, MacKenzie          Crescent Val                   20:31.94    91 
 96 Angeles, Rosemary            Thomas Jeffe                   20:33.35    92 
 97 Lerch, Iris                  Lincoln                        20:34.18    93 
 98 Vitello, Lizzy               Crescent Val                   20:34.64    94 
 99 Crossman, Gylany             Squalicum                      20:35.23    95 
100 Clarke, Alicia               Thomas Jeffe                   20:35.59    96 
101 Baughman, Jody               Thomas Jeffe                   20:36.90    97 
102 Herdman, Tia                 Squalicum                      20:37.93    98 
103 Jette, Kate                  Clackamas                      20:38.29    99 
104 Bowers, Aurora               WV Alaska                      20:40.16   100 
105 Stevens, Lauren              Bishop Kelly                   20:40.50   101 
106 Valverde, Lourdes            Summit                         20:43.36   102 
107 Craig, Sarah                 Mt Spokane                     20:44.15   103 
108 Harvey, Lauren               South Eugene                   20:45.06   104 
109 Volk, Jasmin                 Lincoln                        20:51.57   105 
110 Stoutenburgh, Laurie         Crater                         20:52.29   106 
111 Wrightman, Sara              Summit                         20:54.36   107 
112 Gissel, Hannah               South Eugene                   20:54.92   108 
113 Guenther, Lydia              Clackamas                      20:56.24   109 
114 Wilhelm, Fiona               Boise                          21:01.10   110 
115 Higgins, Tara                St Mary's                      21:01.42   111 
116 Harney, Allison              St Mary's                      21:01.93   112 
117 Boger, Wendy                 West Valley                    21:02.68 
118 Butcher, Meryl               Clackamas                      21:04.83   113 
119 Sheets, Kara                 Crater                         21:05.37   114 
120 Hultz, Erika                 Ashland                        21:07.32   115 
121 Burlile, Jessica             Bishop Kelly                   21:09.24   116 
122 Taylor, Alyssa               Ashland                        21:10.68   117 
123 McCuaig, Stephanie           St Mary's                      21:11.53   118 
124 Belaya, Svetlana             Squalicum                      21:14.83   119 
125 Burke, Liz                   Stevens                        21:15.88   120 
126 Naffziger, Mackenzie         Summit                         21:16.79   121 
127 White, Tiffany               Sunset                         21:17.29   122 
128 Padberg, Paige               Sunset                         21:18.06   123 
129 Anderson, Becky              Lincoln                        21:19.46   124 
130 Lewis, Maddie                South Eugene                   21:20.02   125 
131 Hansen, Chelsea              Summit                         21:23.89   126 
132 Bishop, Micaela              Ashland                        21:24.23   127 
133 Delgado, Cristal             Hermiston                      21:25.71   128 
134 Powell, Sydney               Crescent Val                   21:38.01   129 
135 Bascom, Lindsey              Crater                         21:42.59   130 
136 Smith, Kayce                 Mt Spokane                     21:47.36   131 
137 Byers, Maddie                Lincoln                        21:52.38   132 
138 Forsyth, Megan               Clackamas                      21:57.48   133 
139 Saur, Christa                Bishop Kelly                   21:59.50   134 
140 Gifford, Casey               Crescent Val                   22:01.70   135 
141 Mering, Ellen                Boise                          22:07.68   136 
142 Burke, Erin                  Bishop Kelly                   22:21.42   137 
143 Harvey, Tiffany              Lincoln                        22:26.22   138 
144 Lee, Rachel                  Crescent Val                   22:30.50   139 
145 Boylston, Martha             Lincoln                        22:34.76   140 
146 Schultz, Sierra              Hermiston                      22:59.59   141 

Girls Northwest  Team Scores
                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Saugus High School           81    1    9   14   16   41   51   81

      Total Time:  1:33:23.31

         Average:    18:40.67

   2 West Valley Alaska           87    8   10   13   21   35  100

      Total Time:  1:34:06.93

         Average:    18:49.39

   3 Carondelet High School      122    2   15   22   26   57   83   86

      Total Time:  1:34:37.54

         Average:    18:55.51

   4 Jesuit                      151   11   12   19   48   61   73   80

      Total Time:  1:35:51.08

         Average:    19:10.22

   5 Boise                       179    6   32   34   47   60  110  136

      Total Time:  1:36:55.76

         Average:    19:23.16


   6 Thomas Jefferson            221    5   20   40   64   92   96   97

      Total Time:  1:37:10.78

         Average:    19:26.16

   7 Snohomish High School       223   18   23   54   63   65   71   90

      Total Time:  1:37:38.71

         Average:    19:31.75

   8 Sunset                      232   30   31   43   59   69  122  123

      Total Time:  1:38:28.26

         Average:    19:41.66

   9 Mt Spokane                  260   25   28   46   77   84  103  131

      Total Time:  1:38:44.42

         Average:    19:44.89

  10 Crater                      277   38   39   44   50  106  114  130

      Total Time:  1:39:34.65

         Average:    19:54.93

  11 Squalicum                   281    3   29   56   95   98  119

      Total Time:  1:38:30.25

         Average:    19:42.05

  12 Hermiston                   296   17   36   76   78   89  128  141

      Total Time:  1:39:17.42

         Average:    19:51.49

  13 South Eugene                305   37   45   53   66  104  108  125

      Total Time:  1:39:54.87

         Average:    19:58.98

  14 Bishop Kelly High School    330   24   27   62  101  116  134  137

      Total Time:  1:40:03.41

         Average:    20:00.69

  15 Stevens High School         337   42   58   67   82   88  120

      Total Time:  1:40:21.93

         Average:    20:04.39

  16 Summit High School          351    4   68   70  102  107  121  126

      Total Time:  1:39:58.49

         Average:    19:59.70

  17 St Mary's                   383   33   55   72  111  112  118

      Total Time:  1:41:32.83

         Average:    20:18.57

  18 Ashland High School         405   49   75   79   87  115  117  127

      Total Time:  1:41:47.24

         Average:    20:21.45

  19 Crescent Valley             451   52   85   91   94  129  135  139

      Total Time:  1:42:57.68

         Average:    20:35.54

  20 Clackamas                   461    7   99  109  113  133

      Total Time:  1:43:03.81

         Average:    20:36.77

  21 Lincoln                     528   74   93  105  124  132  138  140

      Total Time:  1:44:49.40

         Average:    20:57.88