Event 2  Boys 5k Run CC NW Champs
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Donoghue-McDonald, Max     Seattle Prep                   15:08.15     1 
  2 Chinchar, Michael            Kentwood                       15:11.72     2 
  3 Prentice, Ryan               Mt Rainier                     15:18.21 
  4 Hickerson, David             Ferris, Joel                   15:19.41     3 
  5 Perkins, Andrew              Watertown                      15:29.72 
  6 Coyle, Sean                  Central Vall                   15:32.36     4 
  7 Olsen, Steve                 Ferris, Joel                   15:35.44     5 
  8 Thatcher, Tylor              Central Vall                   15:36.51     6 
  9 Keyser, Jakob                Crater                         15:37.04     7 
 10 Burgess, Bryce               Franklin                       15:38.11     8 
 11 Bosch, Sawyer                Borah                          15:39.01     9 
 12 Bolinder, Nick               Boise                          15:42.92    10 
 13 Quackenbush, Cameron         Ferris, Joel                   15:43.53    11 
 14 Brill, Eric                  Kentwood                       15:45.66    12 
 15 Manning, Graydon             Capital                        15:48.27 
 16 Dunbar, Trevor               Kodiak                         15:50.97    13 
 17 Huey, Sean                   Borah                          15:53.00    14 
 18 Manning, Brian               Jesuit                         15:53.79    15 
 19 Morgan, Taylor               Central Catholic               15:54.52    16 
 20 Turina, Samot                Central Catholic               15:57.92    17 
 21 Coleman, Sean                Canby                          15:59.56    18 
 22 LaPlante, Nick               Ferris, Joel                   15:59.87    19 
 23 Maloney, Pat                 Ferris, Joel                   16:00.13    20 
 24 Pena, Cory                   Kodiak                         16:02.50    21 
 25 Stanovsky, Axel              Everett                        16:03.38    22 
 26 Carpenter, Joseph            Lincoln                        16:03.62    23 
 27 Styrk, Ryan                  Seattle Prep                   16:04.48    24 
 28 Denson, Bryant               Boise                          16:04.85    25 
 29 Larson, Sam                  Jesuit                         16:05.68    26 
 30 Santana, Ryan                Crater                         16:06.51    27 
 31 Raines, Josh                 Canby                          16:06.93    28 
 32 Sherman, David               McKenzie                       16:07.24 
 33 Higgs, Kevin                 Nampa                          16:11.13 
 34 Cowan, Julian-Blake          Auburn River                   16:11.65    29 
 35 Mathabane, Nathan            Lincoln                        16:12.93    30 
 36 Kessler, Tim                 Jesuit                         16:13.59    31 
 37 Messenger, Darren            Stevens                        16:14.15    32 
 38 Maag, Peter                  Jesuit                         16:14.63    33 
 39 Aguilar, Bryce               Central Vall                   16:16.84    34 
 40 Parker, Matt                 Lincoln                        16:18.84    35 
 41 Wilshire, Luke               Central Catholic               16:19.30    36 
 42 O'Malley, Kevin              Central Catholic               16:19.70    37 
 43 Stoker, Jason                Central Vall                   16:20.03    38 
 44 Nielsen, Jared               Borah                          16:20.29    39 
 45 Ordona, Logan                Everett                        16:23.28    40 
 46 Robinson, Matt               Borah                          16:24.01    41 
 47 Fried, Lucas                 Kodiak                         16:25.15    42 
 48 McDonald, Charlie            Seattle Prep                   16:26.22    43 
 49 Berg, Erik                   Seattle Prep                   16:26.53    44 
 50 Nordberg, J.J.               Borah                          16:26.80    45 
 51 Armon, Mike                  Coeur d' Alene                 16:27.36 
 52 Elliot, Zach                 Crater                         16:27.87    46 
 53 Marx, Zach                   Central Catholic               16:29.28    47 
 54 Ringe, Jordan                Hermiston                      16:29.60    48 
 55 Lewandowski, Nick            Stevens                        16:31.08    49 
 56 Fullerton, Cam               Stevens                        16:33.23    50 
 57 Gunari, Brett                San Ramon Va                   16:33.93    51 
 58 Selvar, Chris                Kentwood                       16:34.62    52 
 59 Gaddini, Gino                South Eugene                   16:35.64    53 
 60 Cesal, Andrew                Central Vall                   16:36.12    54 
 61 Damiano, Nathan              Central Vall                   16:36.51    55 
 62 Anderson, Aaron              Lincoln                        16:36.95    56 
 63 Devlin, Jeff                 Ferris, Joel                   16:37.50    57 
 64 Salus, Sam                   Kodiak                         16:37.92    58 
 65 Hawkins, Paul                Ferris, Joel                   16:39.42    59 
 66 Wotipka, Sam                 Central Catholic               16:41.16    60 
 67 Taylor, Jayson               Central Vall                   16:42.64    61 
 68 Graebner, Ryan               South Eugene                   16:43.58    62 
 69 Bannick, Nate                Seattle Prep                   16:44.99    63 
 70 Gardner, Jake                Jesuit                         16:48.73    64 
 71 Forster, Keir                San Ramon Va                   16:49.16    65 
 72 Smith, Danny                 Kentwood                       16:49.45    66 
 73 Theis, Michael               Canby                          16:50.90    67 
 74 Unkeles, Adrian              Lincoln                        16:51.24    68 
 75 Lind, Kersee                 Hermiston                      16:52.00    69 
 76 Anderson, Arian              Everett                        16:53.14    70 
 77 Lawrence, Joe                Auburn River                   16:53.62    71 
 78 Colaco, Sean                 San Ramon Va                   16:55.63    72 
 79 Yungen, Curtis               Crater                         16:55.98    73 
 80 Ngo, John                    Hermiston                      16:57.95    74 
 81 Herichs, Caleb               Kodiak                         16:58.23    75 
 82 Puckett, Jerrod              Crater                         16:58.49    76 
 83 Davis, Nick                  Seattle Prep                   16:58.77    77 
 84 Carley, John                 Jesuit                         16:59.12    78 
 85 Garcia, Benny                Kodiak                         16:59.60    79 
 86 Pavel, Tyler                 Auburn River                   17:00.11    80 
 87 Kirtner, Sammy               South Eugene                   17:01.17    81 
 88 Bannick, Dave                Seattle Prep                   17:01.64    82 
 89 Rothenberger, Lucas          Jesuit                         17:02.02    83 
 90 Schneider-Lynch, Zach        South Eugene                   17:02.56    84 
 91 Petshow, Nick                Canby                          17:03.08    85 
 92 Fricker, Austin              Canby                          17:05.86    86 
 93 Turkheimer, Joel             Central Catholic               17:06.36    87 
 94 Blair, Devan                 San Ramon Va                   17:06.71    88 
 95 Fitzpatrick, Eric            Boise                          17:07.16    89 
 96 Hardy, Max                   Boise                          17:07.46    90 
 97 Hall, Mark                   Lincoln                        17:08.46    91 
 98 Mundel, Casey                Crater                         17:09.48    92 
 99 Lloyd, Neal                  Hermiston                      17:10.00    93 
100 Mansfield, Ethan             Boise                          17:10.42    94 
101 Deluna, Alex                 San Ramon Va                   17:10.87    95 
102 Serdahl, Nate                Auburn River                   17:15.20    96 
103 MacDougall, Cody             Everett                        17:17.68    97 
104 Larson, Jonathan             Hermiston                      17:19.96    98 
105 Elliot, Josh                 Crater                         17:20.61    99 
106 Augustyniak, Walker          South Eugene                   17:22.22   100 
107 Dunbar, Miles                Kodiak                         17:24.96   101 
108 Silva, Jason                 San Ramon Va                   17:28.25   102 
109 Foster, Jordan               Kodiak                         17:31.03 
110 Zebede, Chris                Canby                          17:33.60   103 
111 Gissel, Brad                 South Eugene                   17:37.01   104 
112 Lee, Mark                    Everett                        17:38.04   105 
113 Hauck, Matt                  Stevens                        17:39.43   106 
114 Hutchens, Charlie            Franklin                       17:39.69   107 
115 Caplener, Jake               Franklin                       17:40.40   108 
116 Dvorak, Mike                 San Ramon Va                   17:42.09   109 
117 Dooley, Christian            Borah                          17:43.44   110 
118 Daniels, Nick                South Eugene                   17:43.85   111 
119 Lane, Erin                   Auburn River                   17:48.19   112 
120 Cubbedge, Colton             Kodiak                         17:54.32 
121 Mueller, Krieg               Hermiston                      17:59.97   113 
122 Long, Cody                   Hermiston                      18:00.21   114 
123 Ward, McKay                  Boise                          18:03.50   115 
124 Hoffman, Mark                Kentwood                       18:03.96   116 
125 Forbes, Austin               Boise                          18:05.72   117 
126 Logar, Jake                  Kentwood                       18:06.38   118 
127 Kjellstrand, Bjorn           Lincoln                        18:10.22   119 
128 Kielholtz, Nathaniel         Franklin                       18:14.08   120 
129 Faulkner, Graeme             Borah                          18:15.27   121 
130 Melles, Ben                  Franklin                       18:27.09   122 
131 Hough, David                 Kentwood                       18:38.53   123 
132 Broch, Mike                  Auburn River                   18:40.00   124 
133 Van Meter, Lucas             Franklin                       18:43.03   125 
134 Usselman, Casey              Franklin                       18:43.75   126 
135 Pugsley, Clayton             Canby                          18:44.78   127 
136 Dunn, Rikki                  Everett                        18:47.02   128 
137 Terrien, Garrett             Auburn River                   18:50.99   129 
138 Becher, Kyle                 Stevens                        19:03.47   130 
 

Boys Northwest Team Score

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Ferris, Joel E.              58    3    5   11   19   20   57   59

      Total Time:  1:18:38.38

         Average:    15:43.68

   2 Central Valley              136    4    6   34   38   54   55   61

      Total Time:  1:20:21.86

         Average:    16:04.38

   3 Borah                       148    9   14   39   41   45  110  121

      Total Time:  1:20:43.11

         Average:    16:08.63

   4 Central Catholic            153   16   17   36   37   47   60   87

      Total Time:  1:21:00.72

         Average:    16:12.15

   5 Jesuit                      169   15   26   31   33   64   78   83

      Total Time:  1:21:16.42

         Average:    16:15.29

   6 Seattle Preparatory         175    1   24   43   44   63   77   82

      Total Time:  1:20:50.37

         Average:    16:10.08

   7 Kodiak                      209   13   21   42   58   75   79  101

      Total Time:  1:21:54.77

         Average:    16:22.96

   8 Lincoln                     212   23   30   35   56   68   91  119

      Total Time:  1:22:03.58

         Average:    16:24.72

   9 Crater                      229    7   27   46   73   76   92   99

      Total Time:  1:22:05.89

         Average:    16:25.18

  10 Kentwood                    248    2   12   52   66  116  118  123

      Total Time:  1:22:25.41

         Average:    16:29.09

  11 Canby High School           284   18   28   67   85   86  103  127

      Total Time:  1:23:06.33

         Average:    16:37.27

  12 Boise                       308   10   25   89   90   94  115  117

      Total Time:  1:23:12.81

         Average:    16:38.57

  13 Everett                     334   22   40   70   97  105  128

      Total Time:  1:24:15.52

         Average:    16:51.11

  14 Stevens High School         367   32   49   50  106  130

      Total Time:  1:26:01.36

         Average:    17:12.28

  15 San Ramon Valley            371   51   65   72   88   95  102  109

      Total Time:  1:24:36.30

         Average:    16:55.26

  16 South Eugene                380   53   62   81   84  100  104  111

      Total Time:  1:24:45.17

         Average:    16:57.04

  17 Hermiston                   382   48   69   74   93   98  113  114

      Total Time:  1:24:49.51

         Average:    16:57.91

  18 Auburn Riverside            388   29   71   80   96  112  124  129

      Total Time:  1:25:08.77

         Average:    17:01.76

  19 Franklin                    465    8  107  108  120  122  125  126

      Total Time:  1:27:39.37

         Average:    17:31.88