Boys 5k Run CC Junior Varsity

=======================================================================

Name Year School Finals Points

=======================================================================

1 Habib Mostefa 14 Bozeman XC Club-MT 17:06.1 1

2 Austin Middleton 13 Bodacious Crew-WA 17:10.5 2

3 Mason Minturn 12 Palmer Running-AK 17:23.6 3

4 Michael Martell 14 Bozeman XC Club-MT 17:28.5 4

5 Kyle Paulson 12 Tri-Cities L 17:30.6 5

6 Gunnar Vik 15 Stark Street Ac-Or 17:37.3

7 Trevor Merrifield 13 Axemen Rc-Or 17:40.5 6

8 Andy Snyder 15 Tri-Cities L 17:42.7 7

9 Kevin Paulson 12 Tri-Cities L 17:46.6 8

10 Daniel Sanchez 14 Tri-Cities L 17:46.6 9

11 Austin Fred 15 Una-Id-Middl 17:51.2

12 Caleb Barnes 13 Bodacious Crew-WA 17:52.0 10

13 Noah Ripley 12 Palmer Running-AK 17:58.7 11

14 Joseph Van Orden 16 Una-Id-Black 17:59.0

15 Jon Meng 12 Tri-Cities L 17:59.1 12

16 Caleb Olson 14 Wolfpack Xc-Wa 17:59.7 13

17 Andrew Liebing 12 Palmer Running-AK 18:01.9 14

18 Mark Fleckenstein 12 Crusader B Harriers 18:04.8 15

19 David Gilbert 12 Bodacious Crew-WA 18:07.2 16

20 Sebastian Mitchell 13 Axemen Rc-Or 18:07.9 17

21 Andrew McCullough 14 Axemen Rc-Or 18:08.9 18

22 Nehemiah Daehn 12 North Spokan 18:09.9 19

23 John Tokle 15 Una-Id-Pocat 18:15.7

24 Brian Shaw 12 Crusader B Harriers 18:18.5 20

25 Mike Dickensheets 13 Bozeman XC Club-MT 18:19.1 21

26 Kevin Shepherd 14 Deer Park XC 18:19.8

27 Jonathan Lafferty 15 Tri-Cities L 18:20.3 22

28 Dallas Croft 12 Una-Id-Mount 18:24.3

29 Matthew Riddle 12 Deer Park XC 18:25.0

30 Cameron Bean 14 Axemen Rc-Or 18:26.0 23

31 Riley Hazard 13 Crusader B Harriers 18:28.7 24

32 Casey Kramer 14 Wolfpack Xc-Wa 18:29.5 25

33 Jake Schott 14 Bozeman XC Club-MT 18:31.4 26

34 Grant Flindt 15 Wolfpack Xc-Wa 18:32.8 27

35 Alex McIntire 12 Deer Park XC 18:33.8

36 Alex Mattinson 13 Tri-Cities B Lig 18:35.5 28

37 Parker Webb Bozeman XC Club-MT 18:35.5 29

38 Brian Kinder 12 Bodacious Crew-WA 18:37.9 30

39 Sean Hermann 14 Palmer Running-AK 18:41.9 31

40 Eric Bellan 13 Boise Striders-ID 18:46.5 32

41 Cameron Glade 15 Tri-Cities B Lig 18:46.5 33

42 Nathan Wiggins 13 Una-Id-Weise 18:48.3

43 Noah Wilskey 12 Crusader B Harriers 18:49.1 34

44 Luc Bartholomew 14 North Spokan 18:49.6 35

45 Kyle Bertelsen 14 Bozeman XC Club-MT 18:49.6 36

46 Dylan Cole Wolfpack Xc-Wa 18:49.6 37

47 Brian Ward 13 Axemen Rc-Or 18:50.2 38

48 Matt Morrison 14 Wolfpack Xc-Wa 18:51.1 39

49 Wyatt Feuz 13 Evanston Runners-WY 18:52.5 40

50 Riley McCammon 15 Stark Street Ac-Or 18:54.3

51 Xavier Ramirez 12 Yakima Harriers-WA 18:55.7

52 Sashka Warner 14 Axemen Rc-Or 18:56.4 41

53 Quincey Gill 13 Axemen Rc-Or 18:57.0 42

54 Jim Shaver 14 Boise Striders-ID 18:59.3 43

55 Donavan Maude 12 Una-Id-Caldw 19:00.8

56 Gabriel Wihtol 13 Axemen Rc-Or 19:00.9

57 Jacob Cytrynbaum 14 Axemen Rc-Or 19:00.9

58 David Mitchell 13 Millenium Xc-Id 19:02.2 44

59 Sam French 13 Jackson Rc-Wy 19:03.6

60 Dillon Gilpin 15 Evanston Runners-WY 19:04.2 45

61 Hayden Hohman 14 Bodacious Crew-WA 19:04.2 46

62 Asher Wheelock 15 Millenium Xc-Id 19:05.6 47

63 Devin Gerboth 13 Tri-Cities B Lig 19:07.0 48

64 Carson Forster 15 Dirty Dinos-WA 19:09.3

65 Joe Swartz 14 Bozeman XC Club-MT 19:09.5 49

66 Gabe Kearns 14 Stark Street Ac-Or 19:09.8

67 Hugh Ellsworth 12 Una-Id-Nampa 19:12.3

68 Francisco Cortes 13 Yakima Harriers-WA 19:14.2

69 Patrick Doherty 13 Crusader B Harriers 19:15.4 50

70 Ian Figon 15 Bodacious Crew-WA 19:17.5 51

71 Frank Menz 12 Wolfpack Xc-Wa 19:17.7 52

72 Karsten Pease 15 Millenium Xc-Id 19:18.3 53

73 Hunter Meine 14 Una-Id-Middl 19:19.7

74 Reece Bynum 13 Wolfpack Xc-Wa 19:20.3 54

75 Alan Borschel 14 Grizzly XC Club-ID 19:21.1

76 Josh Nielsen 13 Lions Xc-Id 19:22.3 55

77 Riley Tidmarsh 12 Lions Xc-Id 19:22.3 56

78 Cesar Navarro 12 Columbia Cor 19:22.4

79 Ryan Underwood 14 Dirty Dinos-WA 19:23.1

80 Clarence Ess 12 Palmer Running-AK 19:25.0 57

81 Paul Pierson 14 Tri-Cities B Lig 19:28.9 58

82 Jon Kosek 12 Axemen Rc-Or 19:30.0

83 Andrew Croft 14 Una-Id-Mount 19:34.6

84 Cale Lester 15 North Spokan 19:35.3 59

85 Spencer Grant 15 Crusader Har 19:37.2

86 Jonathan Palmer 13 Una-Id-Weise 19:40.8

87 Forest Nolan 14 Millenium Xc-Id 19:45.9 60

88 Logan Nash 14 Wolfpack Xc-Wa 19:49.1

89 Kyle Wyant 13 Tri-Cities B Lig 19:56.1 61

90 Sam Heinrich 14 Boise Striders-ID 19:58.3 62

91 Leland Beatley 13 Stark Street Ac-Or 20:01.1

92 Tim Ankeman 13 Millenium Xc-Id 20:02.0 63

93 John LeMay 13 Boise Striders-B-ID 20:04.3

94 Liam Taylor 15 North Spokan 20:06.3 64

95 Scott McLennan 15 Jackson Rc-Wy 20:09.9

96 Cutler Christensen 14 Millenium Xc-Id 20:11.2 65

97 Myles Finlay 14 Jackson Rc-Wy 20:17.0

98 Alex Gamble 13 Boise Striders-ID 20:17.7 66

99 Collin Pattan 15 Millenium-B-ID 20:18.1 67

100 Matt Bowdish 13 Una-Mt-Anaco 20:22.1

101 Andrew Follett 13 Millenium-B-ID 20:23.9 68

102 Joe Roberts 15 North Spokan 20:24.1 69

103 Daniel Cook 13 Hellgate Xc-Mt 20:27.6

104 Dallin McKinney 15 Columbia Cor 20:32.3

105 Ryan Anderson 12 Lions Xc-Id 20:32.4 70

106 Cassidy Thomas 14 Boise Striders-ID 20:38.0 71

107 Mitch Rider 15 Star Valley Xc-Wy 20:39.0

108 Andrew Wardle 14 Lions Xc-Id 20:46.2 72

109 Coulton Hirschi 14 Star Valley Xc-Wy 20:47.2

110 Patrick O'Neil 14 Boise Striders-ID 20:50.5 73

111 Tyler McQuilken 14 Bodacious Crew-WA 20:55.1 74

112 Tristan Blair 13 Grubsnelle-WA 21:11.8

113 Wyatt Keuter 13 Axemen Rc-Or 21:13.0

114 Brandon Sov 15 Axemen Rc-Or 21:13.2

115 Connor Bailey 12 Evanston Runners-WY 21:20.9 75

116 Spencer Clark 12 Axemen Rc-Or 21:24.5

117 Miguel Sanchez-Rutledge 12 Axemen Rc-Or 21:45.7

118 Conor Nistler 12 Crusader C Harriers 21:48.6

119 Andrew Kibbe 14 Dirty Dinos-WA 21:48.9

120 Nolan Staats 15 Missoula A4k-Mt 21:57.7

121 Mitch Lambert 14 Millenium-B-ID 22:09.4 76

122 Hyrum Haack 15 Evanston Runners-WY 22:26.7 77

123 Cameron Craft 15 Sheridan XC Club-WY 22:27.3

124 Brian Campbell 15 Star Valley Xc-Wy 22:38.4

125 Ben Middlemas 13 Lions Xc-Id 22:46.9 78

126 Conner DeYott 15 Missoula A4k-Mt 22:56.5

127 Cody Hougnon 13 Grubsnelle-WA 23:02.5

128 Uriah King 12 Cutthroat-ID 23:25.1

129 Carson Constantine 15 Evanston Runners-WY 23:33.9 79

130 Jared Petrie 14 Millenium-B-ID 23:50.0 80

131 Michael Chase 15 Millenium-B-ID 24:32.5 81

132 Hernique Moraes 13 Lions Xc-Id 24:33.1 82

133 Austin Kennedy 12 Evanston Runners-WY 24:41.9 83

134 Jake Meeker 12 Millenium Xc-Id 26:43.8 84

135 Bruce Service 13 Axemen Rc-Or 28:11.4

 

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 =================================================================================

1 Tri-Cities Lightning-WA 41 5 7 8 9 12 22

Total Time: 1:28:45.60 Average: 17:45.12

 

2 Bozeman XC Club-MT 81 1 4 21 26 29 36 49

Total Time: 1:30:00.60 Average: 18:00.12

 

3 Axemen Rc-Or 102 6 17 18 23 38 41 42

Total Time: 1:31:13.50 Average: 18:14.70

 

4 Bodacious Crew-WA 104 2 10 16 30 46 51 74

Total Time: 1:30:51.80 Average: 18:10.36

 

5 Palmer Running-AK 116 3 11 14 31 57

Total Time: 1:31:31.10 Average: 18:18.22

 

6 Wolfpack Xc-Wa 141 13 25 27 37 39 52 54

Total Time: 1:32:42.70 Average: 18:32.54

 

7 Crusader B Harriers 143 15 20 24 34 50

Total Time: 1:32:56.50 Average: 18:35.30

 

8 Tri-Cities B Lightening 228 28 33 48 58 61

Total Time: 1:35:54.00 Average: 19:10.80

 

9 North Spokane XC Club-WA 246 19 35 59 64 69

Total Time: 1:37:05.20 Average: 19:25.04

 

10 Millenium Xc-Id 267 44 47 53 60 63 65 84

Total Time: 1:37:14.00 Average: 19:26.80

 

11 Boise Striders-ID 274 32 43 62 66 71 73

Total Time: 1:38:39.80 Average: 19:43.96

 

12 Evanston Runners-WY 316 40 45 75 77 79 83

Total Time: 1:45:18.20 Average: 21:03.64

 

13 Lions Xc-Id 331 55 56 70 72 78 82

Total Time: 1:42:50.10 Average: 20:34.02

 

14 Millenium-B-ID 372 67 68 76 80 81

Total Time: 1:51:13.90 Average: 22:14.78