Boys 5k Run CC Championship

=====================================================================

Name               Year School   Finals Points =====================================================================

1 Anthony Armstrong 12 Tri-Cities L 15:36.9 1

2 Izaic Yorks 12 Una-Wa-Tacoma-Yorks 15:39.8

3 Dallin Farnsworth 12 Una-Id-Pocat 15:43.3

4 Korey Krotzer 12 Raven Rc-Wa 15:47.7

5 Joe Hardy 14 Blue Train-WA 15:50.5 2

6 Thomas Rigby 13 Boise Striders-ID 15:55.5 3

7 Travis Neuman 13 Summit XC Club-OR 15:56.8 4

8 Kai Wilmot 14 North Spokan 15:57.8 5

9 Erik Harris 12 Una-Id-Twin_ 15:58.7

10 Kyle Thompson 14 Stark Street Ac-Or 15:58.8 6

11 Alex Kimsey 12 Una-Wa-Spoka 15:59.0

12 Curtis King 12 Una-Wa-Wauna-King 16:02.8

13 Keith Williams 13 North Spokan 16:04.2 7

14 Wolfgang Beck 14 Gig Harbor R 16:05.6 8

15 Cody Curtis 12 Una-Id-Coeur 16:09.2

16 Marcus Dickson 12 Una-Wa-Buckl 16:09.8

17 Brian Eimstad 12 Axemen Rc-Or 16:10.4 9

18 Sumner Goodwin 13 Una-Wa-Spoka 16:11.9

19 Jaziel Rodriguez 12 Yakima Harriers-WA 16:13.1 10

20 Nicholas Boersma 12 Wenatchee Ha 16:14.4 11

21 Jakob Woodland 12 Bozeman XC Club-MT 16:14.4 12

22 Eduardo Juarez 13 Columbia Cor 16:15.4 13

23 Ricky Faure 14 Rock Springs 16:18.3

24 Hunter Johnson 12 Bodacious Crew-WA 16:20.0 14

25 Eric Alldritt 13 Summit XC Club-OR 16:22.6 15

26 Logan Carroll 14 Gig Harbor R 16:22.9 16

27 Tristan Peloquin 15 Gig Harbor R 16:23.6 17

28 Keenan Piper 13 Blue Train-WA 16:24.6 18

29 Austen Frostad 13 North Spokan 16:26.6 19

30 Jack Wilson 12 Axemen Rc-Or 16:27.3 20

31 John Dressel 15 Bodacious Crew-WA 16:28.6 21

32 Tanner Anderson 15 North Spokan 16:28.8 22

33 Adam Peterman 13 Hellgate XC Club-MT 16:29.3 23

34 Connor Howard 13 Blue Train-WA 16:29.4 24

35 David Leavy 12 Crusader Har 16:30.1 25

36 Santos Vargas 12 Yakima Harriers-WA 16:35.3 26

37 Hunter McGuirk 13 Crusader Har 16:35.4 27

38 Jonathon Obeso 12 Oregon Mulle 16:36.2 28

39 Will Drinkwater 12 Gig Harbor R 16:37.2 29

40 Drew Schreiber 14 Yakima Harriers-WA 16:38.0 30

41 Justin Ross 13 Grizzly XC Rc-Id 16:38.1 31

42 Matthew Campbell 13 Wakonda XC Club-OR 16:38.2 32

43 Tristan Cunderla 14 Wenatchee Ha 16:40.9 33

44 Nick Obletz 13 Una-Or-Portl 16:41.4

45 Gabe Harm 13 Eagle Rc-Id 16:41.6 34

46 Michael Corr 12 Blue Train-WA 16:41.8 35

47 John Fowler 12 Wolverine XC 16:42.2 36

48 Geremia Lizier-Zmudzinsk 14 Una-Or-North 16:43.0

49 Corey Hunter 14 Loyal Sons o 16:43.2 37

50 Joe Gagliano 12 Gig Harbor R 16:44.1 38

51 Reilly Bloomer 15 Axemen Rc-Or 16:44.6 39

52 Alejandro Cisneros 14 Columbia Cor 16:45.5 40

53 Dan Oekerman 13 Una-Or-Portl 16:45.8

54 Conor Smith 12 Eagle Rc-Id 16:47.1 41

55 Nik Taylor 13 North Spokan 16:47.2 42

56 Levi Kyle Olson 13 Una-Mt-Poplar-Olson 16:48.4

57 Jose Macias 14 Columbia Cor 16:50.5 43

58 Kody Shriver 12 Una-Wa-Kalam 16:50.9

59 Reed Henderson 13 Sehome Rc-Wa 16:51.5 44

60 Conner Johnsen 13 Sehome Rc-Wa 16:51.7 45

61 Preston Franck 12 Bozeman XC Club-MT 16:52.3 46

62 Jason Holmes 14 Bozeman XC Club-MT 16:53.8 47

63 Seth Deal 13 Una-Wa-Waits 16:54.0

64 Delfino Dominguez 13 Yakima Harriers-WA 16:54.9 48

65 Austin Richards 12 Tri-Cities L 16:55.1 49

66 Austin Oser 13 Tri-Cities L 16:55.4 50

67 Oliver Scofield 12 Jackson Rc-Wy 16:55.5 51

68 David Steele 13 Latipac Rc-Id 16:57.0

69 Adam Wollant 12 Bozeman XC Club-MT 16:57.4 52

70 Luke Hinz 13 Summit XC Club-OR 16:58.1 53

71 Ryan Long 12 Wolverine XC 16:58.3 54

72 Keegan McCormick 14 Tri-Cities L 16:58.7 55

73 Kees von Michalofski 14 Bodacious Crew-WA 16:58.9 56

74 Garrett Kraal 14 Tri-Cities L 16:59.3 57

75 Taylor Kraal 12 Tri-Cities L 16:59.4 58

76 Isaac Kitzan 13 North Spokan 16:59.7 59

77 Ryan Byrd 12 St. Helens X 17:00.5

78 Luke Garcia 12 Lindbergh Se 17:01.2 60

79 Max Hampton 12 Eagle Rc-Id 17:01.6 61

80 Casey Peloquin 12 Gig Harbor R 17:01.9 62

81 James Withers Una-Id-Black 17:03.3

82 Joe Holvey 12 Axemen Rc-Or 17:03.5 63

83 Tyler York 13 Yakima Harriers-WA 17:04.1 64

84 Brian McDavitt 13 Crusader Har 17:04.3 65

85 Sam Holland 13 North Spokan 17:04.3 66

86 Logan Giese 13 Loyal Sons o 17:05.0 67

87 Javier Velasco 12 Columbia Cor 17:05.6 68

88 Kevin Hogan 13 Blue Train-WA 17:05.7 69

89 Luke Hoffman 12 Gig Harbor R 17:06.4 70

90 Will Sheeran 12 Wolverine XC 17:06.7 71

91 David Covert 13 Grizzly XC Rc-Id 17:07.7 72

92 Drew Gottman 13 Hellgate XC Club-MT 17:08.8 73

93 Kyle Chapman 12 Yakima Harriers-WA 17:09.8 74

94 Hussein Mohammed 12 Una-Or-Portl 17:10.0

95 Lars Schou 12 Jackson Rc-Wy 17:10.8 75

96 Matthew Maton 15 Summit XC Club-OR 17:11.3 76

97 Zach Selko 12 Axemen Rc-Or 17:11.5 77

98 Wyatt Didericksen 12 Eagle Rc-Id 17:11.6 78

99 Miles Ranck 12 Boise Striders-ID 17:11.9 79

100 Nate Quist 13 Grizzly XC Rc-Id 17:13.0 80

101 Sam Lomax 15 Stark Street Ac-Or 17:13.1 81

102 Mark Garcia 12 Lindbergh Se 17:14.0 82

103 Alex Joseph 13 Crusader Har 17:14.1 83

104 Sam Truax 15 Stark Street Ac-Or 17:14.3 84

105 Christian Rodriguez 13 Tri-Cities L 17:14.5 85

106 Neil Seibert 12 Oregon Mulle 17:14.5 86

107 Travis Downen 12 Lindbergh Se 17:14.8 87

108 Nick MacLean 12 Wolverine XC 17:15.9 88

109 Isaac Seward 12 Loyal Sons o 17:16.1 89

110 Keenan Leary 14 Blue Train-WA 17:17.0 90

111 Michael Godbout 14 Crusader Har 17:17.8 91

112 Keegan Boehm 14 Blue Train-WA 17:18.8 92

113 Tyler Shipley 12 Una-Or-North 17:19.1

114 Hunter May 14 Bozeman XC Club-MT 17:20.5 93

115 Teagan Brown 13 Bodacious Crew-WA 17:22.0 94

116 Spike Sievert 13 Wolverine XC 17:22.3 95

117 Nick Brokaw 12 Boise Striders-ID 17:22.8 96

118 Mack Marbas 14 Wakonda XC Club-OR 17:23.1 97

119 Christian Fullmer 12 Bodacious Crew-WA 17:23.1 98

120 Matt Hommel 14 Loyal Sons o 17:25.0 99

121 Jacob Vandenberg 14 Bodacious Crew-WA 17:25.9 100

122 Mitchell Butler 14 Wakonda XC Club-OR 17:26.0 101

123 Nathan Haley 12 Lindbergh Se 17:27.1 102

124 Jordan Landstrom 13 Stark Street Ac-Or 17:27.2 103

125 Chase Mauro 12 Sehome Rc-Wa 17:27.5 104

126 Jared Seckel 12 Loyal Sons o 17:28.1 105

127 Cameron Pearce 13 Grizzly XC Rc-Id 17:28.6 106

128 Tyler Jaszkowiak 12 unattached 17:29.1

129 Chase Stoker 12 Una-Mt-Pines 17:29.2

130 Sam Remington 14 Crusader Har 17:29.9 107

131 Andrew Green 13 Stark Street Ac-Or 17:30.7 108

132 Aidan Theard 14 Una-Mt-Anaco 17:31.0

133 Ben Rich 12 Bozeman XC Club-MT 17:32.1 109

134 Trevor Love 13 Raven Rc-Wa 17:32.9

135 Jordan Wallin 14 Grizzly XC Rc-Id 17:33.3 110

136 Cory Kondeff 12 Eagle Rc-Id 17:34.2 111

137 Jesus Medina 14 Yakima Harriers-WA 17:35.5 112

138 Piers Rasmussen 12 Oregon Mulle 17:36.5 113

139 Michael Kesy 13 Una-Wy-Cheye 17:36.7

140 Ian Stevens 14 Una-Or-Trout 17:37.1

141 Liam Toney 13 Sehome Rc-Wa 17:37.3 114

142 Chris Herrick 14 Hellgate XC Club-MT 17:37.4 115

143 Mark Raymond 12 Bozeman XC Club-MT 17:37.8 116

144 Niko Tutland 13 Panthers Tra 17:39.1

145 Eliow Eliow 13 Bodacious Crew-WA 17:39.1 117

146 Sam Naffziger 12 Summit XC Club-OR 17:39.8 118

147 Camden Stemple 13 Panthers Tra 17:40.1

148 Addison Woolsey 12 Wolverine XC 17:43.3 119

149 Michael Rotellini Una-Wy-Sheri 17:43.4

150 Hayden Schaffner 13 Wakonda XC Club-OR 17:44.2 120

151 Seth Campbell 15 Wakonda XC Club-OR 17:44.4 121

152 Carter Montgomery 12 Una-Mt-Plain 17:45.2

153 Cole Christman 15 Wenatchee Ha 17:45.5 122

154 Chase England 13 Team High Al 17:45.6

155 Tazio Scariano 14 Hellgate XC Club-MT 17:45.9 123

156 Daniel Nortz 13 Una-Wa-Clyde 17:46.8

157 Bryant Quinn 12 Grizzly XC Rc-Id 17:47.7 124

158 Ben Kurtis 12 Sehome Rc-Wa 17:47.8 125

159 Kirby Overman 15 Sehome Rc-Wa 17:49.5 126

160 Kinsly Smith 13 Jackson Rc-Wy 17:49.5 127

161 Tyler Jorgenson 12 Hellgate XC Club-MT 17:50.8 128

162 Kyle Pratt 14 Wolverine XC 17:51.0 129

163 Liam Chapin-Jones 13 Axemen Rc-Or 17:51.9 130

164 Judd Lewis 12 Wenatchee Ha 17:54.9 131

165 Ryan Compagnone 12 Eagle Rc-Id 17:56.7 132

166 Matt Sewell 15 Boise Striders-ID 17:57.3 133

167 Jonah Spencer 13 Loyal Sons o 17:57.8 134

168 Ben Platt 13 Lindbergh Se 17:59.6 135

169 Ryan St. Clair 12 Summit XC Club-OR 18:01.2 136

170 Trevan Reese 14 Grizzly XC Rc-Id 18:01.8 137

171 Britton Demars 15 Loyal Sons o 18:02.4 138

172 Ryan Stevens 12 Crusader Har 18:03.1 139

173 Jean Baptiste Tooley 15 Stark Street Ac-Or 18:03.3 140

174 Omelyan Strembitskyy 14 Lindbergh Se 18:05.1 141

175 Ben Stout 12 Team High Al 18:07.0

176 Brian Schofield 13 Wakonda XC Club-OR 18:09.1 142

177 Cameron Martin 13 Axemen Rc-Or 18:09.2 143

178 Kain Garcia 12 Columbia Cor 18:13.7 144

179 Garrett Aguillard 12 Una-Mt-Box_e 18:15.5

180 Mitchell Beard 12 Nooksack Rc-Wa 18:18.9

181 Jonah Arnold 12 Hellgate XC Club-MT 18:19.8 145

182 James Bowlin 13 Summit XC Club-OR 18:21.7 146

183 Jesse Wells 12 Wakonda XC Club-OR 18:24.1 147

184 Alden Glass 14 Boise Striders-ID 18:25.1 148

185 Nathan Sanders 13 Columbia Cor 18:26.7 149

186 Mohamud Abdi 13 Lindbergh Se 18:28.4 150

187 Brendon Weber 14 Jackson Rc-Wy 18:35.4 151

188 Jack Dunley 13 Wenatchee Ha 18:40.5 152

189 John Jamboretz 13 Boise Striders-ID 18:43.1 153

190 Langston Engle 15 Sehome Rc-Wa 18:43.2 154

191 Grant Cameron 13 Jackson Rc-Wy 18:47.7 155

192 Chris Everett 12 Hellgate XC Club-MT 18:56.5 156

193 Kody Gould 12 Una-Wa-Buckl 19:00.5

194 Miguel Mateo 12 Columbia Cor 19:02.3 157

195 Darian Andrews 14 Oregon Mulle 19:06.3 158

196 Zach Olsen 14 Oregon Mulle 19:12.5 159

197 Hunter Matthies 12 Jackson Rc-Wy 19:24.7 160

198 Max Mulcahy 13 Boise Striders-ID 20:51.0 161

 

Team Scores

=====================================================================

Rank Team               Total 1 2 3 4 5 *6 *7 *8 *9

=====================================================================

 

1 North Spokane XC Club-WA 95 5 7 19 22 42 59 66

Total Time: 1:21:44.60 Average: 16:20.92

 

2 Gig Harbor Running Club-W 108 8 16 17 29 38 62 70

Total Time: 1:22:13.40 Average: 16:26.68

 

3 Blue Train-WA 148 2 18 24 35 69 90 92

Total Time: 1:22:32.00 Average: 16:30.40

 

4 Yakima Harriers-WA 178 10 26 30 48 64 74 112

Total Time: 1:23:25.40 Average: 16:41.08

 

5 Axemen Rc-Or 208 9 20 39 63 77 130 143

Total Time: 1:23:37.30 Average: 16:43.46

 

6 Tri-Cities Lightning-WA 212 1 49 50 55 57 58 85

Total Time: 1:23:25.40 Average: 16:41.08

 

7 Bozeman XC Club-MT 250 12 46 47 52 93 109 116

Total Time: 1:24:18.40 Average: 16:51.68

 

8 Summit XC Club-OR 266 4 15 53 76 118 136 146

Total Time: 1:24:08.60 Average: 16:49.72

 

9 Bodacious Crew-WA 283 14 21 56 94 98 100 117

Total Time: 1:24:32.60 Average: 16:54.52

 

10 Crusader Harriers-OR 291 25 27 65 83 91 107 139

Total Time: 1:24:41.70 Average: 16:56.34

 

11 Columbia Corridor Corredo 308 13 40 43 68 144 149 157

Total Time: 1:25:10.70 Average: 17:02.14

 

12 Eagle Rc-Id 325 34 41 61 78 111 132

Total Time: 1:25:16.10 Average: 17:03.22

 

13 Wolverine XC Club-WA 344 36 54 71 88 95 119 129

Total Time: 1:25:25.40 Average: 17:05.08

 

14 Stark Street Ac-Or 382 6 81 84 103 108 140

Total Time: 1:25:24.10 Average: 17:04.82

 

15 Loyal Sons of Ireland-WA 397 37 67 89 99 105 134 138

Total Time: 1:25:57.40 Average: 17:11.48

 

16 Grizzly XC Rc-Id 399 31 72 80 106 110 124 137

Total Time: 1:26:00.70 Average: 17:12.14

 

17 Sehome Rc-Wa 432 44 45 104 114 125 126 154

Total Time: 1:26:35.80 Average: 17:19.16

 

18 Wenatchee Harriers-WA 449 11 33 122 131 152

Total Time: 1:27:16.20 Average: 17:27.24

 

19 Boise Striders-ID 459 3 79 96 133 148 153 161

Total Time: 1:26:52.60 Average: 17:22.52

 

20 Hellgate XC Club-MT 462 23 73 115 123 128 145 156

Total Time: 1:26:52.20 Average: 17:22.44

 

21 Lindbergh Seven Strong-WA 466 60 82 87 102 135 141 150

Total Time: 1:26:56.70 Average: 17:23.34

 

22 Wakonda XC Club-OR 471 32 97 101 120 121 142 147

Total Time: 1:26:55.90 Average: 17:23.18

 

23 Oregon Mullet Bullet XC P 544 28 86 113 158 159

Total Time: 1:29:46.00 Average: 17:57.20

 

24 Jackson Rc-Wy 559 51 75 127 151 155 160

Total Time: 1:29:18.90 Average: 17:51.78