Licensed to Boise High School HY-TEK's Meet Manager
2010 Boise Schools Jr High Cross Country - 9/8/2010
Opener at Hillside
Hillside Jr High
Results
Event 1 Girls 2000 Meter Run CC 1.5 mile 7th and 8th Grade
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Imbriani, Liliya 8 North Boise 11:00.00
2 Krishnek, Chloe 7 River Glen 11:19.00
3 White, Sienna 8 Hillside 11:26.00
4 Rustad, Aubrey 7 North Boise 11:27.00
5 Cole, Alexis 8 River Glen 11:28.00
6 Goodwin, Tess 8 North Boise 11:39.00
7 Galinat, Megan 8 Hillside 11:43.00
8 Stolp, Tianna 7 Les Bois 11:55.00
9 Jenkins, Morgan 7 Les Bois 11:56.00
10 Beatty, Ally 8 Les Bois 11:58.00
11 Perotto, Tia 7 Hillside 11:59.00
12 Hartwick, Anna 8 Les Bois 12:02.00
13 Hardesty, Brooke 7 East Boise 12:08.00
14 Powell, Katelyn 7 Anser 12:09.00
15 Olivia, Konecni 7 River Glen 12:10.00
16 Mortimer, Leah 7 North Boise 12:19.00
17 Bellen, Emma 8 North Boise 12:22.00
18 Stands, Sophie 7 East Boise 12:39.00
19 Steastand, Morgan 8 West Boise 12:47.00
20 Kuklinski, KariAnna 8 Cole Valley 12:51.00
21 Hilde, Chelsea 7 North Boise 12:54.00
22 Riggs, Callysta 8 Cole Valley 13:27.00
23 Turner, Eliza 7 River Glen 13:30.00
24 Willison, Savannah 7 Anser 13:42.00
25 Emily, Hansen 7 River Glen 13:50.00
26 Talbutt, Kelsey 7 North Boise 13:51.00
27 Nielson, Katie 7 River Glen 13:59.00
28 Marlowe, Hannah 7 River Glen 14:19.00
29 Green, Hannah 7 Hillside 14:22.00
30 Cook, Elena 7 North Boise 14:25.00
31 Gepner, Cam 7 South Boise 14:26.00
32 Knoll, Hannah 7 East Boise 14:32.00
33 Brown, Maddi 8 Anser 14:33.00
34 Murrey, Carolyn 7 West Boise 14:48.00
35 Lunte, Jenny 8 Anser 14:49.00
36 Degan, Lauren 7 Les Bois 14:50.00
37 Dunn, Melelani 7 Les Bois 14:51.00
38 Stankewsky, Katiana 7 South Boise 14:52.00
39 Faulds, Rachel 7 North Boise 15:07.00
40 Kochaver, Jessie 7 North Boise 15:09.00
41 Inouye, Madison 8 Anser 15:23.00
42 Johnson, Bailey 7 Les Bois 15:33.00
43 Liquin, Madison 7 Fairmont 15:34.00
44 VanGulik, Maggie 7 Anser 16:02.00
45 Williams, Samantha 7 Fairmont 16:04.00
46 Casey, Ellia 7 Anser 16:08.00
47 Davidson, Elise 7 Fairmont 16:46.00
48 Dudley, Nicole 7 South Boise 16:55.00
49 Funke, Isabel 8 Hillside 17:06.00
50 Earle, Brooke 8 Hillside 17:07.00
51 Smith, Tessa 7 East Boise 17:26.00
52 Finch, Elizabeth 8 Fairmont 17:48.00
53 Touchette, Seren 7 Hillside 18:03.00
Event 2 Boys 2000 Meter Run CC 1.5 mile 7th and 8th Grade
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Sewell, Matt 8 North Boise 9:28.00
2 Davis, Jacob 7 River Glen 9:42.00
3 Howie, Tallon 8 Anser 9:44.00
4 Schultz, Drew 8 River Glen 9:58.00
5 Lowman, Anthony 8 Les Bois 10:13.00
6 Williams, Corbin 8 River Glen 10:16.00
7 Poole, Harper 8 North Boise 10:20.00
8 Courtright, Jeff 8 River Glen 10:42.00
9 Marschall, Nate 7 North Boise 10:50.00
10 Brill, Jackson 7 North Boise 10:52.00
11 Faucher, Ian 8 Hillside 10:54.00
12 Anthony, Tanner 8 North Boise 11:02.00
13 Reading, Max 7 River Glen 11:10.00
14 Movius, Hunter 8 Les Bois 11:32.00
15 Calhoun, Garrett 7 East Boise 11:35.00
16 Anderson, Brayden 8 Les Bois 11:36.00
17 Simpson, Riley 7 West Boise 11:37.00
18 Dunn, Keola 8 Les Bois 11:39.00
19 Steadman, Ben 8 Les Bois 11:40.00
20 Sapien, DeVaughn 8 North Boise 11:42.00
21 Murphy, Theo 7 Fairmont 11:44.00
22 Sapien, Dorian 8 North Boise 11:45.00
23 Frank, Josiah 7 South Boise 11:57.00
24 Muellener, Joe 7 River Glen 12:01.00
25 Stoddard, Jordan 8 Fairmont 12:07.00
26 Gosselin, Anthony 8 Fairmont 12:08.00
27 Shaw, Jordan 8 West Boise 12:10.00
28 Farnsworth, Tyler 7 Les Bois 12:14.00
29 Duplessie, Nick 7 Hillside 12:15.00
30 Landus, Lucus 8 North Boise 12:30.00
31 Madigan, Aaron 8 Anser 12:34.00
32 Hogenauer, Chaz 7 North Boise 12:37.00
33 Woychick, Nicklas 7 North Boise 12:39.00
34 West, John 8 West Boise 12:41.00
35 Hinton, Parker 7 North Boise 12:43.00
36 Parkinson, Cole 8 Hillside 12:44.00
37 Buckley, Trekker 8 East Boise 12:46.00
38 Richter, Colson 8 Cole Valley 12:47.00
39 Winder, Tyeson 7 Hillside 12:48.00
40 DeDlieck, Ryan 7 Cole Valley 12:49.00
41 Hendricks, Lowman 7 River Glen 12:56.00
42 Tallant, Andy 7 North Boise 13:03.00
43 Hale, Riley 8 South Boise 13:05.00
44 Huff, Kenji 7 Les Bois 13:09.00
45 Kaltenecker, Scott 8 North Boise 13:10.00
46 Blaugher, Danny 8 Anser 13:25.00
47 Nelson, Matt 8 East Boise 13:32.00
48 Vice, Eric 8 East Boise 13:42.00
49 Phipps, Ryan 7 Fairmont 13:49.00
50 Kelly, Daniel 7 Les Bois 13:57.00
51 Huffaker, Jordan 7 West Boise 13:58.00
52 Schwabe, Cameron 7 North Boise 14:10.00
53 Becker, Scott 7 Les Bois 14:17.00
54 Wilson, Matias 7 Cole Valley 14:30.00
55 Sherman, Chris Cole Valley 14:42.00
56 Aitkin, Michael 8 Anser 14:58.00
57 Hecht, Corbin 7 South Boise 15:29.00
58 Jensen, Mark 7 Hillside 18:37.00
Event 3 Girls 3k Run CC 2 mile 9th Grade
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Sumosa, Ruby 9 North Boise 18:03.00
2 Campbell, Susan 9 Hillside 18:52.00
3 Ball, Lindsay 9 Les Bois 19:20.00
4 Armstrong, Kourtney 9 East Boise 19:52.00
5 Johnson, Lauren 9 North Boise 20:35.00
6 Anderson, Brittany 9 West Boise 20:49.00
7 Wolf, Alexa 9 North Boise 20:52.00
8 Hartman, Catie 9 West Boise 21:18.00
9 Coe, Samm 9 West Boise 22:14.00
10 Diep, Kim 9 Les Bois 25:01.00
Event 4 Boys 3k Run CC 2 mile 9th Grade
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Reseigh, Bracken 9 River Glen 14:22.00
2 Lyons, John 9 North Boise 14:37.00
3 McNamara, Nolan 9 Hillside 14:40.00
4 Wallingsford, Greg 9 North Boise 15:02.00
5 Honsinger, Patrick 9 North Boise 15:13.00
6 Heinrich, Sam 9 North Boise 15:19.00
7 Hanson, Joe 9 River Glen 15:24.00
8 Benson, Elijah 9 Les Bois 15:37.00
9 Lowe, Grayson 9 River Glen 15:42.00
10 Ahrens, Trevor 9 North Boise 15:43.00
11 Garcia, Eric 9 South Boise 16:00.00
12 Lanza, Alex 9 Les Bois 16:05.00
13 Fenton, Dominic 9 Hillside 16:38.00
14 Zickefoose, Graham 9 River Glen 16:41.00
15 Allen, Shane 9 Hillside 16:45.00
16 Waltz, Matthew 9 Les Bois 16:56.00
17 Accordino, Jacob 9 Les Bois 17:10.00
18 Honeycutt, Caleb 9 North Boise 17:23.00
19 Hagan, Armando 9 South Boise 17:24.00
20 Lee, Preston 9 Les Bois 17:31.00
21 Nystrom, Anders 9 North Boise 17:33.00
22 Wardle, Andrew 9 South Boise 18:25.00
23 Kreisle, Ian 9 North Boise 18:34.00
24 Stankewsky, Ivan 9 South Boise 18:39.00
25 Patlovich, Nathanial 9 South Boise 19:08.00
26 Bahu, Sahmir 9 Hillside 19:09.00
27 Cho, Jin 9 Les Bois 19:55.00
28 Funke, William 9 Les Bois 19:58.00
29 Arnold, Tristen 9 Hillside 20:19.00
30 Carter, Alex 9 Hillside 20:22.00