Boise High School HY-TEK's Meet Manager
Gary Ward Invitational 2009 - 10/1/2009
LakeviewPark Nampa, ID
Last Completed Event
Event 3 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Nist, Emily 10 Bishop Kelly 6:13.6 19:20.73 1
2 Tuthill, Lara 12 Bishop Kelly 6:26.3 20:00.15 2
3 Trapp, Cheryn 9 Vallivue 6:28.4 20:06.44 3
4 Marquita, Palmer 10 Weiser 6:31.6 20:16.60 4
5 Klopfenstein, Sora 12 Meridian 6:32.5 20:19.25 5
6 Kettner, Callie 12 Meridian 6:32.8 20:20.11 6
7 Lassere, Rebecca 10 Bishop Kelly 6:34.1 20:24.25 7
8 Faulks, Alyssa 10 Vallivue 6:35.0 20:27.02 8
9 Wisenor, Amanda 10 Kuna 6:35.4 20:28.36 9
10 Klopfensein, Lila 9 Meridian 6:36.4 20:31.41 10
11 Tiffany, Briana 10 Bishop Kelly 6:41.1 20:46.11 11
12 Kelly, Erin 11 Bishop Kelly 6:42.0 20:48.90 12
13 Fery, Camille 11 Bishop Kelly 6:43.2 20:52.56 13
14 Gordon, Erin 10 Bishop Kelly 6:46.4 21:02.64 14
15 Smith, Tenaly 10 Vallivue 6:47.1 21:04.82 15
16 Gray, Kayla 12 Kuna 6:51.7 21:19.10 16
17 Graber, Kendra 11 Vallivue 6:53.4 21:24.18 17
18 Fraser, Chelsey 12 Emmett 6:53.9 21:25.80 18
19 Soucek, Kara 10 McCall-Donnelly 6:57.2 21:36.06
20 Luke, Chelsie 12 Meridian 7:00.7 21:46.89 19
21 Murillo, Monique 11 Emmett 7:01.4 21:48.97 20
22 Castell, Jeannie 12 Boise 7:05.5 22:01.88 21
23 Powell, Rebecca 12 Borah 7:05.7 22:02.52 22
24 Seideman, Rebecca 10 Kuna 7:06.3 22:04.45 23
25 Wilson, Megan 11 Emmett 7:06.6 22:05.21 24
26 Chandler, Jessica 10 Nampa 7:10.6 22:17.84 25
27 Hickerson, Mary 10 Boise 7:15.0 22:31.22 26
28 Shaver, Stephanie 12 New Plymouth 7:15.6 22:33.22 27
29 Roberts, Madeleine 9 Eagle 7:18.3 22:41.51 28
30 Ball, Lillian 9 Timberline 7:18.5 22:42.20 29
31 Perrigo, Rily 10 Vallivue 7:19.3 22:44.62 30
32 Jones, Haley 9 Eagle 7:20.3 22:47.97 31
33 Baker, Ashley 11 Meridian 7:23.6 22:58.00 32
34 Corrick, Mary 11 Boise 7:25.3 23:03.44 33
35 Hartley, Allie 9 Nyssa 7:25.4 23:03.81 34
36 Platt, Mackenzie 11 Boise 7:25.6 23:04.35 35
37 Daun, Nicole 10 Borah 7:28.4 23:12.96 36
38 Smith, Christine 9 New Plymouth 7:28.6 23:13.54 37
39 Goode, Alex 10 Boise 7:31.2 23:21.64 38
40 Hagler, Jenny 10 Kuna 7:32.4 23:25.45 39
41 Rodriguez, Angelique 10 Vallivue 7:32.6 23:26.10 40
42 Killion, Cassandra 10 New Plymouth 7:32.9 23:26.83 41
43 Pena, Ciara 9 Nampa 7:33.6 23:29.09 42
44 Beumeler, Megan 10 Boise 7:35.8 23:36.03 43
45 O'Neill, Rachel 11 Meridian 7:36.1 23:36.92 44
46 Jaggi, Nikki 11 Weiser 7:36.5 23:38.13 45
47 Nesbitt, Molly 9 Meridian 7:36.8 23:38.96 46
48 Miller, Aja 10 Borah 7:38.3 23:43.86 47
49 Patterson, Jessica 12 Vallivue 7:39.7 23:47.95 48
50 Imbriani, Tia 10 Boise 7:42.4 23:56.50 49
51 Mulder, Christine 12 Timberline 7:43.5 23:59.91 50
52 Owen, Kourtney 10 Eagle 7:45.0 24:04.69 51
53 Ynigez, Nadine 12 Nyssa 7:47.5 24:12.25 52
54 Chavez, Chelsi 11 Weiser 7:49.0 24:16.97 53
55 Bruce, Savanna 10 Kuna 7:55.7 24:37.74 54
56 Schaffer, Alyssa 12 Timberline 7:55.9 24:38.32 55
57 Howe, Emily 10 New Plymouth 7:56.3 24:39.62 56
58 Wall, Shannon 11 Emmett 7:57.8 24:44.32 57
59 Oram, Kayli 10 Emmett 7:58.0 24:44.89 58
60 Weldon, Sloane 9 Weiser 7:58.6 24:46.81 59
61 McCollough, Jenna 11 Borah 7:59.0 24:47.99 60
62 Myers, Crystal 11 Nampa 7:59.3 24:48.97 61
63 Ash, Sarah 10 Borah 8:02.0 24:57.48 62
64 Newbill, Stevie 12 Eagle 8:03.5 25:01.93 63
65 Smith, Karin 10 Timberline 8:04.8 25:05.93 64
66 Pett, Kimberly 12 Nyssa 8:05.0 25:06.62 65
67 Bittinger, Amanda 12 Nyssa 8:05.5 25:08.20 66
68 Peters, Hannah 10 Borah 8:06.6 25:11.70 67
69 Phillips, Michelle 12 Nampa 8:09.0 25:19.24 68
70 Segura, Gisela 12 Nampa 8:10.1 25:22.51 69
71 Frees, Sarah 11 McCall-Donnelly 8:13.2 25:32.32
72 Wilson, Leslie 9 Borah 8:13.6 25:33.27 70
73 Angela, Oyervides 9 Weiser 8:16.4 25:42.26 71
74 Hambright, Abby 10 McCall-Donnelly 8:23.9 26:05.32
75 Fontenot, Jazmin 10 Timberline 8:24.5 26:07.42 72
76 Godina, Deavina 12 Nampa 8:27.6 26:16.94 73
77 Howell, Hunter 10 McCall-Donnelly 8:28.5 26:19.64
78 Wrede, Sarah 9 Eagle 8:33.5 26:35.33 74
79 Lysinger, Becca 9 New Plymouth 8:33.7 26:36.02 75
80 Henry, Kelsey 12 Nampa 8:36.1 26:43.34 76
81 Boxer, Emma 11 Timberline 8:40.7 26:57.68 77
82 Bailey, Wilson 10 Weiser 8:41.7 27:00.68 78
83 Ramsey, Elise 11 New Plymouth 8:48.3 27:21.11 79
84 Vickery, Tauna 9 Emmett 8:55.0 27:41.92 80
85 Peterson, Sara 10 Nyssa 9:08.3 28:23.29 81
86 Austin, Megan 11 New Plymouth 9:08.4 28:23.83 82
87 Machula, Rita 12 Weiser 9:40.4 30:03.13 83
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bishop Kelly 33 1 2 7 11 12 13 14
Total Time: 1:41:20.14
Average: 20:16.03
2 Meridian 72 5 6 10 19 32 44 46
Total Time: 1:45:55.66
Average: 21:11.14
3 Vallivue 73 3 8 15 17 30 40 48
Total Time: 1:45:47.08
Average: 21:09.42
4 Kuna 141 9 16 23 39 54
Total Time: 1:51:55.10
Average: 22:23.02
5 Boise 153 21 26 33 35 38 43 49
Total Time: 1:54:02.53
Average: 22:48.51
6 Emmett 177 18 20 24 57 58 80
Total Time: 1:54:49.19
Average: 22:57.84
7 Borah 227 22 36 47 60 62 67 70
Total Time: 1:58:44.81
Average: 23:44.97
8 Weiser 232 4 45 53 59 71 78 83
Total Time: 1:58:40.77
Average: 23:44.16
9 New Plymouth 236 27 37 41 56 75 79 82
Total Time: 2:00:29.23
Average: 24:05.85
10 Eagle 247 28 31 51 63 74
Total Time: 2:01:11.43
Average: 24:14.29
11 Nampa 265 25 42 61 68 69 73 76
Total Time: 2:01:17.65
Average: 24:15.53
12 Timberline 270 29 50 55 64 72 77
Total Time: 2:02:33.78
Average: 24:30.76
13 Nyssa 298 34 52 65 66 81
Total Time: 2:05:54.17
Average: 25:10.84