Boise High School HY-TEK's Meet Manager
Gary Ward Invitational 2009 - 10/1/2009
LakeviewPark Nampa, ID
Last Completed Event
Event 4 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Williams, Daniel 10 Bishop Kelly 5:26.1 16:53.02 1
2 Robinson, John 12 Vallivue 5:28.8 17:01.56 2
3 Ryan, Jaagi 12 Weiser 5:30.3 17:06.14 3
4 Gordon, Michael 11 Kuna 5:31.8 17:10.64 4
5 Choate, Morgan 10 Vallivue 5:33.6 17:16.28 5
6 Fivecoat, Cody 11 Middleton 5:34.7 17:19.69
7 Maag, Ryan 10 Nyssa 5:37.6 17:28.90 6
8 Millett, Teil 12 Borah 5:40.2 17:36.86 7
9 Rafaey, Dylan 10 Meridian 5:40.8 17:38.80 8
10 Fennell, Oscar 12 Caldwell 5:42.5 17:44.12 9
11 Harris, Conor 12 Bishop Kelly 5:43.3 17:46.53 10
12 Rehl, Rusty 12 Borah 5:43.6 17:47.54 11
13 Shields, Ben 11 Timberline 5:43.9 17:48.18 12
14 Powell, Nathan 11 Borah 5:44.1 17:48.85 13
15 Galusha, Taylor 12 Meridian 5:44.3 17:49.45 14
16 Kilgore, Greyson 12 Kuna 5:45.8 17:54.19 15
17 Roeper, Bubba 11 Emmett 5:46.4 17:56.21 16
18 Olsen, Jeff 11 Caldwell 5:46.6 17:56.83 17
19 Clayton, Zimmerman 9 Weiser 5:46.9 17:57.63 18
20 Nelson, Brian 12 Nyssa 5:48.9 18:03.88 19
21 Chumich, Andrew 11 Bishop Kelly 5:49.2 18:04.92 20
22 Valdez, Crispin 11 New Plymouth 5:49.5 18:05.73 21
23 Demond, Clayton 11 Meridian 5:50.5 18:08.77 22
24 Jaramillo, Andres 11 Vallivue 5:51.4 18:11.52 23
25 Hungate, Drake 9 Greenleaf Friends 5:51.6 18:12.30 24
26 Vickery, Kyle 12 Emmett 5:52.2 18:14.17 25
27 Leis, Gabe 12 Bishop Kelly 5:54.8 18:22.34 26
28 Ward, Nick 11 Middleton 5:55.5 18:24.34
29 Corisis, DJ 11 Bishop Kelly 5:56.1 18:26.12 27
30 Venegas, Jaimie 11 Nyssa 5:56.5 18:27.39 28
31 Ramsay, Anthony 9 Nampa 5:57.7 18:31.13 29
32 Keen, Brennen 9 Timberline 5:57.9 18:31.94 30
33 Showalter, Nathan 11 Boise 5:58.8 18:34.54 31
34 Bird, Cody 11 Borah 5:59.0 18:35.26 32
35 Goodwin, Matt 10 Bishop Kelly 5:59.2 18:35.83 33
36 Mulhern, Reuben 9 Borah 5:59.5 18:36.70 34
37 Frank, Chris 10 Timberline 6:00.2 18:38.98 35
38 Ramirez, Gabriel 11 Nyssa 6:00.4 18:39.64 36
39 Cardona, Joseph 10 Bishop Kelly 6:00.7 18:40.55 37
40 Sterk, Colt 9 Eagle 6:00.9 18:41.07 38
41 Wiggins, Nathan 9 Weiser 6:02.7 18:46.59 39
42 Cunningham, Chase 9 Kuna 6:03.1 18:47.90 40
43 Kelly, Landen 10 Greenleaf Friends 6:03.3 18:48.69 41
44 Crawford, James 9 Rocky Mountain 6:04.1 18:51.11 42
45 Harm, Gabe 9 Eagle 6:04.8 18:53.27 43
46 Armstong, Justin 11 Borah 6:05.4 18:55.09 44
47 Rogers, Austin 10 Kuna 6:05.7 18:56.09 45
48 Sanchez, Christian 9 Kuna 6:06.0 18:56.84 46
49 Pearce, Camron 9 Rocky Mountain 6:06.8 18:59.50 47
50 Moore, Nick 9 Meridian 6:07.6 19:01.87 48
51 Bogert, Connor 12 Boise 6:08.1 19:03.36 49
52 Hlavinka, Colton 12 Vallivue 6:08.3 19:04.21 50
53 Runyon, Sam 11 Meridian 6:08.9 19:06.11 51
54 Hughes, Harrison 10 Nampa 6:09.9 19:09.14 52
55 Coble, Noah 11 Borah 6:11.6 19:14.28 53
56 Wentz, Tyler 11 Nyssa 6:11.8 19:14.99 54
57 Porter, Stephen 12 Caldwell 6:12.3 19:16.51 55
58 Celestino, Rey 12 Caldwell 6:12.6 19:17.60 56
59 Puga, Adam 9 Vallivue 6:13.7 19:20.82 57
60 McMillan, Conor 12 Eagle 6:14.5 19:23.50 58
61 Quist, Nate 9 Rocky Mountain 6:14.9 19:24.51 59
62 Sterk, Ty 11 Eagle 6:15.3 19:25.88 60
63 Barlow, Greg 9 Nyssa 6:16.0 19:28.08 61
64 Sigston, Alec 9 Rocky Mountain 6:16.4 19:29.18 62
65 Kyle, Dan 12 Meridian 6:16.8 19:30.45 63
66 Kondeff, Cory 10 Eagle 6:17.0 19:31.23 64
67 Doudy, Patrick 12 Boise 6:17.3 19:31.94 65
68 Sanchez, Ulises 10 Weiser 6:17.6 19:32.95 66
69 Gross, Brandon 10 Rocky Mountain 6:18.3 19:35.07 67
70 Berlin, Tony 12 Greenleaf Friends 6:18.6 19:36.20 68
71 Hawkins, Tanner 12 Weiser 6:18.8 19:36.79 69
72 Loomis, Logan 10 Weiser 6:19.6 19:39.37 70
73 Hook, Garret 11 Rocky Mountain 6:19.9 19:40.24 71
74 Del Hoyo, Javier 10 Caldwell 6:20.3 19:41.37 72
75 Fleenor, Kaleb 11 Kuna 6:21.8 19:46.13 73
76 Pool, Nate 10 Greenleaf Friends 6:22.1 19:47.05 74
77 Kelly, Josh 10 Greenleaf Friends 6:22.3 19:47.65 75
78 Loomis, Grant 12 Weiser 6:22.9 19:49.58 76
79 Gutierrez, James 11 Timberline 6:24.2 19:53.39 77
80 Woodruff, Riley 11 Vallivue 6:25.0 19:55.92 78
81 Thompson, Trevor 9 Vallivue 6:25.5 19:57.44 79
82 Brown, Ryan 10 Meridian 6:26.3 20:00.18 80
83 Bermudez-Koch, JB 9 Greenleaf Friends 6:26.6 20:00.86 81
84 Ryan, Nick 10 Boise 6:26.8 20:01.53 82
85 Banuelos, Oscar 11 New Plymouth 6:26.9 20:02.01 83
86 Jambortez, John 9 Boise 6:27.1 20:02.50 84
87 Gordon, Parker 9 Kuna 6:27.3 20:03.11 85
88 Franklin, Josh 11 Nampa 6:28.1 20:05.58 86
89 Belzeski, Philip 12 Timberline 6:29.3 20:09.23 87
90 Parkinson, Gary 11 Boise 6:29.5 20:10.09 88
91 Bassett, Tony 12 Emmett 6:35.2 20:27.82 89
92 McCullough, Shane 11 Emmett 6:35.5 20:28.65 90
93 Dimas, Vinnie 12 Caldwell 6:35.9 20:29.94 91
94 Millard, Sean 11 Timberline 6:36.4 20:31.45 92
95 Walker, Larren 11 Emmett 6:40.4 20:43.81 93
96 Arasim, Jacob 9 Nampa 6:45.7 21:00.21 94
97 Lysinger, Ron 11 New Plymouth 6:48.7 21:09.68 95
98 Page, James 12 Emmett 6:49.4 21:11.68 96
99 Arnzen, Cameron 9 New Plymouth 6:52.3 21:20.73 97
100 Thurnau, Tim 12 Nampa 6:53.2 21:23.65 98
101 Larson, Kyle 11 Emmett 6:54.1 21:26.38 99
102 Larsen, Corbett 9 Nampa 6:54.2 21:26.85 100
103 Faucher, Sam 10 Boise 6:55.2 21:29.85 101
104 Stafford, Cade 9 New Plymouth 6:56.1 21:32.59 102
105 DeBruler, Camden 11 Timberline 6:56.5 21:34.03 103
106 Cline, Garth 10 New Plymouth 7:06.0 22:03.46 104
107 Rasgorshek, Kyle 9 Nampa 7:08.1 22:09.98 105
108 Gulleff, Justin 10 New Plymouth 7:17.2 22:38.06 106
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bishop Kelly 84 1 10 20 26 27 33 37
Total Time: 1:29:32.93
Average: 17:54.59
2 Borah 97 7 11 13 32 34 44 53
Total Time: 1:30:25.21
Average: 18:05.05
3 Vallivue 137 2 5 23 50 57 78 79
Total Time: 1:30:54.39
Average: 18:10.88
4 Nyssa 143 6 19 28 36 54 61
Total Time: 1:31:54.80
Average: 18:22.96
5 Meridian 143 8 14 22 48 51 63 80
Total Time: 1:31:45.00
Average: 18:21.00
6 Kuna 150 4 15 40 45 46 73 85
Total Time: 1:31:45.66
Average: 18:21.14
7 Weiser 195 3 18 39 66 69 70 76
Total Time: 1:33:00.10
Average: 18:36.02
8 Caldwell 209 9 17 55 56 72 91
Total Time: 1:33:56.43
Average: 18:47.29
9 Timberline 241 12 30 35 77 87 92 103
Total Time: 1:35:01.72
Average: 19:00.35
10 Eagle 263 38 43 58 60 64
Total Time: 1:35:54.95
Average: 19:10.99
11 Rocky Mountain 277 42 47 59 62 67 71
Total Time: 1:36:19.37
Average: 19:15.88
12 Greenleaf Friends 282 24 41 68 74 75 81
Total Time: 1:36:11.89
Average: 19:14.38
13 Boise 311 31 49 65 82 84 88 101
Total Time: 1:37:13.87
Average: 19:26.78
14 Emmett 313 16 25 89 90 93 96 99
Total Time: 1:37:50.66
Average: 19:34.14
15 Nampa 359 29 52 86 94 98 100 105
Total Time: 1:40:09.71
Average: 20:01.95
16 New Plymouth 398 21 83 95 97 102 104 106
Total Time: 1:42:10.74
Average: 20:26.15