Girls 5k Run CC 5A Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Liz Brandon               11 Eagle                 18:08.33 
  2 Kinsey Gomez              10 Coeur D'Alen          18:32.11 
  3 Nicole Nielsen            12 Borah                 18:34.17 
  4 Alex Litzsinger           12 Highland              18:41.16 
  5 Michelle Hickerson        11 Centennial            18:51.42 
  6 Rhianna Grossman          11 Lake City             19:05.95 
  7 Amanda Ward               10 Twin Falls            19:08.44 
  8 Bug Simmons               12 Mountain View         19:12.80 
  9 Sora Klopfenstein         11 Meridian              19:13.94 
 10 Mariah Meyer               9 Highland              19:17.33 
 11 Kate Jamboretz            10 Boise                 19:18.38 
 12 Ruth Fritz                 9 Centennial            19:24.74 
 13 Jaymee Novosel            12 Highland              19:25.75 
 14 Madi Holt                 12 Eagle                 19:27.03 
 15 Sarah Olson               12 Boise                 19:32.20 
 16 Alyssa Faulks              9 Vallivue              19:32.53 
 17 Myja Maki                 11 Capital               19:32.95 
 18 Katie Murray              12 Idaho Falls           19:33.26 
 19 Molly Mitchell            12 Lake City             19:36.60 
 20 Kelli Ellingson           10 Mountain View         19:37.74 
 21 Dani Bates                12 Twin Falls            19:38.29 
 22 Hillary Holt              11 Mountain View         19:45.29 
 23 Jordan Mathes              9 Mountain View         19:45.71 
 24 Elizabeth Ryan            10 Boise                 19:48.73 
 25 Lisa Drury                12 Eagle                 19:50.79 
 26 Kylie Hutchison            9 Highland              20:03.01 
 27 Rachel Sullivan            9 Centennial            20:06.46 
 28 Alexi Hawkins             12 Mountain View         20:12.18 
 29 Hannah Thatcher           11 Madison               20:18.68 
 30 Katie Larson              10 Mountain View         20:21.34 
 31 Elynn Smith               12 Vallivue              20:25.27 
 32 Lindsay Campbell           9 Eagle                 20:28.21 
 33 Katie Nicholls             9 Centennial            20:28.25 
 34 Dayna Drager              11 Coeur D'Alen          20:30.63 
 35 Amanda Buttrey            11 Coeur D'Alen          20:36.89 
 36 Abby Beidenbach           10 Twin Falls            20:38.00 
 37 Evan Gustavsen            10 Boise                 20:38.32 
 38 Stephanie Larson          12 Mountain View         20:43.71 
 39 Lizzie Hegstrom            9 Twin Falls            20:50.44 
 40 Jolyn Wendt               12 Skyline               20:54.12 
 41 Angie Whalen              12 Post Falls            20:56.65 
 42 Jaime VanLith             12 Vallivue              20:58.31 
 43 Kayla Foster              11 Eagle                 21:00.21 
 44 Hannah Beidenbach          9 Twin Falls            21:02.18 
 45 Taryn Brown               12 Idaho Falls           21:03.31 
 46 Tenaly Smith               9 Vallivue              21:06.67 
 47 Lizzie Armon               9 Coeur D'Alen          21:08.73 
 48 Paige Lancourt            11 Eagle                 21:10.12 
 49 Laura Hansen              11 Capital               21:14.08 
 50 Piper Jackson-Sevy        11 Eagle                 21:22.04 
 51 Ashley Hunter             12 Idaho Falls           21:23.01 
 52 Jaida Bowens               9 Lake City             21:23.62 
 53 Abby Larson               10 Capital               21:24.05 
 54 Kayla Hansen              12 Idaho Falls           21:28.32 
 55 Amanda Mosher             12 Boise                 21:34.94 
 56 Laura Martinez            12 Capital               21:39.37 
 57 Jessi Riel                12 Vallivue              21:39.74 
 58 Shay Woodhouse            11 Boise                 21:41.28 
 59 Alia Lacroix               9 Lake City             21:42.64 
 60 Stephanie Filas           10 Twin Falls            21:43.12 
 61 Bryn Nelson               12 Capital               21:44.50 
 62 Mimi Fetzer               12 Idaho Falls           21:47.02 
 63 Emily Wyatt               11 Lake City             21:53.00 
 64 Cambria Ziemer            10 Centennial            21:56.21

 65 Emily Williams            11 Twin Falls            22:03.92 
 66 Madeline Jackson          11 Idaho Falls           22:04.40 
 67 Susanna Fleming           11 Capital               22:08.66 
 68 Caitlin Cook              10 Idaho Falls           22:09.51 
 69 Cassie Kazemba            11 Lake City             22:10.19 
 70 Jeannie Castell           11 Boise                 22:11.63 
 71 Whitney Leaman            12 Centennial            22:16.50 
 72 Janel Warren              11 Highland              22:18.73 
 73 Sam Mitchell              11 Centennial            22:23.40 
 74 Melissa Bondra            11 Coeur D'Alen          22:25.99 
 75 Ashley Eachon             11 Lake City             22:27.73 
 76 Laken Cates                9 Highland              22:33.42 
 77 Vivian Hall               10 Highland              22:36.86 
 78 Stephanie Gescke          11 Capital               22:37.70 
 79 Brooke Shifano            10 Coeur D'Alen          22:51.60 
 80 Brianna Ball               9 Coeur D'Alen          22:55.63 
 81 Adriaunnah Dewey          12 Vallivue              22:55.72 
 82 Alexaundra Dewey           9 Vallivue              24:39.85 

                                   Team Scores                                  
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mountain View                92    7   18   20   21   26   27   35         
      Total Time:  1:38:33.72                                                   
         Average:    19:42.75                                                   
   2 Eagle                       103    1   12   23   29   38   43   45         
      Total Time:  1:38:54.57                                                   
         Average:    19:46.92                                                   
   3 Highland                    113    3    8   11   24   67   71   72         
      Total Time:  1:39:45.98                                                   
         Average:    19:57.20                                                   
   4 Boise                       128    9   13   22   34   50   53   65         
      Total Time:  1:40:52.57                                                   
         Average:    20:10.52                                                   
   5 Centennial                  128    4   10   25   30   59   66   68         
      Total Time:  1:40:47.08                                                   
         Average:    20:09.42                                                   
   6 Twin Falls                  133    6   19   33   36   39   55   60         
      Total Time:  1:41:17.35                                                   
         Average:    20:15.47                                                   
   7 Vallivue                    172   14   28   37   41   52   76   77         
      Total Time:  1:43:42.53                                                   
         Average:    20:44.51                                                   
   8 Coeur D'Alene               176    2   31   32   42   69   74   75         
      Total Time:  1:43:14.35                                                   
         Average:    20:38.87                                                   
   9 Lake City                   181    5   17   47   54   58   64   70         
      Total Time:  1:43:41.81                                                   
         Average:    20:44.37                                                   
  10 Idaho Falls                 208   16   40   46   49   57   61   63         
      Total Time:  1:45:14.92                                                   
         Average:    21:02.99                                                   
  11 Capital                     214   15   44   48   51   56   62   73         
      Total Time:  1:45:34.95                                                   
         Average:    21:06.99