Boise High School HY-TEK's Meet Manager
Gary Ward Invitational CC Meet 08 - 10/2/2008
LakeView Park, Nampa
Last Completed Event
Event 3 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brandon, Liz 11 Eagle 19:27.03 1
2 Fritz, Ruth 9 Centennial 19:39.75 2
3 Curnow, Ashlynn 9 Kuna 20:02.74 3
4 Faulks, Alyssa 9 Vallivue 20:07.48 4
5 Bradshaw, Hailey 10 Kuna 20:10.54 5
6 Drury, Lisa 11 Eagle 20:11.09 6
7 Hickerson, Michelle 11 Centennial 20:15.84 7
8 Holt, Madi 12 Eagle 20:35.36 8
9 Echevarria, Jacarei 9 Kuna 20:44.23 9
10 Evans, Natalie 11 Vallivue 20:47.85 10
11 Smith, Elynn 12 Vallivue 20:56.88 11
12 Hunter, Caci 12 Meridian 21:04.51 12
13 Klopfenstein, Sora 11 Meridian 21:16.60 13
14 Schaefer, Haley 10 Mountain Home 21:20.73 14
15 VanLith, Jaime 12 Vallivue 21:23.57 15
16 Wisenor, Amanda 9 Kuna 21:32.95 16
17 Vivier, Jordan 10 Mountain Home 21:36.80 17
18 Graber, Kendra 10 Greenleaf Friends 21:41.86 18
19 Smith, Tenaly 9 Vallivue 21:49.77 19
20 Fraser, Chelsey 11 Emmett 21:53.49 20
21 Wilson, Megan 10 Emmett 21:54.33 21
22 Jackson-Sevy, Piper 11 Eagle 22:00.15 22
23 Riel, Jessi 12 Vallivue 22:10.86 23
24 Kettner, Callie 11 Meridian 22:11.81 24
25 Murillo, Monique 10 Emmett 22:13.12 25
26 Nicholls, Katie 9 Centennial 22:14.42 26
27 Gray, Kayla 11 Kuna 22:23.37 27
28 Bishop, Kayla 11 Centennial 22:39.77 28
29 Wall, Shannon 10 Emmett 22:41.51 29
30 Lancourt, Paige 11 Eagle 22:42.54 30
31 O'Rourke, Meghan 10 Meridian 22:45.92 31
32 Ziemer, Cambria 10 Centennial 22:46.83 32
33 Sandoval, Hannah So Boise 22:47.23 33
34 Luke, Chelsie 11 Meridian 22:56.86 34
35 Cameron, Kacee 9 Mountain Home 22:57.80 35
36 Hampton, Gina 9 Rocky Mountain 23:04.32
37 Lake, Lila 10 Mountain View 23:06.08 36
38 Dewey, Adriaunnah 12 Vallivue 23:07.97 37
39 Shaver, Stephanie 11 New Plymouth 23:09.37 38
40 Howell, Samm 9 Mountain View 23:09.72 39
41 Hickerson, Mary 9 Centennial 23:10.66 40
42 Kerner, Shane 10 Weiser 23:16.33
43 Parker, Tammy 12 Greenleaf Friends 23:22.40 41
44 Lock, Brittany 10 Rocky Mountain 23:24.13
45 Hoskin, Alysa 11 Mountain View 23:25.51 42
46 Meacham, Kerrie 11 Meridian 23:28.07 43
47 Goodwin, Laura 12 Mountain View 23:30.89 44
48 Oram, Kayli 9 Emmett 23:32.36 45
49 Wheaton, Jasmine 12 Kuna 23:43.76 46
50 Forsberg, Sondra Jr New Plymouth 23:46.33 47
51 Sheldon-Modrow, Connor 11 Boise 23:51.04 48
52 Leaman, Whitney 12 Centennial 23:56.99 49
53 Mayberry, Ashley 9 Mountain Home 23:59.83 50
54 Todd, Mikayla 12 Boise 24:03.14 51
55 Higley, Stephanie 12 Greenleaf Friends 24:11.49 52
56 Rohwer, Melissa 10 Nampa Christian 24:13.19 53
57 Muvange, Egida 9 Mountain View 24:20.50 54
58 Blaugher, Janis 11 Boise 24:40.80 55
59 Kemp, Julia 11 Boise 24:44.02 56
60 Lawrence, Jaxlyn 11 Kuna 24:44.42 57
61 Godina, Deavina 11 Nampa 25:00.28
62 Baxter, Amy 11 New Plymouth 25:01.46 58
63 Dorr, McKenzie 9 Mountain Home 25:05.70 59
64 Weatherford, Alissa 9 Nampa Christian 25:05.91 60
65 Gray, Kilee 9 Weiser 25:06.34
66 Powell, Tara 10 Emmett 25:19.23 61
67 Abraham, Breanne 10 Payette 25:24.25 62
68 Goold, Jessica 10 Meridian 25:27.76 63
69 May, Jessica 11 Emmett 25:34.79 64
70 Kotter, Kendra 10 Boise 25:40.41 65
71 Segura, Giesla 11 Nampa 25:42.53
72 Myers, Claire 9 Rocky Mountain 25:48.54
73 Svetkovich, Tiana 10 Mountain Home 25:55.96 66
74 Parker, Brandi 10 Greenleaf Friends 25:59.78 67
75 Howe, Emily 9 New Plymouth 26:05.95 68
76 Hollopeter, Jessica 10 New Plymouth 26:15.63 69
77 Stokes, LaWren 11 New Plymouth 26:20.90 70
78 Forbes, Alice 10 Boise 26:21.37 71
79 Medrano, Cristina 12 Nampa 26:30.54
80 Garrick, Kyndra 10 New Plymouth 26:40.06 72
81 Walsh, Julia 12 Nampa Christian 27:48.10 73
82 Rohwer, Amelia 11 Nampa Christian 28:10.55 74
83 Walker, Dana 11 Payette 28:38.80 75
84 Belknap, Stefany 11 Payette 28:46.83 76
85 Quintal, Jennica 11 Mountain Home 28:48.41 77
86 Ceballos, Angelica 10 Payette 29:17.64 78
87 Higer, Jessica 10 Nampa Christian 29:20.09 79
88 Harmengies, Robin 9 Payette 30:06.86 80
89 Lujan, Melynda 9 Greenleaf Friends 30:39.96 81
90 Burger, Mecala 10 Nampa Christian 31:27.67 82
91 Johnson, Abigail 9 Weiser 32:18.78
92 Kim, Ji Won 11 Greenleaf Friends 32:18.78 83
93 Robledo, Nataly 11 Weiser 32:18.78
94 Hickman, Kristen 11 Payette 32:18.78 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Vallivue 59 4 10 11 15 19 23 37
Total Time: 1:45:05.55
Average: 21:01.11
2 Kuna 60 3 5 9 16 27 46 57
Total Time: 1:44:53.83
Average: 20:58.77
3 Eagle 67 1 6 8 22 30
Total Time: 1:44:56.17
Average: 20:59.24
4 Centennial 95 2 7 26 28 32 40 49
Total Time: 1:47:36.61
Average: 21:31.33
5 Meridian 114 12 13 24 31 34 43 63
Total Time: 1:50:15.70
Average: 22:03.14
6 Emmett 140 20 21 25 29 45 61 64
Total Time: 1:52:14.81
Average: 22:26.97
7 Mountain Home 175 14 17 35 50 59 66 77
Total Time: 1:55:00.86
Average: 23:00.18
8 Mountain View 215 36 39 42 44 54
Total Time: 1:57:32.70
Average: 23:30.54
9 Boise 243 33 48 51 55 56 65 71
Total Time: 2:00:06.23
Average: 24:01.25
10 Greenleaf Friends 259 18 41 52 67 81 83
Total Time: 2:05:55.49
Average: 25:11.10
11 New Plymouth 280 38 47 58 68 69 70 72
Total Time: 2:04:18.74
Average: 24:51.75
12 Nampa Christian 339 53 60 73 74 79 82
Total Time: 2:14:37.84
Average: 26:55.57
13 Payette 371 62 75 76 78 80 84
Total Time: 2:22:14.38
Average: 28:26.88