Boise High School HY-TEK's Meet Manager
Gary Ward Invitational CC Meet 08 - 10/2/2008
LakeView Park, Nampa
Last Completed Event
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jaramillo, Andres 10 Vallivue 16:51.06 1
2 Jaggi, Ryan 11 Weiser 16:56.93 2
3 Gordon, Michael 10 Kuna 17:03.64 3
4 Robinson, John 11 Vallivue 17:11.62 4
5 Shreeve, Kyle 12 Kuna 17:13.38 5
6 Reibe, Connor 10 Eagle 17:16.86 6
7 Shippy, Alex 12 Eagle 17:24.10 7
8 Choate, Morgan 9 Vallivue 17:30.21 8
9 Sumner, Chris 11 Centennial 17:31.45 9
10 Quist, Kramer 11 Centennial 17:34.44 10
11 Nutall, Andrew So Mountain View 17:35.16 11
12 Brown, DJ 12 Meridian 17:39.22 12
13 Shelton, Tygan 11 Rocky Mountain 17:40.95 13
14 Davidson, Blake 9 Centennial 17:49.91 14
15 Hampton, Nick 12 Eagle 17:51.07 15
16 Kondeff, Justin 12 Eagle 17:54.83 16
17 Cain, Nick 12 Vallivue 18:05.51 17
18 Hawkins, Parker 9 Mountain View 18:08.63 18
19 Hartman, Joe 12 Mountain View 18:15.67 19
20 Kilgore, Greyson 11 Kuna 18:19.80 20
21 DeSloover, Michael 12 Kuna 18:20.27 21
22 Ferronato, Matt 12 Eagle 18:22.75 22
23 Valdez, Crispin 10 New Plymouth 18:23.72 23
24 Claiborne, Wesley 12 Rocky Mountain 18:24.31 24
25 Dransfield, Hyrum 12 Meridian 18:28.84 25
26 Vickery, Kyle 11 Emmett 18:30.73
27 Taylor, Jake 10 Mountain View 18:34.18 26
28 White, Connor 11 New Plymouth 18:36.61 27
29 Kelly, Landen 9 Greenleaf Friends 18:37.42 28
30 Galusha, Taylor 11 Meridian 18:38.65 29
31 Ranck, Miles 9 Boise 18:39.34 30
32 Muvange, Egida 9 Mountain View 18:40.32 31
33 McHugh, Harvey 12 Vallivue 18:45.45 32
34 Pearson, Corey 11 Emmett 18:49.15
35 Baum, Austin 10 Centennial 18:53.16 33
36 Clark, Nate 9 Meridian 18:54.99 34
37 Beswick, Stuart 12 Nampa 18:56.26 35
38 Demond, Clayton 10 Meridian 18:56.75 36
39 Reed, Josh 10 Payette 18:59.58 37
40 London, Nick 12 Eagle 19:00.25 38
41 Keene, Koby 11 Eagle 19:02.19 39
42 DeLawyer, Max 11 Boise 19:03.36 40
43 Hoch, Coben 11 New Plymouth 19:04.25 41
44 Quinn, Bryant 9 Rocky Mountain 19:05.39 42
45 Munson, Jared 10 Kuna 19:06.42 43
46 Gutierrez, Joe 9 Mountain Home 19:13.17 44
47 Haueter, Taylor 12 Rocky Mountain 19:16.00 45
48 Hawkins, Tanner 11 Weiser 19:18.02 46
49 Schlador, Jacob 11 Rocky Mountain 19:18.86 47
50 Kilgore, Matt 12 Kuna 19:19.70 48
51 Lichte, Zach 12 Centennial 19:21.32 49
52 Brown, Ryan 9 Meridian 19:22.83 50
53 Erstad, Patrick 10 Boise 19:37.56 51
54 Loomis, Grant 11 Weiser 19:39.18 52
55 Dobkins, Michael 12 Centennial 19:39.88 53
56 De La Rosa, Yobani 12 Nampa 19:41.15 54
57 Rasgorshek, Jay 12 Nampa 19:43.89 55
58 Showalter, Nathan 10 Boise 19:47.65 56
59 Bogert, Connor 11 Boise 19:48.06 57
60 Johnson, Dylan 10 Mountain Home 19:51.53 58
61 Bolin, Joseph Fr Payette 19:52.53 59
62 Cline, Gavin 11 Mountain Home 19:53.26 60
63 Bastow, Colin 10 Kuna 19:55.66 61
64 Higley, Ty 10 Payette 19:56.59 62
65 Rasor, Kevin 11 Rocky Mountain 19:57.39 63
66 Pool, Nate 9 Greenleaf Friends 19:59.07 64
67 Webb, Justin 12 Weiser 20:00.45 65
68 Jamboretz, Paul 11 Boise 20:00.91 66
69 Cornwell, Patrick 12 Vallivue 20:01.47 67
70 Davies, Luke 10 Weiser 20:02.10 68
71 Sanchez, Ulises 9 Weiser 20:04.89 69
72 Moore, Grant 9 Nampa Christian 20:08.14 70
73 Kucem, Petr 11 Mountain Home 20:08.94 71
74 Hamlin, Kyle 12 Boise 20:17.42 72
75 Nishizaki, Daniel 11 New Plymouth 20:22.57 73
76 Hall, Colby 9 Mountain Home 20:23.43 74
77 Hughes, Harrison 9 Nampa 20:25.96 75
78 Carter, Michael 12 Nampa Christian 20:27.95 76
79 Maddox, Zach 12 Nampa 20:30.26 77
80 Walker, Larren 10 Emmett 20:30.96
81 Nelson, Josh 12 Emmett 20:34.00
82 Waynetska, Zach 12 Payette 20:39.52 78
83 Myer, Blake 12 Meridian 20:43.06 79
84 Hirchert, Mitch 9 Payette 20:44.57 80
85 Smith, Cammeron 10 Weiser 20:45.65 81
86 Croft, Taylor 9 Mountain Home 20:48.28 82
87 Winsor, Stuart 9 Payette 20:49.10 83
88 Kessler, Kenny 9 Payette 20:52.79 84
89 Keim, Toby 11 Nampa 20:57.63 85
90 Kelly, Josh 9 Greenleaf Friends 20:58.72 86
91 Cole, Dalton 9 Rocky Mountain 20:59.63 87
92 Bellegante, Jason 11 New Plymouth 21:20.84 88
93 Russell, Nick 9 Nampa Christian 21:21.80 89
94 Byers, Ben 11 New Plymouth 21:23.00 90
95 Crocker, Kyle 12 Vallivue 21:34.66 91
96 Durbin, Kyle 10 Nampa Christian 21:36.50 92
97 Kelly, Mitchell 12 Greenleaf Friends 21:48.81 93
98 Lewellyn, Jonathan 12 Nampa Christian 21:51.81 94
99 Cooper, Cir Isaac 10 Nampa Christian 21:56.31 95
100 Justus, Ryan 9 Greenleaf Friends 22:38.75 96
101 Fisk, Jon-Michael 11 Greenleaf Friends 24:06.39 97
102 Ihli, James 10 Nampa Christian 25:16.83 98
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Vallivue 62 1 4 8 17 32 67 91
Total Time: 1:28:23.85
Average: 17:40.77
2 Eagle 66 6 7 15 16 22 38 39
Total Time: 1:28:49.61
Average: 17:45.93
3 Kuna 92 3 5 20 21 43 48 61
Total Time: 1:30:03.51
Average: 18:00.71
4 Mountain View 105 11 18 19 26 31
Total Time: 1:31:13.96
Average: 18:14.80
5 Centennial 115 9 10 14 33 49 53
Total Time: 1:31:10.28
Average: 18:14.06
6 Meridian 136 12 25 29 34 36 50 79
Total Time: 1:32:38.45
Average: 18:31.69
7 Rocky Mountain 171 13 24 42 45 47 63 87
Total Time: 1:33:45.51
Average: 18:45.11
8 Weiser 233 2 46 52 65 68 69 81
Total Time: 1:35:56.68
Average: 19:11.34
9 Boise 234 30 40 51 56 57 66 72
Total Time: 1:36:55.97
Average: 19:23.20
10 New Plymouth 252 23 27 41 73 88 90
Total Time: 1:37:47.99
Average: 19:33.60
11 Nampa 296 35 54 55 75 77 85
Total Time: 1:39:17.53
Average: 19:51.51
12 Mountain Home 307 44 58 60 71 74 82
Total Time: 1:39:30.34
Average: 19:54.07
13 Payette 316 37 59 62 78 80 83 84
Total Time: 1:40:12.79
Average: 20:02.56
14 Greenleaf Friends 367 28 64 86 93 96 97
Total Time: 1:44:02.77
Average: 20:48.56
15 Nampa Christian 421 70 76 89 92 94 95 98
Total Time: 1:45:26.20
Average: 21:05.24