Boise High School HY-TEK's Meet Manager
Gary Ward Invitational CC Meet 08 - 10/2/2008
LakeView Park, Nampa
Last Completed Event
Event 2 Boys 5k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Herr, Ryan 9 Eagle 18:03.56 1
2 Herr, Jeff 9 Eagle 18:11.43 2
3 Sterk, Ty 10 Eagle 18:15.24 3
4 White, Dan 12 Bishop Kelly 18:23.91 4
5 Williams, Daniel 9 Bishop Kelly 18:25.04 5
6 Hammer, Coelton 11 Mountain View 18:38.62 6
7 Womack, Jake 12 Mountain View 18:57.29 7
8 Eagleton, Conor 10 Eagle 19:02.13 8
9 Thomas, Jason 12 Mountain View 19:03.54 9
10 Senecal, Justin 9 Centennial 19:06.71 10
11 Newsom, Mason 12 Mountain View 19:09.68 11
12 Oates, Jacob 9 Eagle 19:11.30 12
13 Murphy, Brayden 10 Eagle 19:15.73 13
14 Nydegger, Jake 11 Mountain View 19:16.71 14
15 Kiehn, Kyle 11 Bishop Kelly 19:17.99 15
16 Tran, David 12 Mountain View 19:18.24 16
17 Burlile, John 9 Bishop Kelly 19:24.78 17
18 Chavez, Juan Carlos 9 Vallivue 19:30.87 18
19 Kondeff, Cory 9 Eagle 19:32.70 19
20 McMillan, Conor 11 Eagle 19:39.98
21 Corisis, DJ 10 Bishop Kelly 19:41.18 20
22 Capell, Curtis 9 Mountain View 19:41.83 21
23 Blake, Andrew 11 Mountain View 19:42.77
24 Epperson, Andy 10 Mountain View 19:45.60
25 Rome, Aaron 9 Eagle 19:49.04
26 Wilson, Bryce ? Meridian 19:49.59 22
27 Goodwin, Matt 9 Bishop Kelly 19:55.72 23
28 Temple, Kevin 10 Centennial 19:56.40 24
29 Emmen, Sean 9 Meridian 19:56.65 25
30 Mitchell, Tucker 12 Timberline 19:58.20 26
31 Sheets, Conner 11 Nampa 19:59.43
32 Metcalf, Ben 11 Centennial 20:05.33 27
33 Retzlaff, Dan 10 Centennial 20:06.23 28
34 Fujii, Ben 11 Bishop Kelly 20:07.45 29
35 Hewitt, Rori 11 Meridian 20:07.82 30
36 Moss, Blake 9 Centennial 20:10.31 31
37 Turner, Ryan 11 Eagle 20:16.04
38 Anderson, Trent 12 Eagle 20:18.02
39 Curtis, Andrew 9 Centennial 20:19.35 32
40 Rhodes, Cody 10 Kuna 20:20.93 33
41 Selleck, Devon 9 Mountain View 20:21.20
42 McDermott, Austin 9 Mountain View 20:21.44
43 Klein, Zak 9 Bishop Kelly 20:22.42
44 Burke, Matt 9 Bishop Kelly 20:25.17
45 Hamman, Ryan 10 Mountain View 20:26.76
46 Berlin, Nick 11 Timberline 20:28.45 34
47 MacMahon, Connor 10 Mountain View 20:30.91
48 Farley, Conner 10 Timberline 20:34.23 35
49 Liberman, Breaden 10 Eagle 20:36.52
50 Trudeau, Jacob 9 Eagle 20:37.38
51 Shreeve, Winston 10 Kuna 20:37.83 36
52 Solano, Noel 12 Weiser 20:40.39 37
53 Bosely, Scott 11 Bishop Kelly 20:41.09
54 Millard, Sean 10 Timberline 20:44.74 38
55 Runyan, Sam 10 Meridian 20:45.66 39
56 Baker, Josh 11 Timberline 20:48.17 40
57 Jejch, Mark 9 Centennial 20:49.24 41
58 Cunningham, Chris 10 Bishop Kelly 20:49.63
59 Monaghan, Ben 11 Kuna 20:50.99 42
60 Parkinson, Gary 10 Boise 20:51.98 43
61 McCloed, Connor 10 Boise 20:57.17 44
62 Bush, Stephen 10 Mountain Home 21:00.95
63 Christensen, Tony 12 Mountain View 21:01.38
64 Loomis, Logan 9 Weiser 21:04.25 45
65 Guerra, Brandon 10 Rocky Mountain 21:04.91 46
66 Eichelberger, Will 12 Kuna 21:05.72 47
67 Cobleigh, Ryan 10 Eagle 21:06.47
68 Glenn, Lucas 9 Kuna 21:06.71 48
69 Barron, Nayar 10 Weiser 21:07.29 49
70 Simmons, Cody 11 Mountain View 21:10.12
71 Griffiths, Codi 9 Mountain View 21:13.24
72 Stubbs, Shauton 9 Centennial 21:13.60
73 Cheney, Conor 11 Vallivue 21:13.81 50
74 Cardona, Joseph 9 Bishop Kelly 21:14.30
75 Atkinson, Oliver 11 Bishop Kelly 21:14.56
76 Batman, Blake 9 Bishop Kelly 21:14.78
77 Webb, Austin 10 Weiser 21:25.33 51
78 Cornforth, Charlie 12 Vallivue 21:28.77 52
79 Gifford, Kalin 9 Kuna 21:33.68 53
80 Austin, Chris 12 Mountain Home 21:34.37
81 Simmons, Dan 12 Meridian 21:39.60 54
82 Bullock, Braden 10 Mountain View 21:40.65
83 Bradford, Jack 9 Rocky Mountain 21:43.60 55
84 Stone, Klenton 11 Weiser 21:44.72 56
85 Giles, Morgan 9 Emmett 21:48.40
86 Nitzel, Chris 12 Meridian 21:57.71 57
87 Hiner, Lukas 9 Weiser 21:59.98 58
88 Smith, Caleb 10 Centennial 22:02.73
89 Neal, Brandon Fr Payette 22:04.20
90 Becken, Nick 12 Centennial 22:04.56
91 White, Brandon 11 Centennial 22:05.65
92 Mackay, Jason 9 Eagle 22:05.94
93 Edenfield, Zach 12 Eagle 22:06.62
94 Moss, Taylor 12 Centennial 22:09.17
95 Simpson, Ben 11 Rocky Mountain 22:09.80 59
96 Atwell, Tim 9 Centennial 22:10.13
97 Jett, William 12 Vallivue 22:10.78 60
98 Maguire, Neal 9 Bishop Kelly 22:11.06
99 Dugger, Kodee 9 Rocky Mountain 22:11.29 61
100 Johnson, Walter 9 Eagle 22:11.84
101 Churchill, Alec 10 Timberline 22:12.44 62
102 Tavelli, John Patrick 9 Bishop Kelly 22:12.92
103 Iuliano, Jay 10 Timberline 22:15.76 63
104 Fox, Steven 12 Vallivue 22:16.13 64
105 Farley, Logan 10 Centennial 22:17.04
106 Gutierrez, James 10 Timberline 22:19.75
107 Southern, Steven 11 Kuna 22:20.10 65
108 Craig, Stuart 10 Emmett 22:22.70
109 Mcgee, Jordan JR Mountain View 22:23.95
110 Carson, Parker 10 Mountain View 22:25.61
111 Matthews, Brady 9 Meridian 22:25.99 66
112 Cornwell, Austin 10 Vallivue 22:26.86 67
113 McNeill, David 12 Timberline 22:28.59
114 Thornton, Taylor 9 Rocky Mountain 22:31.89 68
115 VanRoosendal, Nate 11 Timberline 22:32.88
116 Dravszewski, Levi 9 Bishop Kelly 22:33.10
117 Harper, Connor 9 Mountain View 22:48.54
118 Kleffner, Rob 10 Mountain View 22:54.11
119 Jenkins, Michael 9 Vallivue 22:55.31 69
120 Herren, Ben 11 Eagle 22:56.04
121 Wiehe, Jake 11 Timberline 23:01.97
122 Snodgrass, Chris 10 Kuna 23:07.59
123 Evans, CJ 9 Mountain View 23:08.74
124 Scherrer, Alex 10 Centennial 23:09.25
125 Hughes, Kenny 12 Timberline 23:09.66
126 Babbell, Arin 10 Vallivue 23:10.47
127 Tabbutt, Cody 11 Kuna 23:11.77
128 Harrison, Tommy 12 Bishop Kelly 23:15.03
129 Walker, Mack 10 Centennial 23:15.47
130 O Toole, Sean 9 Bishop Kelly 23:20.31
131 Moore, Zack 10 Rocky Mountain 23:21.16 70
132 Unger, Jordan 10 Boise 23:21.70 71
133 Schutz, Karl 11 Bishop Kelly 23:22.59
134 Kelly, Matt 10 Boise 23:23.87 72
135 Menheart, Aaron 9 Mountain Home 23:29.11
136 Nutt, Chris 10 Timberline 23:29.89
137 Wickard, Austin 9 Rocky Mountain 23:33.92 73
138 Rigby, Skyler 9 Vallivue 23:36.17
139 Cline, Garth 9 New Plymouth 23:37.09 74
140 Scofield, Alex 12 Meridian 23:42.57
141 Nelson, Kyle 11 Bishop Kelly 23:49.40
142 Harrison, Jim 9 Bishop Kelly 23:51.85
143 Mariani, Aaron 11 Bishop Kelly 23:52.05
144 Thornton, Nick 11 Eagle 24:11.44
145 Harper, Van 10 Boise 24:12.10 75
146 Miller, Jacob 9 Nampa Christian 24:12.58
147 White, Carson 9 New Plymouth 24:13.48 76
148 Waters, Jeff 9 Payette 24:13.78
149 Larson, Pete 10 Boise 24:14.83 77
150 Read, Sam 9 Nampa Christian 24:15.04
151 Gregorio, Michael 10 Timberline 24:15.48
152 Murphy, Peter 11 Bishop Kelly 24:20.43
153 Podolan, Dan 11 Vallivue 24:26.15
154 Scott, Tyler 12 Weiser 24:28.41 78
155 Gulleff, Justin 9 New Plymouth 24:35.30 79
156 Sharp, Isaac 12 Weiser 24:39.68
157 Henze, Porter 9 Mountain View 24:44.24
158 Mills, Joey 10 Kuna 24:49.16
159 Hagen, Mark 11 Mountain View 24:50.51
160 Bullock, Nick 10 Nampa Christian 24:50.75
161 Correa, Juan 11 Vallivue 24:53.45
162 Saetrum, Adam 10 Timberline 24:54.44
163 Chase, Travis 11 New Plymouth 25:09.92 80
164 Choi, Andy 11 Bishop Kelly 25:15.19
165 Cleverly, Jake 9 New Plymouth 25:20.17 81
166 DeBruler, Camden 10 Timberline 25:21.56
167 Crotty, Mark 10 Bishop Kelly 25:24.52
168 Parrish, Dylan 10 Nampa 25:24.86
169 Mayer, Skyler 10 New Plymouth 26:27.82 82
170 Kirk, Nic 10 Emmett 26:29.42
171 Mills, Shad 11 Kuna 26:58.06
172 Nasar, Ahmed 10 Payette 27:34.16
173 Shover, Jason 9 Nampa 27:38.35
174 Crawford, Tim 9 Bishop Kelly 27:47.84
175 Graham, Anthony 9 New Plymouth 28:08.45 83
176 Polenske, Andrew 9 Centennial 28:37.79
177 Thompson, Ryan 11 Mountain View 29:27.26
178 Taylor-Bocock, Brandon 11 Weiser 30:25.64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Eagle 26 1 2 3 8 12 13 19
Total Time: 1:32:43.66
Average: 18:32.74
2 Mountain View 47 6 7 9 11 14 16 21
Total Time: 1:35:05.84
Average: 19:01.17
3 Bishop Kelly 61 4 5 15 17 20 23 29
Total Time: 1:35:12.90
Average: 19:02.58
4 Centennial 120 10 24 27 28 31 32 41
Total Time: 1:39:24.98
Average: 19:53.00
5 Meridian 170 22 25 30 39 54 57 66
Total Time: 1:42:19.32
Average: 20:27.87
6 Timberline 173 26 34 35 38 40 62 63
Total Time: 1:42:33.79
Average: 20:30.76
7 Kuna 206 33 36 42 47 48 53 65
Total Time: 1:44:02.18
Average: 20:48.44
8 Weiser 238 37 45 49 51 56 58 78
Total Time: 1:46:01.98
Average: 21:12.40
9 Vallivue 244 18 50 52 60 64 67 69
Total Time: 1:46:40.36
Average: 21:20.08
10 Rocky Mountain 289 46 55 59 61 68 70 73
Total Time: 1:49:41.49
Average: 21:56.30
11 Boise 305 43 44 71 72 75 77
Total Time: 1:52:46.82
Average: 22:33.37
12 New Plymouth 390 74 76 79 80 81 82 83
Total Time: 2:02:55.96
Average: 24:35.20