Boise High School Hy-Tek's Meet Manager
Tiger/Grizz XC Invitational 2007 - 9/15/2007
9/15/2007
Last Completed Event
Event 1 Boys 5k Run CC A Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Fitzpatrick, Eric Boise 5:27.5 16:57.34 1
2 Gunn, Derek Mountain View 5:28.7 17:01.19 2
3 Curtis, Tyler Caldwell 5:30.0 17:05.03 3
4 Jenkins, Aaron Century 5:30.5 17:06.67 4
5 Nielsen, Jared Borah 5:31.5 17:09.70 5
6 Bean, Taylor Burley 5:34.8 17:20.01 6
7 Ytsma, Cory Mountain View 5:36.8 17:26.41 7
8 Fillmore, David Burley 5:37.7 17:29.06 8
9 Bollinger, Tommy Highland - P 5:38.6 17:31.98 9
10 Montgomery, Greg Boise 5:38.8 17:32.36 10
11 Jayo, Ander Twin Falls 5:43.2 17:46.14 11
12 Cox, Trevor Grantsville 5:44.6 17:50.49 12
13 Rome, Cody Eagle 5:44.7 17:50.91 13
14 Emmanuel, Dunia Twin Falls 5:45.7 17:53.94 14
15 Wade, Jarret Madison 5:46.0 17:54.82 15
16 Walker, Evan Century 5:46.5 17:56.39 16
17 Miller, Kevin Mountain View 5:46.6 17:56.72 17
18 Edwards, Austin Eagle 5:47.1 17:58.33 18
19 Waddoups, Jake Hillcrest 5:47.3 17:58.89 19
20 Pugil, Cody Mountain View 5:47.4 17:59.26 20
21 Jacobs, Nick Twin Falls 5:47.7 18:00.22 21
22 Miller, Ray Caldwell 5:48.1 18:01.27 22
23 Gross, Ryan Preston 5:48.6 18:03.03 23
24 Keene, Keaton Eagle 5:48.8 18:03.57 24
25 Whitworth, Sam Hillcrest 5:48.9 18:03.90 25
26 Schenk, Alex Twin Falls 5:51.1 18:10.60 26
27 Mitchell, Sam Tooele 5:51.5 18:11.89 27
28 Okuma, Jin Idaho Falls 5:51.6 18:12.26 28
29 Thurston, Stephen Sugar-Salem 5:51.7 18:12.64
30 Elison, Dacoda Preston 5:53.4 18:17.73 29
31 Creed, Isaac Skyline 5:54.2 18:20.33 30
32 Walis, Arthur Preston 5:54.3 18:20.67 31
33 Rehl, Rusty Borah 5:56.0 18:25.93 32
34 Molenaar, Taylor Boise 5:57.2 18:29.78 33
35 Hall, Jacob Highland - P 5:57.4 18:30.25 34
36 Lyons, Jason Highland - P 5:57.6 18:30.76 35
37 Johnson, Rusty Preston 5:57.8 18:31.66 36
38 West, Adam Borah 5:58.0 18:32.13 37
39 Lythgoe, Tyler Idaho Falls 5:58.1 18:32.46 38
40 Kunz, Austin Idaho Falls 5:58.2 18:32.78 39
41 Holdaway, Garrison Mountain View 5:58.9 18:34.84 40
42 Grigg, Brandon Highland - P 5:59.0 18:35.10 41
43 Perry, Rhys Hillcrest 5:59.1 18:35.66 42
44 Johnson, Tim Burley 5:59.2 18:36.00 43
45 Christopherson, Justin Tooele 5:59.3 18:36.28 44
46 Stutz, Michael Madison 5:59.5 18:36.92 45
47 Vance, Jon Idaho Falls 5:59.6 18:37.22 46
48 Reed, Kenny Century 5:59.8 18:37.58 47
49 Faulkner, Graeme Borah 6:00.4 18:39.61 48
50 Dooley, Christian Borah 6:00.9 18:41.10 49
51 Shippy, Alex Eagle 6:01.1 18:41.90 50
52 Perkins, Sam Madison 6:02.0 18:44.70 51
53 Thomas, Patrick Rigby 6:02.5 18:46.00 52
54 Grimshaw, Walker Boise 6:02.6 18:46.30 53
55 Stucki, Chad Bonneville 6:03.5 18:49.10 54
56 Varland, Cory Mountain View 6:03.6 18:49.60 55
57 Steele, Chris Grantsville 6:05.9 18:56.70 56
58 Womack, Josh Preston 6:06.0 18:57.00 57
59 Peterson, Brian Grantsville 6:06.1 18:57.40 58
60 Collett, Mike Caldwell 6:06.3 18:57.80 59
61 Crofts, Jason Hillcrest 6:06.7 18:59.30 60
62 Rockwell, Colter Tooele 6:07.8 19:02.70 61
63 Thacker, Chad Jerome 6:08.2 19:03.70 62
64 Hopewell, Jordan Eagle 6:08.5 19:04.70 63
65 Freemuth, Kenton Boise 6:08.9 19:05.90 64
66 Downey, Chris Caldwell 6:09.0 19:06.40 65
67 Williams, Josh Mountain View 6:09.4 19:07.40 66
68 Anderson, Stephen Madison 6:09.5 19:07.90 67
69 Thomas, Matt Idaho Falls 6:10.2 19:10.16 68
70 Busby, Jake Madison 6:10.5 19:11.00 69
71 Hughes, Talon Tooele 6:10.6 19:11.40 70
72 Withers, Stuart Skyline 6:11.3 19:13.50 71
73 Fennell, Oscar Caldwell 6:11.5 19:14.20 72
74 Walton, David Skyline 6:11.9 19:15.20 73
75 Anderson, Ian Grantsville 6:12.4 19:16.80 74
76 Malberg, Evan Twin Falls 6:12.7 19:17.80 75
77 Rodriguez, Manuel Bonneville 6:12.8 19:18.10 76
78 Roberts, Nate Idaho Falls 6:13.1 19:19.00 77
79 Little, Kyle Twin Falls 6:13.5 19:20.40 78
80 Allred, Rob Burley 6:13.9 19:21.60 79
81 Parker, Logan Jerome 6:14.3 19:22.70 80
82 Wood, Isaac Hillcrest 6:14.3 19:22.90 81
83 Tolman, Eric Jerome 6:14.6 19:23.60 82
84 Geary, Nelson Burley 6:14.9 19:24.60 83
85 Crofts, Tyler Hillcrest 6:15.2 19:25.50 84
86 Banister, Tallen Highland - P 6:15.3 19:25.90 85
87 Lungren, Spencer Twin Falls 6:15.8 19:27.50 86
88 Bingham, Conner Blackfoot 6:16.6 19:29.90 87
89 Smith, Bradden Highland - P 6:16.9 19:30.90 88
90 Robertson, Isaac Skyline 6:17.0 19:31.20 89
91 Baggett, Dallin Burley 6:17.7 19:33.30 90
92 Smith, Matthew Skyline 6:18.8 19:36.90 91
93 Landon, Joshua Madison 6:19.1 19:37.80 92
94 Krawtz, Andy Century 6:19.4 19:38.50 93
95 Garrett, Neil Eagle 6:19.5 19:38.80 94
96 Goade, Taylor Timberline 6:19.7 19:39.60 95
97 Caldwell, Colten Tooele 6:21.1 19:43.90 96
98 Walker, Terrell Century 6:21.2 19:44.30 97
99 Kennedy, Richard Rigby 6:21.5 19:45.20 98
100 Hansen, Sam Madison 6:21.9 19:46.30 99
101 McBride, Jared Grantsville 6:22.0 19:46.70 100
102 Cowley, Matt Hillcrest 6:22.3 19:47.50 101
103 Ronan, Tim Boise 6:22.7 19:48.90 102
104 Tolman, Tyler Jerome 6:23.2 19:50.50 103
105 Fuelling, Mathias Burley 6:23.5 19:51.40 104
106 Francis, Matt Idaho Falls 6:25.1 19:56.20 105
107 Putnam, Jaron Timberline 6:26.9 20:01.90 106
108 Gundersen, Danny Blackfoot 6:29.2 20:09.10 107
109 Williams, Kolton Bonneville 6:30.7 20:13.60 108
110 Bingham, Tayler Blackfoot 6:31.2 20:15.30 109
111 Moosman, Doyle Preston 6:31.4 20:15.80 110
112 Jones, Jed Grantsville 6:31.6 20:16.50 111
113 Belnap, Stetson Bonneville 6:31.8 20:17.10 112
114 Breidenbach, Michael Skyline 6:34.1 20:24.30 113
115 Ethan, Lopez Jerome 6:34.5 20:25.60 114
116 Nichols, Gilbert Tooele 6:35.2 20:27.60 115
117 Nelson, Edit Patrick Century 6:35.5 20:28.70 116
118 Lambert, Isaac Grantsville 6:36.6 20:32.10 117
119 Bell, Miciah Rigby 6:37.3 20:34.10 118
120 Drube, Josh Borah 6:38.2 20:37.10 119
121 Green, Edit Jordan Century 6:38.8 20:38.90 120
122 Hernandez, Alex Jerome 6:38.9 20:39.10 121
123 Howard, Grayden Skyline 6:40.8 20:45.10 122
124 Rohr, Garth Borah 6:41.3 20:46.80 123
125 Rosandick, Grant Caldwell 6:43.5 20:53.60 124
126 Holloway, Tyler Blackfoot 6:45.8 21:00.67 125
127 Hampton, Nick Eagle 6:46.2 21:01.90 126
128 Keller, Justin Preston 6:47.0 21:04.40 127
129 Gomez, Josh Timberline 6:49.4 21:11.90 128
130 Berlin, Nick Timberline 6:49.7 21:12.60 129
131 Horgan, Jeff Jerome 6:49.8 21:13.20 130
132 Thompson, Jamie Caldwell 6:50.7 21:15.80 131
133 Kimple, Clifford Tooele 6:58.8 21:41.10 132
134 Raines, Nick Rigby 7:01.3 21:48.80 133
135 Lopez, Tanis Bonneville 7:10.0 22:15.90 134
136 Jenkins, Taylor Bonneville 7:12.9 22:24.90 135
137 Schreiber, Alex Timberline 7:14.3 22:29.10 136
138 Stoddard, Shawn Bonneville 7:18.0 22:40.60 137
139 Murphy, Gerald Rigby 7:20.1 22:47.20 138
140 Park, Steven Blackfoot 7:22.0 22:53.10 139
141 Chandler, Ben Rigby 7:22.9 22:55.90 140
142 Iglinski, Spencer Rigby 8:08.5 25:17.42 141
143 Davis, Ryan Blackfoot 8:20.4 25:54.53 142
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain View 86 2 7 17 20 40 55 66
Total Time: 1:28:58.42
Average: 17:47.69
2 Twin Falls 147 11 14 21 26 75 78 86
Total Time: 1:31:08.70
Average: 18:13.74
3 Boise 161 1 10 33 53 64 102
Total Time: 1:30:51.68
Average: 18:10.34
4 Eagle 168 13 18 24 50 63 94 126
Total Time: 1:31:39.41
Average: 18:19.89
5 Borah 171 5 32 37 48 49 119 123
Total Time: 1:31:28.47
Average: 18:17.70
6 Preston 176 23 29 31 36 57 110 127
Total Time: 1:32:10.09
Average: 18:26.02
7 Highland - P 204 9 34 35 41 85 88
Total Time: 1:32:33.99
Average: 18:30.80
8 Idaho Falls 219 28 38 39 46 68 77 105
Total Time: 1:33:04.88
Average: 18:36.98
9 Burley 219 6 8 43 79 83 90 104
Total Time: 1:32:11.27
Average: 18:26.26
10 Caldwell 221 3 22 59 65 72 124 131
Total Time: 1:32:24.70
Average: 18:28.94
11 Hillcrest 227 19 25 42 60 81 84 101
Total Time: 1:33:00.65
Average: 18:36.13
12 Madison 247 15 45 51 67 69 92 99
Total Time: 1:33:35.34
Average: 18:43.07
13 Century 257 4 16 47 93 97 116 120
Total Time: 1:33:03.44
Average: 18:36.69
14 Tooele 298 27 44 61 70 96 115 132
Total Time: 1:34:46.17
Average: 18:57.24
15 Grantsville 300 12 56 58 74 100 111 117
Total Time: 1:34:48.09
Average: 18:57.62
16 Skyline 354 30 71 73 89 91 113 122
Total Time: 1:35:57.13
Average: 19:11.43
17 Jerome 441 62 80 82 103 114 121 130
Total Time: 1:38:06.10
Average: 19:37.22
18 Bonneville 484 54 76 108 112 134 135 137
Total Time: 1:40:53.80
Average: 20:10.76
19 Rigby 539 52 98 118 133 138 140 141
Total Time: 1:43:41.30
Average: 20:44.26
20 Blackfoot 567 87 107 109 125 139 142
Total Time: 1:43:48.07
Average: 20:45.62
21 Timberline 594 95 106 128 129 136
Total Time: 1:44:35.10
Average: 20:55.02