Licensed to Boise High School Hy-Tek's Meet Manager
5A District III Track & Field Championships - 5/10/2007 to 5/11/2007
Mountain View High School
Results
Event 1 Girls 3200 Meter Run 5A
================================================================
Meet: ~ 11:08.93 5/11/2006 Dana Morgan, Boise
Name Year School Finals
================================================================
1 Nielsen, Nicole 10 BOR 11:08.47~
2 Gempler, Karleigh 12 BOR 11:28.03
3 Olson, Sarah 10 Boise 11:33.70
4 Lovelace, Anne 11 Boise 11:41.23
5 Sahlberg, Jacque 11 Boise 11:41.71
6 Gerard, Carly 12 Capital 11:47.67
7 Simmons, Bug 10 Mtn.View 12:01.21
8 McGourty, Rebekah 12 Boise 12:07.91
9 Brandon, Liz 9 EAGL 12:10.15
10 Holt, Madi 10 EAGL 12:48.79
11 Burr, Candi 12 Capital 12:51.31
12 Lancourt, Paige 9 EAGL 12:52.57
13 Burr, Mandi 12 Capital 12:59.63
14 Overstreet, Chelly 10 BOR 13:01.58
15 Armstrong, Kaitlyn 10 TMBB 13:08.25
16 VanLith, Jamie 10 VLVU 13:08.60
17 Wilhelm, Fiona 11 Boise 13:21.92
18 Riel, Jessi 10 VLVU 13:31.61
19 Todd, Mikayla 10 Boise 13:38.34
20 Foote, Bryn 9 Capital 14:29.66
21 Fusselman, Rebecca 11 Boise 14:57.49
Event 2 Boys 3200 Meter Run 5A
================================================================
Meet: ~ 9:28.80 5/8/1998 Jacob Powell, Boise
Name Year School Finals
================================================================
1 Bolinder, Nick 12 Boise 9:36.70
2 Saunders, Ryan 11 Capital 9:43.67
3 Bosch, Sawyer 12 BOR 9:49.08
4 Huey, Sean 12 BOR 9:54.23
5 Curtis, Tyler 11 CALD 9:56.20
6 Gunn, Derrek 11 Mtn.View 9:56.69
7 Fitzpatrick, Eric 9 Boise 9:57.10
8 Sauer, Kyle 11 VLVU 10:10.27
9 Hardy, Max 10 Boise 10:14.57
10 Robinson, Matt 11 BOR 10:19.63
11 Rome, Cody 11 EAGL 10:21.22
12 Brown, DJ 10 MER 10:27.62
13 Miller, Kevin 10 Mtn.View 10:34.43
14 Pogue, Alex 12 Mtn.View 10:36.60
15 Healy, Brendan 11 Capital 10:42.77
16 Henthorn, Jake 11 MER 10:43.22
17 Egan, Josh 12 TMBB 10:54.49
18 Collet, Mike 11 CALD 10:56.94
19 Clark, Spencer 12 MER 10:57.85
20 Varland, Cory 11 Mtn.View 11:05.30
21 Dooley, Christian 10 BOR 11:07.39
22 Boettiger, Jens 12 Capital 11:08.73
23 Williams, Josh 11 Mtn.View 11:18.45
24 Ferranoto, Matt 10 EAGL 11:20.66
25 Downey, Chris 10 CALD 11:22.38
26 McHugh, Harvey 10 VLVU 11:25.45
27 Saxton, Sean 9 EAGL 11:33.61
28 Claiborne, Wesley 10 EAGL 11:35.23
29 MacMahon, Bryant 11 BOR 11:43.86
Event 3 Girls 100 Meter Hurdles 5A
===================================================================
Meet: ~ 14.50 5/1979 Robin Pate, MtnHome
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hoagland, Holly 12 Mtn.View 15.28Q 1
2 Childs, Jenne 11 TMBB 15.35Q 2
3 Warbis, Caitlin 12 CENT 16.15Q 3
4 Neilson, Sam 10 Capital 16.35Q 4
5 Wood, Hailey 12 VLVU 16.58q 3
6 Thornton, Shelby 9 MER 16.60q 4
7 Haney, Maria 09 CENT 16.68q 1
8 Miller, Holly 11 TMBB 16.74q 3
9 Glass, Michelle 10 BOR 17.05 2
10 Hynes, Andrea 10 Capital 17.10 3
11 Popkey, Challis 9 BOR 17.15 1
12 Ragan, Monica 12 Boise 17.34 1
13 Waybright, Theresa 10 BOR 17.37 4
14 Bush, Steffani 9 MER 17.49 3
15 Chatterton, Jordyn 11 CALD 17.69 4
16 Anderson, Kimi 9 EAGL 17.77 3
17 Clark, Becca 9 MER 17.79 2
18 Terry, Ariel 10 Capital 17.81 2
19 Chappell, Rebecca 9 MER 17.89 1
20 Bibb, Hillary 9 EAGL 18.02 2
21 Cacchillo, Jenna 9 Capital 18.04 1
22 Frame, Madelyn 9 EAGL 18.16 1
22 Young, Jasmine 09 CENT 18.16 2
24 Gibbs, Kori 11 Mtn.View 18.40 2
25 Ayres, Hannah 10 CALD 18.73 2
26 Grigsby, Megan 11 BOR 18.74 3
27 White, Kortni 10 EAGL 19.52 4
28 Tracey, Kate 10 EAGL 19.66 4
29 Clark, Amber 11 VLVU 20.10 4
30 Rawlins, Kimmie 9 EAGL 20.46 3
Event 3 Girls 100 Meter Hurdles 5A
================================================================
Meet: ~ 14.50 5/1979 Robin Pate, MtnHome
Name Year School Finals
================================================================
Finals
1 Hoagland, Holly 12 Mtn.View 15.09
2 Childs, Jenne 11 TMBB 15.58
3 Neilson, Sam 10 Capital 16.04
4 Warbis, Caitlin 12 CENT 16.58
5 Wood, Hailey 12 VLVU 16.90
6 Haney, Maria 09 CENT 17.01
7 Thornton, Shelby 9 MER 17.14
8 Miller, Holly 11 TMBB 18.27
Event 4 Boys 110 Meter Hurdles 5A
===================================================================
Meet: ~ 13.70 5/15/2003 Donovan Kilmartin, Eagle
Name Year School Prelims H#
===================================================================
Preliminaries
1 Blaser, Andrew 12 MER 14.91Q 1
2 Thomas, Terriel 12 BOR 15.45Q 3
3 Kulm, JC 12 BOR 15.86Q 2
4 Cassity, Wesley 12 VLVU 15.91Q 4
5 White, Andrew 10 CENT 15.93q 2
6 Jozwick, Andy 10 TMBB 15.95q 1
7 Pellerin, Ian 12 MER 16.08q 4
8 Green, Harrison 12 Capital 16.13q 2
9 Bunch, Adam 10 BOR J16.13 3
10 Irvin, Chandler 11 BOR 16.32 1
11 Stark, Kurtis 10 Capital 16.46 1
12 Dudley, Eric 11 Capital 16.48 3
13 Marshall, Scott 11 Capital 16.63 4
14 Hoopes, Alex 12 EAGL 16.85 1
15 Costello, Kevin 10 MER 16.94 3
16 Bird, Derrick 12 BOR 17.02 2
17 Matzdorf, Chase 12 EAGL 17.29 3
18 Loper, Anthoy 10 Capital 17.33 4
18 Basset, Eric 11 BOR 17.33 2
20 Dalme, Justin 10 Mtn.View 17.52 1
21 Melendez, Alex 9 BOR 17.62 1
22 Schumacher, Jim 11 Boise 17.80 4
23 Jenkins, Andrew 10 TMBB 17.92 4
24 Fox, Steven 10 VLVU 18.15 3
25 Bryan, Laramie 10 BOR 18.17 4
26 Salman, Brandon 9 MER 18.31 2
27 Pope, Zachery 11 Mtn.View 18.38 2
28 Wilson, Richard 11 BOR 18.66 3
29 Stanaway, Tyler 10 EAGL 19.79 4
Event 4 Boys 110 Meter Hurdles 5A
================================================================
Meet: ~ 13.70 5/15/2003 Donovan Kilmartin, Eagle
Name Year School Finals
================================================================
Finals
1 Blaser, Andrew 12 MER 14.91
2 Thomas, Terriel 12 BOR 15.39
3 Kulm, JC 12 BOR 15.74
4 Pellerin, Ian 12 MER 15.86
5 Green, Harrison 12 Capital 16.07
6 Cassity, Wesley 12 VLVU 16.42
7 White, Andrew 10 CENT 16.63
8 Jozwick, Andy 10 TMBB 16.90
Event 5 Girls 4x200 Meter Relay 5A
===================================================================
Meet: ~ 1:44.47 5/12/2006 Borah HS, Borah
J Cade, A Covington, M Platt, M Armitage
School Finals H#
===================================================================
1 Borah High School 'A' 1:45.65 2
2 Mountain View High School 'A' 1:46.54 2
3 Meridian High School 'A' 1:47.20 2
4 Vallivue HS 'A' 1:47.90 2
5 Centennial High School 'A' 1:49.18 2
6 Timberline High School 'A' 1:49.91 2
7 Eagle High School 'A' 1:50.81 1
8 Boise High School 'A' 1:53.69 1
9 Capital HS 'A' 1:54.00 1
10 Caldwell 'A' 1:56.99 1
Event 6 Boys 4x200 Meter Relay 5A
===================================================================
Meet: ~ 1:29.00 2/12/2000 Meridian, Meridian
Smith, Bourne, Goldthorpe, Clark
School Finals H#
===================================================================
1 Borah High School 'A' 1:30.56 2
2 Meridian High School 'A' 1:31.62 2
3 Eagle High School 'A' 1:32.04 2
4 Centennial High School 'A' 1:32.09 2
5 Vallivue HS 'A' 1:32.84 2
6 Boise High School 'A' 1:34.32 1
7 Timberline High School 'A' 1:34.53 2
8 Mountain View High School 'A' 1:34.59 1
9 Caldwell 'A' 1:34.77 1
-- Capital HS 'A' DQ 1
Event 7 Girls 100 Meter Dash 5A
===================================================================
Meet: ~ 12.30 5/15/2003 Missy Bentley, Meridian
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Daria 12 CENT 12.43Q 1
2 Williams, La Shawn 12 Boise 12.46Q 2
3 Lapinel, Dana 9 Boise 12.55Q 3
4 Laritz, Allyssa 11 MER 12.62q 3
5 Hendrix, Malia 12 TMBB 12.92q 2
6 Dilulo, Stephanie 10 MER 13.04q 1
7 Nelson, Kaitlyn 12 BOR 13.10q 3
8 Avery, Christi 9 Capital 13.39q 2
9 Ball, Alyssa 10 TMBB 13.51 3
10 Munoz, Janea 12 CALD 13.57 3
11 Puzey, Renae 10 BOR 13.66 1
12 Mortensen, Katelyn 11 EAGL 13.71 3
13 Franciosa, Tatiana 10 Mtn.View 13.72 1
14 Viehweg, Danielle 9 EAGL 13.96 1
15 Benevente, Lisa 9 BOR 13.99 2
16 Marecek, Leesha 12 CENT 14.04 2
-- Boyd, Lindsey 11 TMBB DQ 1
Event 7 Girls 100 Meter Dash 5A
================================================================
Meet: ~ 12.30 5/15/2003 Missy Bentley, Meridian
Name Year School Finals
================================================================
Finals
1 Johnson, Daria 12 CENT 12.52
2 Williams, La Shawn 12 Boise 12.53
3 Lapinel, Dana 9 Boise 12.81
4 Hendrix, Malia 12 TMBB 12.99
5 Laritz, Allyssa 11 MER 13.05
6 Nelson, Kaitlyn 12 BOR 13.21
7 Dilulo, Stephanie 10 MER 13.37
8 Avery, Christi 9 Capital 13.50
Event 8 Boys 100 Meter Dash 5A
===================================================================
Meet: ~ 10.50 5/12/2000 Josh Layton, Borah
Name Year School Prelims H#
===================================================================
Preliminaries
1 Drumgoole, Van 11 VLVU 10.91Q 3
2 Strong, Jeff 12 TMBB 10.97Q 4
3 Bowens, Keith 10 MER 11.01Q 1
4 Dilulo, Mike 11 MER 11.03Q 2
5 Bute, Johnny 12 BOR 11.03q 4
6 Smith, Drew 12 BOR 11.08q 2
7 Castenada, Andrew 12 VLVU 11.19q 1
8 Burroughs, Mitch 12 MER 11.27q 3
9 Butler, Tommy 11 Boise 11.28 2
10 McLinn, Adam 10 VLVU 11.31 2
11 Kilgore, Ian 12 BOR 11.33 3
12 Aronson, Jeff 10 CENT 11.34 3
13 Bigler, Josh 11 MER 11.36 4
14 Brock, Nic 11 CENT 11.48 1
15 Manwaring, Benson 11 Capital 11.52 3
16 Eby, Ben 12 TMBB 11.53 3
17 Henry, Joshua 11 EAGL 11.54 2
18 Smith, Tony 11 EAGL 11.55 4
19 Ayers, Ray 10 Boise 11.56 3
20 Micheletti, Daniel 11 Mtn.View 11.57 2
21 Morgan, Bryson 12 EAGL 11.58 3
21 Cormier, Broc 9 MER 11.58 1
23 Schmitz, Tony 10 Boise 11.60 4
24 Bolden, Tony 11 CALD 11.62 1
25 Davis, Jovan 10 MER 11.66 1
26 Archer, Andre 11 CALD 11.76 2
27 Powell, Spencer 12 Capital 11.81 4
28 Kline, Derek 12 VLVU 11.92 4
29 Lannon, Marc 12 Mtn.View 11.98 4
29 Goldstein, Alexander 09 TMBB 11.98 2
31 Borders, Joe 11 Capital 12.33 1
Event 8 Boys 100 Meter Dash 5A
================================================================
Meet: ~ 10.50 5/12/2000 Josh Layton, Borah
Name Year School Finals
================================================================
Finals
1 Drumgoole, Van 11 VLVU 11.05
2 Bute, Johnny 12 BOR 11.16
3 Strong, Jeff 12 TMBB 11.17
4 Bowens, Keith 10 MER 11.28
5 Dilulo, Mike 11 MER 11.52
6 Castenada, Andrew 12 VLVU 11.63
7 Burroughs, Mitch 12 MER 11.73
-- Smith, Drew 12 BOR FS
Event 9 Girls 800 Meter Run 5A
================================================================
Meet: ~ 2:17.40 5/11/2001 Megan Johnson, Centennial
Name Year School Finals
================================================================
1 Olson, Sarah 10 Boise 2:20.32
2 Sahlberg, Jacque 11 Boise 2:20.58
3 Shields, Sara 10 TMBB 2:20.97
4 Schaffer, Lauren 11 TMBB 2:21.98
5 Lovelace, Anne 11 Boise 2:22.77
6 Hawkins, Alexi 10 Mtn.View 2:23.67
7 Crookham, Maddie 09 CALD 2:24.11
8 Heffner, Chelsea 11 Mtn.View 2:24.40
9 Mering, Ellen 10 Boise 2:25.00
10 Charlton, Auna 10 BOR 2:28.07
11 Burr, Candi 12 Capital 2:29.95
12 Lee, Ariana 11 BOR 2:30.43
13 Larson, Stephanie 10 Mtn.View 2:34.38
14 Holt, Hillary 09 Mtn.View 2:35.95
15 Smith, Elynn 10 VLVU 2:36.24
16 Barrus, Andrea 12 VLVU 2:38.58
17 Wilson, Amanda 10 MER 2:39.39
18 Berriochoa, Suzanne 12 Mtn.View 2:40.82
19 VanPaepegham, Mallory 10 Mtn.View 2:42.69
20 Klopfenstein, Sora 9 MER 2:42.85
21 Bowen, Sarah 12 CENT 2:42.87
22 Leaman, Whitney 10 CENT 2:43.00
Event 10 Boys 800 Meter Run 5A
================================================================
Meet: ~ 1:51.50 5/1968 Alan Judd, Weiser
Name Year School Finals
================================================================
1 Bounds, Richard 11 CENT 1:59.88
2 Rome, Cody 11 EAGL 2:00.29
3 Nielson, Jared 11 BOR 2:02.29
4 VerHagen, Mike 10 VLVU 2:02.39
5 Goold, Alex 12 Mtn.View 2:02.92
6 Lewis, Mike 11 MER 2:03.16
7 Edwards, Austin 11 EAGL 2:03.24
8 Holdaway, Garrison 10 Mtn.View 2:03.33
9 Curtis, Tyler 11 CALD 2:03.52
10 Hampton, Nick 10 EAGL 2:03.95
11 West, Adam 11 BOR 2:04.43
12 Haney, Brock 10 MER 2:04.83
13 Nordberg, JJ 12 BOR 2:04.95
14 Wallentine, Ryan 11 Mtn.View 2:05.94
15 Faulkner, Graeme 11 BOR 2:07.90
16 McMillan, Conor 9 EAGL 2:08.03
17 June, Tyler 11 EAGL 2:08.29
18 Boden, Jake 11 MER 2:08.67
19 Taylor, Hank 12 Mtn.View 2:09.04
20 Steele, Brandon 12 Capital 2:09.83
21 Combs, Alex 10 CENT 2:11.12
22 Rohr, Garth 11 BOR 2:11.93
23 Silveria, Tyler 12 VLVU 2:12.06
24 Keene, Koby 9 EAGL 2:12.51
25 Toepfer, Toni 11 BOR 2:12.93
26 Weber, Alex 10 Capital 2:17.96
Event 11 Girls 4x100 Meter Relay 5A
===================================================================
Meet: ~ 49.60 5/15/2004 Timberline, Timberline
M Hendriix, R Beck, L Roach, c McCraken
School Finals H#
===================================================================
1 Centennial High School 'A' 50.00 2
2 Boise High School 'A' 50.22 2
3 Timberline High School 'A' 50.97 2
4 Meridian High School 'A' 51.60 2
5 Mountain View High School 'A' 52.00 1
6 Caldwell 'A' 52.27 2
7 Capital HS 'A' 53.54 1
8 Eagle High School 'A' 55.93 1
-- Borah High School 'A' FS 2
Event 12 Boys 4x100 Meter Relay 5A
===================================================================
Meet: ~ 42.60 5/17/2002 Meridian, Meridian
Elordi , Tolman , Allen , Jossis
School Finals H#
===================================================================
1 Borah High School 'A' 43.37 2
2 Meridian High School 'A' 43.71 2
3 Centennial High School 'A' 44.52 2
4 Eagle High School 'A' 44.75 1
5 Boise High School 'A' 44.83 1
6 Caldwell 'A' 44.95 1
7 Mountain View High School 'A' 45.36 1
8 Capital HS 'A' 45.38 2
9 Vallivue HS 'A' 45.99 2
Event 13 Girls 400 Meter Dash 5A
===================================================================
Meet: ~ 58.10 5/11/2001 Lindsey Dewey, Alena Munger, Borah, Centenni
Name Year School Prelims H#
===================================================================
Preliminaries
1 Drury, Lisa 10 EAGL 59.07Q 4
2 Covington, Alyssa 11 BOR 59.59Q 1
3 Platt, Meagan 11 BOR 59.87Q 3
4 Hoagland, Holly 12 Mtn.View 1:00.67Q 2
5 Lapinel, Dana 9 Boise 59.83q 4
6 Rippy, Shanna 10 TMBB 1:00.79q 1
7 Kraft, Joanna 10 EAGL 1:00.96q 3
8 Barnhill, Kasey 11 TMBB 1:01.67q 2
9 Schrader, Jancy 09 CENT 1:02.26 2
10 Patterson, Samantha 10 VLVU 1:02.46 1
11 Henze, Alison 9 BOR 1:02.84 2
12 Homme, Veronica 10 Mtn.View 1:02.96 3
13 Neufeld, Sara 09 CALD 1:03.02 2
14 Toomey, Colleen 12 CALD 1:03.08 3
15 Mering, Ellen 10 Boise 1:03.34 1
16 Straubhar, Emily 12 Boise 1:03.91 3
17 Parker, Alia 11 BOR 1:04.27 4
18 Gunn, Emma 09 Mtn.View 1:05.40 4
19 Prisbrey, Alysha 11 EAGL 1:05.41 2
20 Bailey, McKenzie 12 Mtn.View 1:06.05 1
21 Hawkins, Justine 10 Capital 1:06.32 2
22 Thurber, Jordan 9 MER 1:07.37 4
23 Stephen, Aubrey 09 CENT 1:07.49 1
Event 13 Girls 400 Meter Dash 5A
================================================================
Meet: ~ 58.10 5/11/2001 Lindsey Dewey, Alena Munger, Borah, Centenni
Name Year School Finals
================================================================
Finals
1 Drury, Lisa 10 EAGL 58.82
2 Covington, Alyssa 11 BOR 59.06
3 Hoagland, Holly 12 Mtn.View 1:00.80
4 Rippy, Shanna 10 TMBB 1:00.98
5 Platt, Meagan 11 BOR 1:01.34
6 Kraft, Joanna 10 EAGL 1:02.67
7 Lapinel, Dana 9 Boise 1:03.90
8 Barnhill, Kasey 11 TMBB 1:04.81
Event 14 Boys 400 Meter Dash 5A
===================================================================
Meet: ~ 48.20 5/12/2000 Micah Clark, Meridian
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith Jr, Raymond 11 Boise 50.76Q 3
2 Meinburg, Spencer 12 MER 50.97Q 2
3 Grigsby, Kyle 11 CENT 51.04Q 4
4 Ward, Parker 11 EAGL J51.04Q 4
5 Anderson, Steve 12 VLVU 51.62Q 1
6 Shebley, Israel 12 Capital 50.77q 3
7 Stark, Matt 12 Mtn.View 51.69q 2
8 Braseth, Sam 12 TMBB 52.27q 3
9 Weaver, Mark 11 CENT 52.38 3
10 Chamberlain, Cameron 11 BOR 52.41 1
11 Quarnberg, Evan 11 MER 52.72 1
12 Hunt, Bryan 12 Mtn.View 53.00 1
13 Darrington, Evan 10 BOR 53.01 2
14 Blair, Brad 12 EAGL 53.08 1
14 Laurino, Grayson 11 Boise 53.08 2
16 Ingalls, Ben 12 MER 53.29 4
17 Gould, Chris 11 BOR 53.51 4
18 Isaac, Christian 9 EAGL 53.76 2
19 Pugil, Cody 10 Mtn.View 54.14 3
20 Taylor, Sage 10 BOR 54.55 1
21 Zabala, Joey 10 Mtn.View 54.59 4
22 Cardona, Omar 11 CALD 54.65 4
23 Boden, Jake 11 MER 54.85 3
24 Shaw, Gabe 10 Capital 55.00 2
25 Mello, Justin 11 Mtn.View 55.44 2
26 Nebeker, Kevin 11 CALD 55.99 3
27 Berreman, Cody 11 Capital 56.02 1
28 Valenzuela, Erick 12 CALD 57.54 2
Event 14 Boys 400 Meter Dash 5A
================================================================
Meet: ~ 48.20 5/12/2000 Micah Clark, Meridian
Name Year School Finals
================================================================
Finals
1 Anderson, Steve 12 VLVU 49.68
2 Meinburg, Spencer 12 MER 51.31
3 Ward, Parker 11 EAGL 51.47
4 Smith Jr, Raymond 11 Boise 52.33
5 Stark, Matt 12 Mtn.View 52.36
6 Grigsby, Kyle 11 CENT 53.09
7 Shebley, Israel 12 Capital 53.51
8 Braseth, Sam 12 TMBB 54.20
Event 15 Girls 300 Meter Hurdles 5A
===================================================================
Meet: ~ 45.50 5/14/2004 Megan Radel, Boise
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ciaccio, Amy 12 CENT 47.35Q 1
2 Haney, Maria 09 CENT 47.92Q 4
3 Neilson, Sam 10 Capital 48.03Q 3
4 Charlton, Auna 10 BOR 48.33Q 2
5 Wood, Hailey 12 VLVU 48.09q 4
6 Coleman, Jaclyn 11 CENT 48.41q 3
7 Miller, Holly 11 TMBB 48.62q 3
8 Ragan, Monica 12 Boise 49.09q 2
9 Clark, Becca 9 MER 49.23 4
10 Terry, Ariel 10 Capital 49.79 4
11 Tracey, Kate 10 EAGL 49.89 2
12 Thornton, Shelby 9 MER 49.99 2
13 Childs, Jenne 11 TMBB 50.16 1
14 Lane, Rachel 10 MER 50.24 1
15 Hynes, Andrea 10 Capital 50.41 4
16 Cacchillo, Jenna 9 Capital 50.51 1
17 Glass, Michelle 10 BOR 51.03 3
18 Waybright, Theresa 10 BOR 51.10 4
19 Gibbs, Kori 11 Mtn.View 52.81 3
20 White, Kortni 10 EAGL 53.07 3
21 Bibb, Hillary 9 EAGL 53.08 2
22 Swenson, Allison 10 EAGL 53.62 1
23 Frame, Madelyn 9 EAGL 54.01 2
24 Denton, Audrey 9 Capital 54.43 2
25 Ayres, Hannah 10 CALD 54.96 1
26 Chatterton, Jordyn 11 CALD 55.43 3
27 Grigsby, Megan 11 BOR 55.56 4
28 Stewart, Lisa 11 VLVU 57.65 3
-- Popkey, Challis 9 BOR DQ 1
Event 15 Girls 300 Meter Hurdles 5A
================================================================
Meet: ~ 45.50 5/14/2004 Megan Radel, Boise
Name Year School Finals
================================================================
Finals
1 Neilson, Sam 10 Capital 46.76
2 Ciaccio, Amy 12 CENT 47.61
3 Haney, Maria 09 CENT 48.35
4 Wood, Hailey 12 VLVU 48.40
5 Miller, Holly 11 TMBB 48.54
6 Charlton, Auna 10 BOR 48.56
7 Ragan, Monica 12 Boise 51.47
8 Coleman, Jaclyn 11 CENT 52.82
Event 16 Boys 300 Meter Hurdles 5A
===================================================================
Meet: ~ 38.10 5/13/2005 Keith Williams/04 Kevin Pabst/05, Borah
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bunch, Adam 10 BOR 40.24Q 1
2 Thomas, Terriel 12 BOR 40.47Q 3
3 Pellerin, Ian 12 MER 41.48Q 4
4 Blaser, Andrew 12 MER 41.58Q 2
5 Kulm, JC 12 BOR 41.22q 1
6 Green, Harrison 12 Capital 42.04q 3
7 Oakes, Marcus 11 Capital 42.24q 2
8 White, Andrew 10 CENT 42.40q 4
9 Taylor, Hank 12 Mtn.View 42.70 3
10 Bird, Derrick 12 BOR 42.83 1
11 Matzdorf, Chase 12 EAGL 43.19 4
12 Dalme, Justin 10 Mtn.View 43.25 2
13 Hagood, Jake 11 CENT 43.62 1
14 Melendez, Alex 9 BOR 43.65 2
15 Marshall, Scott 11 Capital 44.10 4
16 Hoopes, Alex 12 EAGL 44.22 2
17 Cassity, Wesley 12 VLVU 44.51 3
18 Bataglia, Patrick 10 MER 44.57 3
19 Lannon, Marc 12 Mtn.View 44.62 4
20 Brady, Spencer 12 VLVU 44.72 2
21 Schumacher, Jim 11 Boise 44.94 2
22 Stark, Kurtis 10 Capital 45.17 3
23 Costello, Kevin 10 MER 45.33 1
24 Basset, Eric 11 BOR 45.35 4
25 Benham, Chris 10 Mtn.View 45.86 4
26 Jozwick, Andy 10 TMBB 46.06 4
27 Johnson, Nate 10 TMBB 46.08 2
28 Pope, Zachery 11 Mtn.View 47.99 1
29 Dudley, Eric 11 Capital 48.25 1
30 Stanaway, Tyler 10 EAGL 48.82 1
31 Blackstock, Bernie 12 BOR 50.99 3
Event 16 Boys 300 Meter Hurdles 5A
================================================================
Meet: ~ 38.10 5/13/2005 Keith Williams/04 Kevin Pabst/05, Borah
Name Year School Finals
================================================================
Finals
1 Blaser, Andrew 12 MER 39.90
2 Bunch, Adam 10 BOR 40.16
3 Thomas, Terriel 12 BOR 40.38
4 Pellerin, Ian 12 MER 41.28
5 Kulm, JC 12 BOR 41.65
6 White, Andrew 10 CENT 42.22
7 Oakes, Marcus 11 Capital 42.44
8 Green, Harrison 12 Capital 42.78
Event 17 Girls 800 Sprint Medley 5A
===================================================================
Meet: ~ 1:50.10 5/8/1998 Centennial, Centennial
School Finals H#
===================================================================
1 Timberline High School 'A' 1:49.96~ 2
2 Vallivue HS 'A' 1:50.49 2
3 Mountain View High School 'A' 1:51.12 2
4 Borah High School 'A' 1:51.73 2
5 Centennial High School 'A' 1:52.59 1
6 Caldwell 'A' 1:54.08 1
7 Eagle High School 'A' 1:54.42 2
8 Boise High School 'A' 1:56.76 2
-- Meridian High School 'A' DQ 1
Event 18 Boys 1600 Sprint Medley 5A
===================================================================
Meet: ~ 3:33.00 5/8/1998 Centennial, Centennial
School Finals H#
===================================================================
1 Vallivue HS 'A' 3:38.25 2
2 Meridian High School 'A' 3:38.43 1
3 Centennial High School 'A' 3:38.52 2
4 Eagle High School 'A' 3:39.12 2
5 Borah High School 'A' 3:40.27 2
6 Mountain View High School 'A' 3:40.60 2
7 Capital HS 'A' 3:41.53 2
8 Boise High School 'A' 3:51.56 1
-- Timberline High School 'A' FS 1
-- Caldwell 'A' DQ 1
Event 19 Girls 200 Meter Dash 5A
===================================================================
Meet: ~ 25.15 5/15/2003 Missy Bentley, Meridian
Name Year School Prelims H#
===================================================================
Preliminaries
1 Williams, La Shawn 12 Boise 25.80Q 4
2 Johnson, Daria 12 CENT 25.84Q 3
3 Danielson, Courtney 10 VLVU 25.86Q 1
4 Lapinel, Dana 9 Boise 26.30Q 2
5 Laritz, Allyssa 11 MER 26.10q 4
6 Collins, Rachael 12 Mtn.View 26.65q 1
7 DeWitt, Jana 12 Mtn.View 26.85q 2
8 Dilulo, Stephanie 10 MER 26.96q 3
9 Straubhar, Emily 12 Boise 27.29 1
10 Morton, Meg 11 MER 27.31 3
11 Nielsen, Katrina 12 MER 27.44 2
11 Barnhill, Kasey 11 TMBB 27.44 4
13 Avery, Christi 9 Capital 27.88 4
14 Sisemore, Chelsea 9 MER 28.15 1
15 Puzey, Renae 10 BOR 28.69 2
16 Hewitt, Seanna 09 Mtn.View 28.92 3
16 Stritkze, Hailey 10 CALD 28.92 4
18 Hawkins, Justine 10 Capital 28.95 1
19 Sanders, Kylie 10 Mtn.View 28.97 4
20 Hartshorn, Megan 12 CALD 29.76 2
Event 19 Girls 200 Meter Dash 5A
================================================================
Meet: ~ 25.15 5/15/2003 Missy Bentley, Meridian
Name Year School Finals
================================================================
Finals
1 Danielson, Courtney 10 VLVU 25.74
2 Williams, La Shawn 12 Boise 26.28
3 Lapinel, Dana 9 Boise 26.49
4 Johnson, Daria 12 CENT 26.79
5 Laritz, Allyssa 11 MER 26.92
6 Collins, Rachael 12 Mtn.View 27.21
7 Dilulo, Stephanie 10 MER 27.24
8 DeWitt, Jana 12 Mtn.View 27.25
Event 20 Boys 200 Meter Dash 5A
===================================================================
Meet: ~ 21.50 5/1975 Mike Chase, Borah
Name Year School Prelims H#
===================================================================
Preliminaries
1 Drumgoole, Van 11 VLVU 22.23Q 1
2 Smith, Drew 12 BOR 22.46Q 3
3 Bute, Johnny 12 BOR 22.63Q 4
4 Dilulo, Mike 11 MER 22.66Q 2
5 Butler, Tommy 11 Boise 22.75q 4
6 Castenada, Andrew 12 VLVU 22.80q 3
7 McConnell, Drew 10 EAGL 22.83q 4
8 Christoffersen, Chase 10 VLVU 23.01q 2
9 Burroughs, Mitch 12 MER 23.27 1
10 Smith Jr, Raymond 11 Boise 23.36 1
11 Ayers, Ray 10 Boise 23.38 3
12 Braseth, Sam 12 TMBB 23.40 2
13 Brock, Nic 11 CENT 23.46 1
14 Bigler, Josh 11 MER 23.55 3
15 McSurdy, Daniel 9 BOR 23.59 1
16 Smith, Tony 11 EAGL 23.61 2
17 Cormier, Broc 9 MER 23.62 4
