Boise High School Hy-Tek's Meet Manager
IDHSAA District III - 10/19/2007
Cross Country Championship
Eagle Island SP
Last Completed Event
Event 2 Boys 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jason Hunt Mountain View 5:35.9 17:23.33 1
2 Aaron Berriochoa Mountain View 5:46.9 17:57.53 2
3 Garrick Meacham Mountain View 5:48.0 18:00.98 3
4 Josh Fortin Mountain View 5:50.0 18:07.35 4
5 Neil Garrett Eagle 5:50.5 18:08.80 5
6 Mason Newsom Mountain View 5:52.1 18:13.80 6
7 Chris Childers Eagle 5:53.5 18:18.07 7
8 Matt Ferronato Eagle 5:54.1 18:19.94 8
9 Sam Swanson Boise 5:54.2 18:20.35 9
10 Jamison Langston Mountain View 5:54.4 18:20.80 10
11 Henry Ross Boise 5:54.9 18:22.62 11
12 Alex Weber Capital 5:56.5 18:27.52 12
13 Patrick Rowan Mountain View 5:57.3 18:29.95 13
14 Levi Nelson Mountain View 5:57.4 18:30.40
15 Andrew Nutall Mountain View 5:57.5 18:30.73
16 Joe Hartman Mountain View 5:59.3 18:36.15
17 Bryce Grigg Meridian 5:59.4 18:36.51 14
18 Sean Saxton Eagle 6:00.0 18:38.21 15
19 Justin Kondeff Eagle 6:00.1 18:38.56 16
20 Tim Ronan Boise 6:01.1 18:41.89 17
21 Jake Taylor Mountain View 6:01.7 18:43.78
22 Evan Darrington Borah 6:02.1 18:44.90 18
23 Dallin Larson Mountain View 6:02.3 18:45.40
24 Jason Thomas Mountain View 6:02.4 18:45.83
25 Mike Lewis Meridian 6:03.4 18:49.00 19
26 Conor McMillan Eagle 6:03.7 18:49.81 20
27 Chris Bidondo Meridian 6:03.9 18:50.60 21
28 Andrew Blake Mountain View 6:04.0 18:50.90
29 Dan Gorley Borah 6:04.2 18:51.32 22
30 David Tran Mountain View 6:04.8 18:53.22
31 Joey Zabala Mountain View 6:06.4 18:58.37
32 Sterk Tyler Eagle 6:06.9 18:59.93 23
33 Mark Weaver Centennial 6:08.3 19:04.03 24
34 Nick London Eagle 6:08.6 19:05.13
35 Holger Turpo Boise 6:09.0 19:06.24 25
36 Joel Hunt Capital 6:09.9 19:09.02 26
37 Berkley Olmstead Mountain View 6:10.4 19:10.67
38 Chad Beach Mountain View 6:10.7 19:11.60
39 Watts Landon Eagle 6:11.3 19:13.38
40 Austin Stallings Centennial 6:11.9 19:15.33 27
41 Mark Malmgren Centennial 6:12.8 19:17.97 28
42 Thornton Nathan Eagle 6:13.0 19:18.66
43 Coelton Hammer Mountain View 6:13.2 19:19.46
44 Garth Rohr Borah 6:13.7 19:21.02 29
45 Kurtis Simmons Mountain View 6:14.4 19:23.15
46 Zach Lichte Centennial 6:14.7 19:23.86 30
47 Max DeLawyer Boise 6:14.8 19:24.37 31
48 Anthony Trakas Capital 6:15.3 19:25.86 32
49 Hayden Lien Capital 6:15.4 19:26.26 33
50 Neeraj Srinivasan Capital 6:15.6 19:26.77 34
51 Jake Womack Mountain View 6:16.1 19:28.24
52 Derek Pearson Mountain View 6:17.2 19:31.82
53 Chris Gould Borah 6:17.4 19:32.51 35
54 Magnum Kincaid Boise 6:18.7 19:36.32 36
55 Peter Esch Boise 6:18.8 19:36.87 37
56 Koby Keene Eagle 6:19.0 19:37.25
57 Carson Ralphs Meridian 6:19.1 19:37.76 38
58 Cameron Chamberlain Borah 6:19.8 19:39.94 39
59 Rey Celestino Caldwell 6:20.1 19:40.84 40
60 Sean Hart Boise 6:20.3 19:41.48
61 Trent Anderson Eagle 6:20.6 19:42.25
62 Tucker Mitchell Timberline 6:22.0 19:46.55 41
63 Jeff Olsen Caldwell 6:25.3 19:56.80 42
64 Connor MacMahon Mountain View 6:26.3 19:59.97
65 Seth Unterseher Capital 6:26.6 20:00.98 43
66 Jacob Schlado Eagle 6:26.8 20:01.65
67 Blake Myer Meridian 6:27.0 20:02.22 44
68 James Whitlock Borah 6:28.3 20:06.35 45
69 Ben Metcalf Centennial 6:28.7 20:07.56 46
70 Seth Hull Boise 6:28.8 20:07.82
71 Ned Mulhern Borah 6:29.3 20:09.34 47
72 Tyler June Eagle 6:29.9 20:11.24
73 Paul Jamboretz Boise 6:30.5 20:13.24
74 Sam Sturkie Centennial 6:30.8 20:14.17 48
75 Ben Wall Borah 6:31.3 20:15.59
76 Dan Retzlaff Centennial 6:31.8 20:17.10 49
77 Brad Hanson Borah 6:32.2 20:18.23
78 Jarin French Borah 6:32.6 20:19.69
79 Vincent Spinazola Capital 6:32.8 20:20.19 50
80 Rori Hewitt Meridian 6:33.1 20:21.15 51
81 Duncan Mamer Vallivue 6:34.7 20:26.07
82 David Rushton Meridian 6:35.0 20:26.97 52
83 Vinnie Dimas Caldwell 6:35.2 20:27.60 53
84 Taylor Galusha Meridian 6:35.4 20:28.35
85 Martin Vail Capital 6:35.7 20:29.28
86 Brendan Woodell Meridian 6:36.5 20:31.60
87 Andy Epperson Mountain View 6:37.5 20:34.89
88 Austin Prohl Boise 6:37.7 20:35.60
89 Chris Nitzel Meridian 6:39.1 20:39.68
90 Andrew Key Eagle 6:39.5 20:41.16
91 Tyler Tooley Mountain View 6:41.2 20:46.47
92 Alex Ames Caldwell 6:41.4 20:46.92 54
93 Craig Cowling Caldwell 6:42.6 20:50.57 55
94 Ammon Mathews Borah 6:43.2 20:52.68
95 Tony Christensen Mountain View 6:43.4 20:53.17
96 Patrick Erstad Boise 6:45.4 20:59.26
97 Cody Nesbitt Meridian 6:45.8 21:00.67
98 Will Tiedeman Boise 6:46.0 21:01.13
99 Stephen Porter Caldwell 6:47.3 21:05.38 56
100 Steven Fox Vallivue 6:47.9 21:07.29
101 Tyler Noel Meridian 6:49.0 21:10.47
102 Andrew Sprenger Eagle 6:49.7 21:12.70
103 Casey Thompson Capital 6:50.1 21:14.14
104 Ryan Sullivan Caldwell 6:51.4 21:17.91 57
105 Hauter Taylor Eagle 6:51.9 21:19.66
106 Ryan Cobleigh Eagle 6:52.0 21:19.94
107 Carter Abersturi Timberline 6:52.4 21:21.20 58
108 Ethan Kartchner Eagle 6:52.8 21:22.26
109 Grant Rosandick Caldwell 6:53.0 21:23.09
110 Jonathon Kay Timberline 6:53.5 21:24.49 59
111 Josh Giudicelli Boise 6:53.9 21:25.90
112 Matt Young Centennial 6:54.9 21:28.95
113 Cody Simmons Mountain View 6:55.2 21:29.93
114 Brad Pakish Meridian 6:55.5 21:30.67
115 Tim Kissee Meridian 6:55.9 21:32.04
116 Kevin Temple Centennial 6:56.1 21:32.57
117 Mack Walker Centennial 6:56.4 21:33.43
118 Alex Armstrong Borah 7:01.3 21:48.69
119 Connor McCloed Boise 7:01.4 21:49.05
120 George Fiadjoe Boise 7:04.1 21:57.34
121 Caleb Smith Centennial 7:04.5 21:58.62
122 Borhan Allam Timberline 7:05.8 22:02.82 60
123 Koichi Takuyama Capital 7:06.1 22:03.85
124 Sam Murphy Caldwell 7:06.6 22:05.36
125 Ben Simpson Eagle 7:07.3 22:07.35
126 Nick Becken Centennial 7:08.3 22:10.61
127 Tyler Flemming Caldwell 7:09.7 22:14.76
128 Nate VanRoosendal Timberline 7:11.2 22:19.64 61
129 Erik Dambitis Timberline 7:11.8 22:21.37 62
130 Gerad Thornton Eagle 7:13.6 22:26.94
131 Graham Ririe Boise 7:15.7 22:33.53
132 James Richardson Borah 7:18.6 22:42.63
133 Tim Davis Mountain View 7:19.2 22:44.43
134 Sam Runyan Meridian 7:19.4 22:44.99
135 Matt Hamanishi Caldwell 7:20.0 22:46.99
136 Eric Eldredge Eagle 7:20.2 22:47.46
137 Rob Klefner Mountain View 7:20.7 22:49.21
138 Thornton Nick Eagle 7:21.1 22:50.23
139 Alister Tencate Capital 7:24.3 23:00.25
140 Logan Farley Centennial 7:26.3 23:06.59
141 Pat Sprenger Eagle 7:28.8 23:14.13
142 Mark Hagan Mountain View 7:31.0 23:20.98
143 Brady Sauvageau Caldwell 7:31.9 23:23.78
144 Adam Munoz Vallivue 7:34.0 23:30.54
145 Breaden Liberman Eagle 7:35.4 23:34.81
146 David Hernandez Caldwell 7:39.2 23:46.44
147 Joel Hernandez Caldwell 7:45.6 24:06.57
148 Lyonal Poling Borah 7:47.7 24:13.08
149 Andrew Luker Borah 7:48.0 24:14.01
150 Corbin Nielsen Centennial 7:48.5 24:15.34
151 Atticus Thiel Boise 7:58.7 24:47.14
152 Brian Corral Vallivue 7:59.2 24:48.60
153 Thomas Long Centennial 8:14.1 25:35.04
154 Gaites Swanson Mountain View 8:23.7 26:04.77
155 Pete Larson Boise 8:39.1 26:52.50
156 Jesse Wallace Caldwell 8:40.0 26:55.31
157 Ivan Gonzalez Caldwell 8:42.8 27:04.04
158 Alex Scofield Meridian 9:07.9 28:22.18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain View 16 1 2 3 4 6 10 13
Total Time: 1:29:42.99
Average: 17:56.60
2 Eagle 51 5 7 8 15 16 20 23
Total Time: 1:32:03.58
Average: 18:24.72
3 Boise 93 9 11 17 25 31 36 37
Total Time: 1:33:55.47
Average: 18:47.10
4 Meridian 136 14 19 21 38 44 51 52
Total Time: 1:35:56.09
Average: 19:11.22
5 Capital 137 12 26 32 33 34 43 50
Total Time: 1:35:55.43
Average: 19:11.09
6 Borah 143 18 22 29 35 39 45 47
Total Time: 1:36:09.69
Average: 19:13.94
7 Centennial 155 24 27 28 30 46 48 49
Total Time: 1:37:08.75
Average: 19:25.75
8 Caldwell 244 40 42 53 54 55 56 57
Total Time: 1:41:42.73
Average: 20:20.55
9 Timberline 279 41 58 59 60 61 62
Total Time: 1:46:54.70
Average: 21:22.94