5A Girls Results
Girls 5k Run CC 5A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Karleigh Gempler 12 Borah HS 5:56.5 18:27.50 1
2 Nicole Nielsen 10 Borah HS 5:56.7 18:27.98 2
3 Anna Stone 12 Coeur d' Alene HS 6:00.4 18:39.74
4 Bug Simmons 10 Mountain View HS 6:12.4 19:16.97 3
5 Sarah Olson 10 Boise HS 6:17.8 19:33.74 4
6 Liz Brandon 9 Eagle HS 6:19.5 19:38.94 5
7 Jaymee Novosel 10 Highland HS 6:19.8 19:39.83 6
8 Anne Lovelace 11 Boise HS 6:24.9 19:55.83 7
9 Lisa Drury 10 Eagle HS 6:25.7 19:58.27 8
10 Rebekah McGourty 12 Boise HS 6:26.7 20:01.28 9
11 Dani Bates 10 Twin Falls HS 6:26.9 20:01.89 10
12 Erica Wendt 12 Skyline HS 6:27.1 20:02.41
13 Victoria Hokenson 11 Lewiston HS 6:27.2 20:02.83 11
14 Jacque Salhberg 11 Boise HS 6:27.9 20:05.03 12
15 Bradi Hutchison 11 Highland HS 6:28.1 20:05.71 13
16 Katie Lovelace 9 Boise HS 6:29.2 20:09.01 14
17 Hannah Thatcher 9 Madison HS 6:31.4 20:16.04 15
18 Carly Gerard 12 Capital HS 6:33.1 20:21.13 16
19 Vanessa Sanchez 9 Twin Falls HS 6:34.9 20:26.66 17
20 Lauren Schaffer 11 Timberline HS 6:35.1 20:27.25
21 Elynn Smith 10 Vallivue HS 6:35.3 20:27.96
22 Kayla Foster 9 Eagle HS 6:35.6 20:29.01 18
23 Megan Tanner 10 Eagle HS 6:36.2 20:30.69 19
24 Monica Rust 12 Capital HS 6:37.3 20:34.35 20
25 Alexi Hawkins 10 Mountain View HS 6:38.5 20:37.93 21
26 Rhianna Grossman 9 Lake City HS 6:39.4 20:40.67 22
27 Marissa Sanchez 11 Twin Falls HS 6:40.5 20:44.13 23
28 Ashley Irons 12 Twin Falls HS 6:41.9 20:48.65 24
29 Emily Wyatt 9 Lake City HS 6:44.1 20:55.24 25
30 Laura Mumm 11 Madison HS 6:44.3 20:55.84 26
31 Stephanie Larson 10 Mountain View HS 6:44.7 20:57.16 27
32 Sara Shields 10 Timberline HS 6:46.1 21:01.47
33 Jamie Van Lith 10 Vallivue HS 6:46.5 21:02.90
34 Natasha Bortz 11 Twin Falls HS 6:47.0 21:04.47 28
35 Eden Rasmussen 11 Idaho Falls HS 6:47.4 21:05.71
36 Piper Jackson 9 Eagle HS 6:47.8 21:07.00 29
37 Sara Neufeld 9 Caldwell HS 6:48.1 21:07.93
38 Jaleese Simmons 12 Mountain View HS 6:49.1 21:10.96 30
39 Paige Lancourt 9 Eagle HS 6:49.4 21:11.82 31
40 Candi Burr 12 Capital HS 6:50.5 21:15.13 32
41 Melissa Mitchell 12 Lake City HS 6:50.6 21:15.67 33
42 Caci Hunter 10 Meridian HS 6:51.6 21:18.76
43 Holly Hoagland 12 Mountain View HS 6:51.8 21:19.33 34
44 Lacey Tanner 10 Eagle HS 6:52.0 21:19.98 35
45 Amanda Mosher 10 Boise HS 6:52.5 21:21.48 36
46 Fiona Wilhelm 11 Boise HS 6:52.7 21:22.09 37
47 Chelly Overstreet 10 Borah HS 6:54.0 21:26.21 38
48 Alex Litzsinger 10 Highland HS 6:54.2 21:26.69 39
49 Katy Montgomery 12 Capital HS 6:54.5 21:27.70 40
50 Shaelyn Dana 9 Madison HS 6:57.3 21:36.36 41
51 Molly Mitchell 10 Lake City HS 6:58.6 21:40.34 42
52 Sam Thayne 11 Highland HS 6:58.8 21:40.95 43
53 Brittiny Moore 11 Mountain View HS 6:59.8 21:44.04 44
54 Cassie Kazemba 9 Lake City HS 7:00.1 21:45.04 45
55 Bri Gordon 12 Lake City HS 7:02.0 21:50.96 46
56 Hillary Holt 9 Mountain View HS 7:06.1 22:03.58 47
57 Ariana Lee 11 Borah HS 7:06.6 22:05.41 48
58 Erin Kelly 10 Madison HS 7:07.1 22:06.89 49
59 Hailey Meyer 12 Lake City HS 7:08.1 22:09.79 50
60 Annie Hartvigsen 12 Madison HS 7:08.6 22:11.32 51
61 Mandi Burr 12 Capital HS 7:09.9 22:15.64 52
62 Amy Baird 11 Madison HS 7:11.3 22:19.75 53
63 Emily Tyler 9 Highland HS 7:11.4 22:20.28 54
64 Kylie Jeppesen 11 Madison HS 7:11.6 22:20.78 55
65 Amanda Bentley 11 Borah HS 7:16.5 22:35.93 56
66 Courtney Thayn 9 Highland HS 7:19.8 22:46.15 57
67 Sandy Martin 10 Lewiston HS 7:19.9 22:46.63 58
68 Jaclyn Einspahr 12 Lewiston HS 7:20.1 22:47.33 59
69 Rachelle Burrup 12 Lewiston HS 7:20.7 22:49.09 60
70 Lauren Mitsunaga 11 Capital HS 7:23.2 22:56.73 61
71 Diva Lamotte 10 Borah HS 7:24.9 23:02.17 62
72 Jenessa Miller 10 Twin Falls HS 7:33.3 23:28.11 63
73 Maddy Phipp 11 Borah HS 7:35.2 23:34.24 64
74 Janel Warren 9 Highland HS 7:43.6 24:00.09 65
75 Lindy Olson 11 Capital HS 7:52.2 24:26.88 66
76 Kelly Hug 10 Lewiston HS 8:02.0 24:57.52 67
77 Sandra Sinclair 10 Lewiston HS 8:07.0 25:12.98 68
78 Renee Roberts 9 Lewiston HS 8:23.8 26:05.12 69
79 Emily Strom 12 Twin Falls HS 8:23.8 26:05.12 70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Boise HS 46 4 7 9 12 14 36 37
Total Time: 1:39:44.89
Average: 19:56.98
2 Eagle HS 79 5 8 18 19 29 31 35
Total Time: 1:41:43.91
Average: 20:20.79
3 Twin Falls HS 102 10 17 23 24 28 63 70
Total Time: 1:43:05.80
Average: 20:37.16
4 Mountain View HS 115 3 21 27 30 34 44 47
Total Time: 1:43:22.35
Average: 20:40.47
5 Borah HS 145 1 2 38 48 56 62 64
Total Time: 1:43:03.03
Average: 20:36.61
6 Highland HS 155 6 13 39 43 54 57 65
Total Time: 1:45:13.46
Average: 21:02.70
7 Capital HS 160 16 20 32 40 52 61 66
Total Time: 1:45:53.95
Average: 21:10.79
8 Lake City HS 167 22 25 33 42 45 46 50
Total Time: 1:46:16.96
Average: 21:15.40
9 Madison HS 182 15 26 41 49 51 53 55
Total Time: 1:47:06.45
Average: 21:25.29
10 Lewiston HS 255 11 58 59 60 67 68 69
Total Time: 1:53:23.40
Average: 22:40.68