5A Boys Results

Boys 5k Run CC 5A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Taylor Farnsworth         12 Highland HS             4:59.6   15:30.55    1
  2 Nick Bolinder             12 Boise HS                5:06.9   15:53.47    2
  3 Sawyer Bosch              12 Borah HS                5:09.2   16:00.38    3
  4 Bryant Denson             12 Boise HS                5:10.8   16:05.62    4
  5 Sean Huey                 12 Borah HS                5:14.4   16:16.57    5
  6 K. Dailey                 12 Mountain View HS        5:21.2   16:37.72    6
  7 Eric Fitzpatrick           9 Boise HS                5:21.7   16:39.33    7
  8 Tyler Curtis              11 Caldwell HS             5:22.1   16:40.71
  9 Derek Gunn                11 Mountain View HS        5:22.8   16:42.67    8
 10 CJ Helbling                9 Lake City HS            5:23.8   16:45.82    9
 11 Alex Goold                12 Mountain View HS        5:24.0   16:46.39   10
 12 Cody Rome                 11 Eagle HS                5:24.1   16:46.83
 13 Jared Nielsen             11 Borah HS                5:24.8   16:48.97   11
 14 Alex Pogue                12 Mountain View HS        5:25.1   16:49.94   12
 15 Mike Armon                12 Coeur d' Alene HS       5:25.5   16:51.20   13
 16 Ben Bottcher              12 Idaho Falls HS          5:26.2   16:53.30   14
 17 Nic Cotton                12 Lake City HS            5:26.3   16:53.75   15
 18 Thomas Anderson           12 Madison HS              5:26.5   16:54.15   16
 19 Dallin Weeks              12 Madison HS              5:27.0   16:55.93   17
 20 Matt Robinson             11 Borah HS                5:29.4   17:03.32   18
 21 David Vance               12 Idaho Falls HS          5:29.6   17:04.05   19
 22 Cory Ytsma                10 Mountain View HS        5:30.2   17:05.90   20
 23 Bren Sciess                9 Highland HS             5:31.1   17:08.44   21
 24 Nick Pierson              10 Coeur d' Alene HS       5:31.2   17:08.97   22
 25 Nick Jacobs               10 Twin Falls HS           5:31.5   17:09.73   23
 26 Lloyd Steel               12 Coeur d' Alene HS       5:31.7   17:10.27   24
 27 Ryan Saunders             12 Capital HS              5:32.7   17:13.45   25
 28 Spencer Clark             12 Meridian HS             5:33.0   17:14.33
 29 J. J. Nordberg            12 Borah HS                5:34.7   17:19.68   26
 30 Tommy Bollinger           10 Highland HS             5:35.6   17:22.65   27
 31 John Coyle                11 Lake City HS            5:35.9   17:23.47   28
 32 John Robinson             10 Vallivue HS             5:36.7   17:26.03   29
 33 Jarret Wade               11 Madison HS              5:37.6   17:28.73   30
 34 Austin Kunz                9 Idaho Falls HS          5:37.7   17:29.01   31
 35 Hank Taylor               12 Mountain View HS        5:38.1   17:30.19   32
 36 Greg Montgomery           10 Boise HS                5:38.4   17:31.21   33
 37 Chaz Anestos                 Highland HS             5:38.8   17:32.45   34
 38 Ethan Mansfield           12 Boise HS                5:38.9   17:32.89   35
 39 Tyler Lythgoe             11 Idaho Falls HS          5:40.2   17:36.93   36
 40 Kyle Sauer                11 Vallivue HS             5:40.3   17:37.23   37
 41 Jon Flight                11 Borah HS                5:40.8   17:38.60   38
 42 Logan Fredrickson         10 Lake City HS            5:40.9   17:38.86   39
 43 Evan Malberg              11 Twin Falls HS           5:41.3   17:40.25   40
 44 Jacob Thatcher            12 Madison HS              5:41.7   17:41.36   41
 45 Anthony Martinez          12 Vallivue HS             5:42.5   17:44.00   42
 46 Michael Ver Hagen         10 Vallivue HS             5:42.8   17:45.03   43
 47 Matt Stark                12 Mountain View HS        5:42.9   17:45.34   44
 48 Sam Hoggatt               11 Lake City HS            5:43.2   17:46.08   45
 49 Alex Schenk                9 Twin Falls HS           5:43.5   17:46.95   46
 50 Gabe Downey               11 Lake City HS            5:43.8   17:47.86   47
 51 Matt Hickerson            11 Centennial HS           5:44.9   17:51.52
 52 David Pace                12 Idaho Falls HS          5:46.1   17:55.16   48
 53 Ander Jayo                10 Twin Falls HS           5:46.9   17:57.70   49
 54 Eric Giles                11 Capital HS              5:47.3   17:58.94   50
 55 Austin Forbes             12 Boise HS                5:48.6   18:03.07   51
 56 Chris Schenk              11 Twin Falls HS           5:49.0   18:04.27   52
 57 Max Hardy                 11 Boise HS                5:49.8   18:06.77   53
 58 Chris Wheeler             12 Coeur d' Alene HS       5:50.1   18:07.71   54
 59 Michael Stutz              9 Madison HS              5:50.2   18:07.97   55
 60 Tyler Silveria            12 Vallivue HS             5:50.9   18:10.17   56
 61 Adam West                 11 Borah HS                5:52.3   18:14.52   57
 62 Max Scoville              12 Idaho Falls HS          5:52.5   18:15.17   58
 63 Jason Lyons               10 Highland HS             5:52.7   18:15.52   59
 64 Steve Kelly               12 Madison HS              5:52.7   18:15.80   60
 65 Israel Shebley            12 Capital HS              5:53.3   18:17.49   61
 66 Corbin Smith              11 Coeur d' Alene HS       5:54.1   18:19.90   62
 67 Ian Lawlor                10 Coeur d' Alene HS       5:54.7   18:21.97   63
 68 Harvey McHugh             10 Vallivue HS             5:56.3   18:26.77   64
 69 Colin Livingston          12 Lake City HS            5:56.5   18:27.52   65
 70 Kyle Little               11 Twin Falls HS           5:57.4   18:30.40   66
 71 Sam Perkins               10 Madison HS              5:58.3   18:33.12   67
 72 Kord Hurlbert             12 Highland HS             5:58.5   18:33.76   68
 73 Joel Hunt                 10 Capital HS              6:00.3   18:39.17   69
 74 Jacob Hall                 9 Highland HS             6:03.7   18:49.93   70
 75 Matt Frrancis             10 Idaho Falls HS          6:05.2   18:54.53   71
 76 Micha Boettiger           12 Capital HS              6:06.1   18:57.31   72
 77 Mike Steiner              12 Coeur d' Alene HS       6:09.9   19:09.02   73
 78 Brandon Steele            12 Capital HS              6:17.1   19:31.51   74
 79 Brendan Healy             11 Capital HS              6:18.0   19:34.39   75
 80 Patrick Ricca             11 Twin Falls HS           6:22.6   19:48.64   76
 81 Kyle Crocker              10 Vallivue HS             7:04.6   21:59.13   77

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mountain View HS             56    6    8   10   12   20   32   44
      Total Time:  1:24:02.62
         Average:    16:48.53
   2 Borah HS                     63    3    5   11   18   26   38   57
      Total Time:  1:23:28.92
         Average:    16:41.79
   3 Boise HS                     81    2    4    7   33   35   51   53
      Total Time:  1:23:42.52
         Average:    16:44.51
   4 Lake City HS                136    9   15   28   39   45   47   65
      Total Time:  1:26:27.98
         Average:    17:17.60
   5 Highland HS                 142    1   21   27   34   59   68   70
      Total Time:  1:25:49.61
         Average:    17:09.93
   6 Idaho Falls HS              148   14   19   31   36   48   58   71
      Total Time:  1:26:58.45
         Average:    17:23.69
   7 Madison HS                  159   16   17   30   41   55   60   67
      Total Time:  1:27:08.14
         Average:    17:25.63
   8 Coeur d' Alene HS           175   13   22   24   54   62   63   73
      Total Time:  1:27:38.05
         Average:    17:31.61
   9 Vallivue HS                 207   29   37   42   43   56   64   77
      Total Time:  1:28:42.46
         Average:    17:44.50
  10 Twin Falls HS               210   23   40   46   49   52   66   76
      Total Time:  1:28:38.90
         Average:    17:43.78
  11 Capital HS                  277   25   50   61   69   72   74   75
      Total Time:  1:31:06.36
         Average:    18:13.28